NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
NCPrepSports Home Page
Wrestling Individual Records - 2016-2017
Records & Weights from TrackWrestling.com web site
Updated February 22      (5 decisions)
Weight Class: 106           Weight Class: 152      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Marcelino Aponte III CF MS 48 1 0.980 Austin Keith GC CFV 40 12 0.769
Garrett Johnson WO CFV 22 4 0.846 Jared Barbour CF MS 37 16 0.698
Kevin Wanovich JB MS 30 7 0.811 Warren McLeod DB CFV 21 10 0.677
Ethen Garrison JB MS 15 12 0.556 Nick White JB MS 26 15 0.634
Kevin Brewington SV MS 10 9 0.526 Michael Vazquez SV MS 22 17 0.564
Noah Heath GC CFV 7 7 0.500 Yomar Machin SF MS 7 6 0.538
Gavin Moses PF MS 13 13 0.500 George Williams CF MS 10 9 0.526
Angel Rodriguez-Garcia SV MS 6 6 0.500 Jerald Lane DB CFV 4 5 0.444
Domminique Bonner DB CFV 10 12 0.455 Juann Caldwell PF MS 8 10 0.444
Jared Derring SF MS 2 4 0.333 Fabrice Ashley PF MS 3 4 0.429
Bradley Jackson CF MS 2 5 0.286 Devan Reynolds CF MS 5 7 0.417
Ashraf Laari SF MS 2 7 0.222 Samuel Helms TS CFV 4 7 0.364
Zachary Pranka TS CFV 1 9 0.100 Isiah Bailey PF MS 2 4 0.333
Noah Mings WO CFV 3 13 0.188
Weight Class: 113           Titus Hambrick WO CFF 2 11 0.154
Wrestler Sch Conf Won Lost Pct.            
Max Toman TS CFV 16 3 0.842 Weight Class: 160          
Seth Delatorre SF MS 12 4 0.750 Wrestler Sch Conf Won Lost Pct.
Tre' Sousa GC CFV 35 12 0.745 Ernesto Valentin DB CFV 27 2 0.931
Darien Harris CF MS 14 10 0.583 Finley Allen TS CFV 29 4 0.879
William Talbert WO CFV 16 14 0.533 Truth Alexander PF MS 30 8 0.789
Evan Spicer JB MS 6 8 0.429 Pablo Logos CF MS 11 7 0.611
Jon Vazquez PF MS 2 3 0.400 Jalen Keith GC CFV 25 27 0.481
Chad Jernigan JB MS 16 20 0.444
Weight Class: 120           Latrell Havner SF MS 8 16 0.333
Wrestler Sch Conf Won Lost Pct. Scott Roady WO CFV 4 17 0.190
Dallas Wilson CF MS 44 10 0.815 Chase Jernigan JB MS 1 7 0.125
Dmitri Smith WO CFV 5 2 0.714
Gristen Ruckel SV MS 15 9 0.625 Weight Class: 170      
Dallis Simmons TS CFV 17 11 0.607 Wrestler Sch Conf Won Lost Pct.
Robert Cunningham GC CFV 28 21 0.571 Michael Vernagallo CF MS 45 0 1.000
Hunter Hanson SV MS 23 20 0.535 Ferris Allen TS CFV 29 5 0.853
Taujuwane McCray WO CFV 11 10 0.524 Scott Vandergriff DB CFV 17 3 0.850
Austin Adams PF MS 5 24 0.172 Terence Langley SV MS 29 9 0.763
Darius Govan PF MS 18 8 0.692
Weight Class: 126           Joey Saldana CF MS 23 11 0.676
Wrestler Sch Conf Won Lost Pct. Erick Martinez JB MS 3 2 0.600
De'Andre Swinson SV MS 44 4 0.917 Dezmond Boone SF MS 13 10 0.565
Jacobi Blankenship CF MS 24 8 0.750 Antonio Rojas DB CFV 9 7 0.563
Caleb Ling JB MS 20 11 0.645 Elijia Reed WO CFV 4 6 0.400
Ethan Maguin GC MS 11 7 0.611 Ethan Ward PF MS 2 4 0.333
Triston Chapman JB MS 24 18 0.571 Ryder Keeny SV MS 10 24 0.294
Zahir Shelley PF MS 12 10 0.545 Brennan Shortridge JB MS 2 5 0.286
Erik Deutsch GC CFV 15 13 0.536 Kueonte McDaniels WO CFV 2 5 0.286
Lydell Canady WO CFV 12 11 0.522 Richard Tunoa-Scanlan SV MS 3 9 0.250
Caleb Long JB MS 8 8 0.500 Amos Terry-McIntyre WO CFV 2 7 0.222
Deivonte Davis SF MS 3 6 0.333 Jacob Winkleman TS CFV 1 5 0.167
Rialey Garcia CF MS 3 12 0.200 Leo Walsh GC CFV 2 31 0.061
Leonardo Reyes-Arroyo TS CFV 3 12 0.200    
Micah Woodert DB CFV 4 18 0.182 Weight Class: 182      
Isreal Galloway PF MS 1 5 0.167 Wrestler Sch Conf Won Lost Pct.
            Keanu Whitehead DB CFV 26 5 0.839
Weight Class: 132           Ryan Malmgren PF MS 25 5 0.833
Wrestler Sch Conf Won Lost Pct. Luke Roberson JB MS 34 8 0.810
Dexter Grambush TS CFV 22 7 0.759 Tyone Tillman CF MS 6 2 0.750
Andrew Esterly GC CFV 45 15 0.750 James Haworth TS CFV 11 4 0.733
Connor Funck JB MS 3 2 0.600 Sincere Bates SF MS 10 5 0.667
Frankie Mangiona-Angel WO CFV 18 12 0.600 Kevin Pate CF MS 13 13 0.500
Joseph Rhone CF MS 10 7 0.588 Joseph Basile SV MS 6 18 0.250
Jesse Dailey DB CFV 12 11 0.522 Earl Horan GC CFV 3 30 0.091
Bruce Butler PF MS 15 15 0.500 JaQawn Turner SV MS 0 7 0.000
Corey Majerus CF MS 12 16 0.429            
Sabeon Campbell DB CFV 10 14 0.417 Weight Class: 195      
West Hagler TS CFV 5 15 0.250 Wrestler Sch Conf Won Lost Pct.
Liam Denman SF MS 1 6 0.143 Darrius Jackson CF MS 28 6 0.824
Brian Eldridge TS CFV 0 5 0.000 Dylan Porter GC CFV 27 6 0.818
Antonio Barnes SF MS 7 5 0.583
Weight Class: 138           Austin Hunt CF MS 4 3 0.571
Wrestler Sch Conf Won Lost Pct. Daniel Ogunwu JB MS 21 16 0.568
Christian Govan PF MS 27 8 0.771 Nick Minacapelli CF MS 5 4 0.556
Jakob Kirk GC CFV 40 12 0.769 Leonard Miller JB MS 11 11 0.500
David Ortiz SV MS 24 18 0.571 Josh Maharty PF MS 12 17 0.414
John Baker JB MS 17 19 0.472 Jacob Cullington TS CFV 11 17 0.393
Adrian Rangel WO CFV 13 15 0.464 Kendrell Byrd PF MS 3 13 0.188
Jevin Cockrell CF MS 10 13 0.435            
Elvis Tang TS CFV 5 7 0.417 Weight Class: 220      
Alex Nicholson SF CFV 5 8 0.385 Wrestler Sch Conf Won Lost Pct.
Jaylen Brown SF MS 2 5 0.286 Trevon Hart WO CFV 23 3 0.885
Ray Dixon DB CFV 27 6 0.818
Weight Class: 145           Frank Vega SF MS 13 3 0.813
Wrestler Sch Conf Won Lost Pct. Ardem Billingsley DB CFV 7 2 0.778
Daniel Peede PF MS 34 0 1.000 Chris Matthews CF MS 8 5 0.615
Dustin Eldridge SV MS 24 13 0.649 Raymond Tunoa-Scanlan SV MS 23 17 0.575
Andrew Grierson GC CFV 29 16 0.644 Tony Tyndal GC CFV 21 17 0.553
Nicholas Hames JB MS 5 3 0.625 Connor Harling JB MS 6 6 0.500
Carlos Bradley DB CFV 14 9 0.609 Jeff Falemalama TS CFV 6 12 0.333
Jeremiah Smith CF MS 17 11 0.607 Anthony Bosler GC CFV 1 4 0.200
Izreal Johnson WO CFV 9 6 0.600 Trevor Outlaw JB MS 4 16 0.200
Kyler Brewington GC CFV 4 4 0.500
Matt Williams JB MS 20 20 0.500 Weight Class: Heavy Weight      
Andrew Green SF MS 7 9 0.438 Wrestler Sch Conf Won Lost Pct.
Jewel Arboleda TS CFV 3 4 0.429 Cade Smith SV MS 46 2 0.958
Tremaine Jackson SV MS 13 19 0.406 Chris Wilson WO CFV 16 1 0.941
Eric Ferguson SF MS 2 4 0.333 Keith Hines SF MS 19 5 0.792
Chris Joyner SV MS 5 10 0.333 Milton Mosely CF MS 23 8 0.742
Tyler Clifford DB CFV 19 7 0.731
Josh Jones CF MS 25 10 0.714
Chandler Rivera GC CFV 29 15 0.659
Preston Wise JB MS 16 15 0.516
Travis Martinez SV MS 19 18 0.514
Dashawn Worthy TS CFV 4 4 0.500
Jays'son Leach WO CFV 10 11 0.476
Cornelius Woodard PF MS 3 8 0.273
Josh Bell PF MS 1 4 0.200
Daryl Smithling WO CFV 1 5 0.167
David Snead PF MS 1 6 0.143
Jarvus Woods GC CFV 1 7 0.125