Wrestling Individual Records - 2002-2003
updated 2/9 Final Regular Season/Conference Tournament as submitted by coaches
 
Weight Class: 103         Weight Class: 112        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Jalil Dozier JB MS 15 0 1.000 Gary Wilson CF TR 22 4 0.846
Josh Lucero SF MS 18 4 0.818 Ben Bergeron SV TR 24 5 0.828
Jayce Jackson SV TR 27 9 0.750 Eric Jackson JB MS 8 3 0.727
Rosenda Zavella CF TR 25 11 0.694 Tony Heard SF MS 28 14 0.667
Michael Smith TS TR 8 4 0.667 Ryan Morris SF MS 19 10 0.655
Justin Apacelli WO MS 3 2 0.600 Deshawn Bassett EES TR 16 12 0.571
David Haight TS TR 10 11 0.476 Sidney Johnson SV TR 7 6 0.538
Jeffrey Vlibary WO MS 3 5 0.375 Brian Pierro WO MS 5 5 0.500
Rodderick Sutton EES TR 4 8 0.333 William Warrens WO MS 1 7 0.125
Luis Matsos EES TR 4 9 0.308 Xziva Edwards EES TR 0 5 0.000
Zack Tessman WO MS 0 5 0.000
Weight Class: 119         Weight Class: 125        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Brandon Wallace EES TR 26 0 1.000 Mike Nash CF TR 33 2 0.943
James McBryde TS TR 35 3 0.921 Brian Floyd TS TR 9 2 0.818
Stephen Finlan SF MS 23 6 0.793 Aarron Domaradzki SF MS 13 11 0.542
Tony Hill SV TR 19 10 0.655 Josh Blanc SV TR 16 16 0.500
Sean Deberone SF MS 13 7 0.650 Eddy Brutus WO MS 2 2 0.500
Kareem Fielder WO MS 5 5 0.500 Nathan Vanscoter JB MS 7 8 0.467
Michael Hill JB MS 7 8 0.467 Ben Bassett EES TR 4 13 0.235
Courtney Boss CF TR 1 7 0.125 Josue Delgado EES TR 0 5 0.000
Weight Class: 130         Weight Class: 135        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Josh Thompson CF TR 25 2 0.926 Mike Keefer JB MS 12 0 1.000
Carlos Valdes SV TR 30 6 0.833 Jarred Balenger CF TR 25 5 0.833
Donnell Smith WO MS 10 5 0.667 Luke Cameron SV TR 29 8 0.784
Ryan Marsh TS TR 20 11 0.645 Tommy Daugherty TS TR 24 11 0.686
Jeffrey Slankard EES TR 9 8 0.529 David Arroyo SF MS 12 17 0.414
Jarvis Jones EES TR 10 10 0.500 Joseph Martinez EES TR 8 14 0.364
Michael Johnson SF MS 7 14 0.333 Durell Spell EES TR 2 4 0.333
Brad Dandrea JB MS 2 5 0.286
Weight Class: 140         Weight Class: 145        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
James Wilburn WO MS 7 0 1.000 Jacob Smith JB MS 10 0 1.000
Patrick Thomas CF TR 30 5 0.857 Chris Norman JB MS 7 0 1.000
Tucker Knie TS TR 19 6 0.760 Ricky Diaz WO MS 14 1 0.933
Vonnie Thomas SV TR 15 6 0.714 Octivious McKinnon TS TR 19 11 0.633
Steven Martinez EES TR 13 13 0.500 Tim Walker CF TR 19 13 0.594
Max Saalmann JB MS 3 3 0.500 Seth Williams SV TR 14 15 0.483
Matt Wentzel JB MS 2 2 0.500 Anthony Richardson EES TR 5 8 0.385
Fish Solomon SV TR 4 10 0.286 Brandon Magnuson EES TR 2 5 0.286
Marcus Chattam SF MS 4 12 0.250 Joe Cashman SF MS 8 23 0.258
Weight Class: 152         Weight Class: 160        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Daniel Tyner JB MS 9 1 0.900 Corey White JB MS 14 1 0.933
Andrew Ruth TS TR 24 8 0.750 Ricky Boykins TS TR 16 4 0.800
Omar Cunningham WO MS 9 3 0.750 Nick Thomas CF TR 18 10 0.643
Mitchell Porter SV TR 21 13 0.618 Richard Ahlstrom WO MS 10 6 0.625
Kenny Sanders EES TR 17 12 0.586 Justin Logue SV TR 22 14 0.611
Tim Kelly CF TR 9 11 0.450 Derek Guggenberger TS TR 12 11 0.522
Sean Dawson EES TR 4 8 0.333
Weight Class: 171         Weight Class: 189        
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Harry Davis WO MS 6 3 0.667 Josh Jackson SV TR 23 1 0.958
Chris Spade SF MS 15 8 0.652 William Gregg WO MS 7 1 0.875
Alex Player JB MS 6 7 0.462 Chris Humphrey CF TR 16 5 0.762
Jaime Martinez EES TR 6 7 0.462 Kevin Davis TS TR 21 10 0.677
Tristan Toler SV TR 6 17 0.261 Jose Gurrero JB MS 3 3 0.500
Jeremy Nunnery CF TR 4 14 0.222 Michael Peterson SF MS 17 19 0.472
Duane Dawson EES TR 6 9 0.400
Robert Vanhoose JB MS 4 8 0.333
Devon Kelly CF TR 4 12 0.250
Weight Class: 215         Weight Class: Heavy Weight      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Ronnie Wike CF TR 34 4 0.895 Trey Green EES TR 6 1 0.857
Yancy McDowell JB MS 7 3 0.700 Sean Thomas CF TR 27 5 0.844
David Tripp SV TR 15 10 0.600 Billy Bachtel SV TR 21 9 0.700
Aubrey Haywood WO MS 5 4 0.556 Anthony McMillian TS TR 25 13 0.658
Matt Caison TS TR 10 10 0.500 Jesse Vaherrero WO MS 5 3 0.625
Jacob Richert SF MS 13 22 0.371 Cedric Clark EES TR 3 4 0.429
Gilbert Solla EES TR 8 17 0.320 Charles Taylor EES TR 2 4 0.333
Ricardo Gautier JB MS 2 4 0.333