NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

3rd Annual Cape Fear Area
Weightlifting Competition
at Terry Sanford High School
Saturday, February 26, 2011

 

Team Score
1st place Terry Sanford 132
2nd place Purnell Swett 77
3rd place Harnett Central 49.  

Strongest lifter Pound for Pound was Lane Erwin with a strength to weight ration of 5.72

Lane W Erwin           159.1 Terry Sanford           157.1 151-160 245 405 260 910 5.719673
 

Highest Total Weight was Janiah Johnson with 1085
Janiah Johnson           252.2 Pine Forest           250.2 226-250 325 505 255 1085 4.302141

140 Under Weight Class
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Forrest Averitte           140.7 Terry Sanford           138.7 140u 205 295 205 705 5.010661 1 10
Quame Mills           139.0 Terry Sanford           137.0 140u 190 275 210 675 4.856115 2 8
Jahmaal Daniel           137.5 Terry Sanford           135.5 140u 155 295 170 620 4.509091 3 6
Devonte Baker           137.9 Pine Forest           135.9 140u 165 255 145 565 4.097172 4 4
Rufus Washington           136.9 Pine Forest           134.9 140u 155 185 135 475 3.469686 5 2
Dean Kinton           127.7 Harnett Central           125.7 140u 190 0 155 345 2.701644 6 1
 
141-150
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
John Collins           149.4 Terry Sanford           147.4 141-150 200 300 205 705 4.718876 1 10
Mike Murray           152.3 Harnett Central           150.3 141-150 205 270 175 650 4.267892 2 8
Jan Richard Honroda           144.5 Terry Sanford           142.5 141-150 175 230 215 620 4.290657 3 6
Jaylon Huffman           145.8 Terry Sanford           143.8 141-150 165 250 200 615 4.218107 4 4
Travis Stambough           151.5 Grays Creek           149.5 141-150 200 250 160 610 4.026403 5 2
Chris Dorch           152.1 Purnell Swett           150.1 141-150 160 245 200 605 3.977646 6 1
151-160
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Lane W Erwin           159.1 Terry Sanford           157.1 151-160 245 405 260 910 5.719673 1 10
Montreal Rivers           158.1 Terry Sanford           156.1 151-160 200 320 245 765 4.838710 2 8
Travian Pearson           158.5 Purnell Swett           156.5 151-160 195 305 225 725 4.574132 3 6
Matthew Mitchell           156.8 Terry Sanford           154.8 151-160 215 295 205 715 4.559949 4 4
Elliot Peters           154.0 Cape Fear           152.0 151-160 205 315 190 710 4.610390 5 2
Brandon Crainich           157.3 Harnett Central           155.3 151-160 240 280 185 705 4.481882 6 1
 
161-170
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Jeremy Wells           161.7 Harnett Central           159.7 161-170 305 350 205 860 5.318491 1 10
Lee McCallum           170.3 Purnell Swett           168.3 161-170 290 320 225 835 4.903112 2 8
Ken Ford           168.3 Grays Creek           166.3 161-170 205 380 220 805 4.783125 3 6
Parker Williams           167.8 Grays Creek           165.8 161-170 225 330 225 780 4.648391 4 4
Nelson Guillory           164.4 Pine Forest           162.4 161-170 205 345 205 755 4.592457 5 2
Remington Clifton           168.3 Pine Forest           166.3 161-170 245 315 185 745 4.426619 6 1
171-180
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Jamarkus Harrington           182.1 Purnell Swett           180.1 171-180 285 385 245 915 5.024712 1 10
Artis Sikia           178.4 Purnell Swett           176.4 171-180 215 355 235 805 4.512332 2 8
Jasper Jones           177.5 Purnell Swett           175.5 171-180 260 320 205 785 4.422535 3 6
Timothy Allen           174.4 Pine Forest           172.4 171-180 230 325 215 770 4.415138 4 4
Ken McDowell           180.1 Grays Creek           178.1 171-180 200 340 205 745 4.136591 5 2
Cory Cynowa           174.7 Terry Sanford           172.7 171-180 205 300 205 710 4.064110 6 1
181-190
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Dillon Hunt           188.4 Purnell Swett           186.4 181-190 275 450 275 1000 5.307856 1 10
Avery Clark           186.6 Terry Sanford           184.6 181-190 290 445 240 975 5.225080 2 8
Jay Seward           187.0 Terry Sanford           185.0 181-190 275 420 270 965 5.160428 3 6
Jessie Oxendine           183.6 Purnell Swett           181.6 181-190 280 315 225 820 4.466231 4 4
Michael  Vahue           192.1 Harnett Central           190.1 181-190 185 345 205 735 3.826132 5 2
Brandon LaValley           184.8 Grays Creek           182.8 181-190 225 295 200 720 3.896104 6 1
190-205
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Haywood Jackson           194.1 Terry Sanford           192.1 191-205 250 420 250 920 4.739825 1 10
Onye Umerah           198.6 Terry Sanford           196.6 191-205 245 375 245 865 4.355488 2 8
Joseph Swett           201.5 Purnell Swett           199.5 191-205 275 365 225 865 4.292804 3 6
Carlos Salas           204.9 Harnett Central           202.9 191-205 295 315 255 865 4.221571 4 4
Landon Ellington           197.0 Harnett Central           195.0 191-205 250 365 245 860 4.365482 5 2
Myles Davenport           198.6 Terry Sanford           196.6 191-205 205 375 260 840 4.229607 6 1
206-225
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Frank Vazquez           216.8 Terry Sanford           214.8 206-225 330 435 310 1075 4.958487 1 10
William Smith           208.9 Terry Sanford           206.9 206-225 275 400 280 955 4.571565 2 8
Lamar Hunt           212.1 Purnell Swett           210.1 206-225 305 420 215 940 4.431872 3 6
Josh Locklear           216.3 Purnell Swett           214.3 206-225 335 335 245 915 4.230236 4 4
Dakota Kellogg           216.0 Terry Sanford           214.0 206-225 265 375 265 905 4.189815 5 2
Justin Wheeler           210.0 Terry Sanford           208.0 206-225 295 340 235 870 4.142857 6 1
226-250
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Janiah Johnson           252.2 Pine Forest           250.2 226-250 325 505 255 1085 4.302141 1 10
Alvin McLean           232.1 Harnett Central           230.1 226-250 365 405 270 1040 4.480827 2 8
Eric Moore           234.4 Terry Sanford           232.4 226-250 300 430 280 1010 4.308874 3 6
Michael Keck           233.4 Grays Creek           231.4 226-250 315 405 280 1000 4.284490 4 4
Jared Crumpler           233.3 Harnett Central           231.3 226-250 275 430 255 960 4.114874 5 2
Eric Upchurch           232.5 Harnett Central           230.5 226-250 300 405 230 935 4.021505 6 1
251+
Name Actual
 Weight
Team Adjusted
 Weight
Wt Class
(Adj Wt)
Bench Squat Clean Total Ratio Place Points
 Earned
Caleb Baker           293.2 Harnett Central           291.2 250+ 315 510 235 1060 3.615280 1 10
AJ Bunce           271.6 Cape Fear           269.6 250+ 310 475 270 1055 3.884389 2 8
Austin C Lockler           254.1 Purnell Swett           252.1 250+ 340 450 255 1045 4.112554 3 6
Joshua McNeill           308.9 Terry Sanford           306.9 250+ 245 480 240 965 3.123988 4 4
Webster F Mitchell Jr           302.1 Purnell Swett           300.1 250+ 280 415 235 930 3.078451 5 2
Kevin Akins           253.6 Terry Sanford           251.6 250+ 275 405 245 925 3.647476 6 1

 

Click here to return to the Home Page