Licensed to NCHSAA-4-A-East Champ Meet
                                      Hy-Tek's Meet Manager 12/23/2013 07:35 AM
                2013-2014 South View Polar Bear 1 - 12/21/2013                 
                 Reid Ross Classical School, Fayetteville, NC                  
                                    Results                                    
 
Girls 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jackson, Quizeah          12 Westover                  7.10   2   10  
  2 Spivey, Carlecia          12 Douglas Byrd              7.20   7    8  
  3 Hamilton, Denali          11 South View                7.30   7    5.5
  3 Bryant, Delnesha          11 South View                7.30   7    5.5
  5 Perry, Pamela             12 Westover                  7.50   3    3.5
  5 Blount, Alexandria        10 Jack Britt High           7.50   3    3.5
  7 Swinton, Briana            9 Overhills                 7.60   6    0.7
  7 Kelly, Dominique          12 Westover                  7.60   2    0.7
  7 Keela, Khadijah            9 Douglas Byrd              7.60   7    0.7
  7 Sebree, Tamerah            9 Cape Fear                 7.60   4    0.7
 11 Fountain, Nya             11 Jack Britt High           7.70   2 
 11 Paige, Karmiun               Westover                  7.70   2 
 13 Freeman, Amanda           11 Jack Britt High           7.80   1 
 13 Younger, Malika           12 Seventy-First             7.80   4 
 13 Turner, Tralicia          11 Seventy-First             7.80   4 
 13 Ettson, Dymond            11 Seventy-First             7.80   4 
 13 Gilchrist, Brianna        11 Westover                  7.80   3 
 18 Tucker, Jacques           10 Seventy-First             7.90   4 
 19 Underwood, Kijana         11 Douglas Byrd              8.00   6 
 20 Lee, A'Lexus              10 Seventy-First             8.10   4 
 20 Reed, Natoree             11 Westover                  8.10   2 
 20 McAlister, Cierra         10 Seventy-First             8.10   4 
 20 Garrison, Arryon          10 Seventy-First             8.10   2 
 24 Mitchell, Kayla           12 Overhills                 8.20   7 
 25 Smith, Aalaiycha          11 Douglas Byrd              8.30   6 
 25 High, Porschia            12 Westover                  8.30   3 
 27 Melvin, Aynaiya              Westover                  8.40   1 
 28 Reed, Gerleisha            9 Westover                  8.70   2 
 29 Smith, Alexis             11 South View                8.80   6 
 29 Hargis-Rodriguez, Linda   12 Jack Britt High           8.80   3 
 31 Newsome, Kerissa           9 Westover                  8.90   2 
 31 Richards, Tanesha          9 Overhills                 8.90   6 
 33 Miller, Kianna            11 Overhills                 9.20   6 
 34 Allen, Lila               10 Overhills                 9.60   5 
 35 Webber, Dominique         10 Overhills                 9.90   6 
 
Girls 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Blount, Alexandria        10 Jack Britt High          42.90   2   10  
  2 Mitchell, Kayla           12 Overhills                44.00   8    8  
  3 Sanborn, Kate                Jack Britt High          45.00   1    6  
  4 Bryant, Delnesha          11 South View               45.10   8    5  
  5 Sebree, Tamerah            9 Cape Fear                46.40   3    4  
  6 Kelly, Dominique          12 Westover                 46.60   1    2  
  6 Turner, Tralicia          11 Seventy-First            46.60   4    2  
  6 Smith, Antiyanna          12 South View               46.60   6    2  
  9 Robinson-Herring, Dianne  11 Jack Britt High          46.70   1 
 10 Handy, Corrinthia         12 Seventy-First            46.80   4 
 11 Fountain, Nya             11 Jack Britt High          47.00   3 
 12 Adams, Kira               11 E.E. Smith               47.10   7 
 13 Swinton, Briana            9 Overhills                47.20   6 
 14 Tucker, Jacques           10 Seventy-First            47.30   4 
 15 Garrison, Arryon          10 Seventy-First            47.80   3 
 15 Garrick, Lauren           11 South View               47.80   7 
 17 Lee, Tamera               10 Seventy-First            47.90   3 
 18 Holmes, Imani             12 Seventy-First            48.30   4 
 19 Keela, Khadijah            9 Douglas Byrd             48.90   8 
 20 McPhee, Charlette         11 South View               49.20   6 
 21 Bronscheer, Asanti        10 Jack Britt High          49.60   1 
 22 Freeman, Amanda           11 Jack Britt High          49.80   2 
 23 Houstan, La'Ivy           11 Jack Britt High          49.90   1 
 24 McAlister, Cierra         10 Seventy-First            50.10   4 
 25 Melvin, Aynaiya              Westover                 50.20   3 
 26 Perry, Pamela             12 Westover                 50.50   1 
 27 Smith, Aalaiycha          11 Douglas Byrd             50.60   7 
 28 McDaniel, Divine           9 Overhills                50.70   8 
 29 Reed, Natoree             11 Westover                 51.00   3 
 30 Shorter, Onauhi           10 Seventy-First            51.10   1 
 31 Simmons, Talyah           12 Seventy-First            51.40   4 
 32 Jones, Camille            11 Jack Britt High          52.30   3 
 32 Coffen, Janice            12 Westover                 52.30   2 
 34 Reed, Gerleisha            9 Westover                 52.40   2 
 35 Miller, Kianna            11 Overhills                54.50   7 
 36 Smith, Quincey            10 Western Harnett          54.90   5 
 37 Richards, Tanesha          9 Overhills                56.60   6 
 38 Webber, Dominique         10 Overhills              1:00.10   6 
 
Girls 500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jackson, Kayla            10 Westover               1:20.50   1   10  
  2 Manning, Natalie          12 Nash Central           1:20.80   4    8  
  3 Sanborn, Kate                Jack Britt High        1:22.70   1    6  
  4 Mitchell, Kayla           12 Overhills              1:24.20   4    5  
  5 Weaver, Deja              12 South View             1:24.80   4    4  
  6 Spivey, Carlecia          12 Douglas Byrd           1:24.90   4    3  
  7 Vance, Emily              12 Overhills              1:25.20   4    2  
  8 Macklin, Tykeyah           9 Nash Central           1:25.60   3    1  
  9 Blocke, Ashlee            12 Western Harnett        1:26.10   4 
 10 Leonard, Carisha           9 Nash Central           1:27.80   4 
 11 Hill, Teona                9 Nash Central           1:28.40   3 
 12 Adams, Kira               11 E.E. Smith             1:29.00   3 
 13 Robinson-Herring, Dianne  11 Jack Britt High        1:29.20   1 
 14 Patterson, Lydia          12 Douglas Byrd           1:30.33   4 
 15 Handy, Corrinthia         12 Seventy-First          1:31.00   3 
 16 Williams, Chulena         10 Nash Central           1:31.40   3 
 17 Holmes, Imani             12 Seventy-First          1:31.90   3 
 18 Patterson, Katie          10 Overhills              1:32.90   4 
 19 Lee, Tamera               10 Seventy-First          1:33.20   2 
 20 Mancuso, Brittany         11 Overhills              1:33.70   3 
 21 Freeman, Amanda           11 Jack Britt High        1:34.50   1 
 22 Swinton, Briana            9 Overhills              1:35.60   3 
 23 Graves, Angelica          12 Nash Central           1:37.70   3 
 24 Davis, Ashley             12 Westover               1:41.10   1 
 24 Simmons, Talyah           12 Seventy-First          1:41.10   2 
 26 Gerald, Janiya            10 Douglas Byrd           1:45.60   4 
 27 Shorter, Onauhi           10 Seventy-First          1:48.30   2 
 28 Underwood, Kijana         11 Douglas Byrd           1:49.60   4 
 
Girls 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baumeister, Katie          9 Jack Britt High        3:25.90    10  
  2 Vance, Emily              12 Overhills              3:40.40     8  
  3 Mancuso, Brittany         11 Overhills              3:46.40     6  
  4 Montgomery, Brianna       10 South View             3:46.60     5  
  5 Judd, Haley               11 Nash Central           3:47.00     4  
  6 Patterson, Katie          10 Overhills              3:49.00     3  
  7 O'Quinn, Hailey            9 Western Harnett        3:49.40     2  
  8 Graham, Frankie            9 Jack Britt High        3:58.30     1  
  9 Willmann, Selena          11 Westover               4:17.50  
 10 Davis, Ashley             12 Westover               4:26.20  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Michaela        12 Nash Central           6:03.70    10  
  2 Kremer, Alyssa            10 Jack Britt High        6:09.00     8  
  3 Ewell, Angel              10 Overhills              6:09.30     6  
  4 Lawler, Makayla            9 Overhills              6:13.60     5  
  5 Ramos, Kaila              11 South View             6:18.30     4  
  6 Zappe, Alyssa             12 South View             6:35.50     3  
  7 Furrie, Paige             11 Western Harnett        6:49.40     2  
  8 Wonsch, Miranda            9 South View             7:02.10     1  
  9 Miller, Aliya              9 South View             7:10.40  
 10 Copeland, Alexandra        9 South View             7:11.10  
 11 Saldana, Jennifer          9 Jack Britt High        7:14.00  
 12 DeJesus, Ciara            10 South View             7:19.90  
 13 Henson, Bianna            10 Overhills              7:32.00  
 14 Gietzen, Julia             9 Overhills              7:39.80  
 15 Alicea, Princess           9 Douglas Byrd           7:43.70  
 16 Fredericks, Erin           9 South View             7:49.50  
 17 Hudspeth, Catarina         9 South View             7:52.10  
 18 Fisher, Tessa              9 Overhills              8:22.20  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Michaela        12 Nash Central          13:21.30    10  
  2 Ewell, Angel              10 Overhills             13:44.10     8  
  3 Lawler, Makayla            9 Overhills             13:46.10     6  
  4 O'Quinn, Hailey            9 Western Harnett       14:37.50     5  
  5 Furrie, Paige             11 Western Harnett       14:37.80     4  
  6 Foilenius, Cheyenne       11 Jack Britt High       15:01.30     3  
  7 Henson, Bianna            10 Overhills             15:38.20     2  
  8 Gietzen, Julia             9 Overhills             17:58.80     1  
  9 Fisher, Tessa              9 Overhills             18:51.50  
 
Girls 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mitchell, Kayla           12 Overhills                 8.70   2   10  
  2 Harris, Megan             11 Union Pines              10.00   2    8  
  3 Tucker, Jacques           10 Seventy-First            10.60   1    5.5
  3 McPhee, Charlette         11 South View               10.60   2    5.5
  5 Salazar, Tayla             9 Union Pines              11.40   2    3.5
  5 Smith, Quincey            10 Western Harnett          11.40   1    3.5
  7 McIntyre, Areyona         11 Douglas Byrd             11.50   2    2  
  8 Mancuso, Brittany         11 Overhills                11.70   2    0.5
  8 McAlister, Cierra         10 Seventy-First            11.70   1    0.5
 10 Newsome, Kerissa           9 Westover                 12.10   1 
 11 McDaniel, Divine           9 Overhills                15.60   2 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Westover  'A'                                       4:14.00   1   10  
  2 Jack Britt  'A'                                     4:26.00   1    8  
  3 Nash Central  'A'                                   4:27.00   2    6  
  4 Seventy-First  'A'                                  4:39.00   2    5  
  5 Douglas Byrd  'A'                                   4:40.00   1    4  
  6 Seventy-First  'B'                                 x4:49.00   1 
  7 Overhills  'A'                                      5:04.00   2    3  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Nash Central  'A'                                  10:47.50    10  
  2 Overhills  'A'                                     11:10.30     8  
  3 South View  'A'                                    11:15.80     6  
     1) Wells, Keana 11                 2) Ayala-Johnson, Yasmin 11       
     3) DeSantis, Sarah 12              4) Delaney, Taylor 10             
  4 Douglas Byrd  'A'                                  12:33.50     5  
  5 Overhills  'B'                                    x12:52.00  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jackson, Quizeah          12 Westover               5-02.00    10  
  2 Steadwell, Sadesia        12 Union Pines            4-08.00     8  
  3 Garrick, Lauren           11 South View            J4-08.00     6  
  4 Willmann, Selena          11 Westover               4-04.00     5  
  5 Vance, Emily              12 Overhills             J4-04.00     4  
  6 Montgomery, Brianna       10 South View             4-00.00     3  
 -- Braswell, Sha'kara           Southern Nash               NH  
 -- Smith, Quincey            10 Western Harnett             NH  
 -- Huante, Alicia            10 Western Harnett             NH  
 -- Ochoa, Amanda                Western Harnett             NH  
 -- Graham, Jasmine           12 Douglas Byrd                NH  
 -- Bailey, Tiarra            11 Jack Britt High             NH  
 -- Tyson, Taylor                Southern Nash               NH  
 -- Atkinson, Krystal         12 Nash Central                NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hamilton, Denali          11 South View            15-05.00    10  
  2 Leonard, Carisha           9 Nash Central          14-10.50     8  
  3 Oliphant, Ashante          9 South View            13-11.00     6  
  4 Ettson, Dymond            11 Seventy-First        J13-11.00     5  
  5 Newsome, Kerissa           9 Westover              11-09.00     4  
 -- Williams, Onika           12 Union Pines                 ND  
 -- Hargis-Rodriguez, Linda   12 Jack Britt High             ND  
 -- High, Porschia            12 Westover                    ND  
 -- Lee, A'Lexus              10 Seventy-First               ND  
 -- Bryson, Ranessa              Western Harnett             ND  
 -- Williams, Chulena         10 Nash Central                ND  
 -- Houstan, La'Ivy           11 Jack Britt High             ND  
 -- Forbes, Rochelle          10 Western Harnett             ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Antiyanna          12 South View            31-11.75    10  
  2 Newsome, Kerissa           9 Westover              31-09.50     8  
  3 Garrick, Lauren           11 South View            30-10.25     6  
 -- Ettson, Dymond            11 Seventy-First               ND  
 -- Sherman, Jevonne             Western Harnett             ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wyckoff, Katelyn          12 Union Pines           31-08.50    10  
  2 Holmes, Ke'Andria         12 South View            30-05.50     8  
  3 McLeod, Kayla             12 Douglas Byrd          30-03.00     6  
  4 Younger, Malika           12 Seventy-First         28-04.00     5  
  5 Clark, Morgan             10 South View            25-01.00     4  
  6 Richards, Tanesha          9 Overhills             24-04.00     3  
  7 Abdullah, Ameenah         10 Douglas Byrd          23-07.00     2  
  8 Rounds, Piper              9 South View            21-07.50     1  
  9 Toler, Antwainette         9 South View            21-05.00  
 10 Cudjoe, Candice           12 Jack Britt High       21-04.00  
 11 Taylor, Aspen             10 Overhills             20-09.50  
 12 Ray, Sierra               10 E.E. Smith            16-04.00  
 -- Vaughn, Sabrina              Southern Nash               ND  
 -- Brown, Jasmine             9 Western Harnett             ND  
 -- Smith, Kedeijah           10 Western Harnett             ND  
 -- Abner, Jazmen             11 Douglas Byrd                ND  
 -- McLean, Maia               9 E.E. Smith                  ND  
 -- Redmond, Amber            12 E.E. Smith                  ND  
 -- Elmore, Jacquelynn           Western Harnett             ND  
 
Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alston'Ray, Dalaquan       9 Western Harnett           6.30   5   10  
  2 Davis, Isaiah              9 South View                6.40   6    8  
  3 McNair, Quentin           12 Nash Central              6.50   7    4.5
  3 Jackson, Tyrus            12 South View                6.50   9    4.5
  3 Quintero, Kameron         12 Jack Britt High           6.50   1    4.5
  3 Sneed, Virgil             12 Jack Britt High           6.50   2    4.5
  7 Silver, Damian            12 Nash Central              6.60   9    0.6
  7 Lawrence, Carlos          12 Seventy-First             6.60   9    0.6
  7 Houston, Malik            11 Jack Britt High           6.60   3    0.6
  7 McArn, Trey               12 South View                6.60   8    0.6
  7 Townes, Joshua            11 Jack Britt High           6.60   3    0.6
 12 Newsome, Kevin            12 Westover                  6.70   2 
 12 Hubbard, K                   Jack Britt High           6.70   4 
 12 Milller, Steven           11 Overhills                 6.70   7 
 12 Schaub, Dakota            12 Pine Forest               6.70   8 
 12 Page, RaKesh              10 South View                6.70   9 
 12 Brown, Quantauious           Westover                  6.70   4 
 12 Addison, Demainje         11 Westover                  6.70   4 
 19 Mwambey, Talib            11 Seventy-First             6.80   7 
 19 Eley, Chris               10 Nash Central              6.80   5 
 19 Faraimo, Anthony          11 Overhills                 6.80   8 
 19 Powell, Michael           12 Hoke Country              6.80   6 
 23 Wilkerson, Issaac         11 Westover                  6.90   3 
 23 Richardson, Clarence      11 Douglas Byrd              6.90   8 
 23 King, Dakota              12 Cape Fear                 6.90   1 
 23 Evans-Bronson, Keyonte    12 South View                6.90   7 
 23 Faraimo, Andrew           11 Overhills                 6.90   9 
 23 Jones, Khalil             11 E.E. Smith                6.90   1 
 29 Smith, Sean               12 Jack Britt High           7.00   2 
 29 Dobbins, Warren            9 Seventy-First             7.00   6 
 31 Ray, Stephon              11 E.E. Smith                7.10   1 
 31 Wynn, Keshawn             10 Jack Britt High           7.10   3 
 31 Patterson, Joshua         11 Douglas Byrd              7.10   2 
 31 Hill, Keyon               12 Seventy-First             7.10   4 
 31 Ray, Deron                11 Seventy-First             7.10   8 
 31 Thompson, Julian          12 Jack Britt High           7.10   3 
 37 McFadyen, Elijah           9 Seventy-First             7.20   5 
 37 Artis, Deiondre           12 Seventy-First             7.20   6 
 37 Jones III, Victor         12 Cape Fear                 7.20   2 
 37 Nelson, Bradlee            9 Overhills                 7.20   8 
 41 Harvin, KaDon              9 Overhills                 7.30   9 
 41 Whitfield, Deijan          9 Seventy-First             7.30   6 
 41 Duck, Demetrius           12 Seventy-First             7.30   6 
 41 Howard, Micah             12 Jack Britt High           7.30   4 
 45 Harris, Quante            12 South View                7.40   3 
 46 Jones, Avante             11 Jack Britt High           8.00   2 
 47 George, Nicholas           9 Overhills                 8.20   5 
 
Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ridley, Quincy            11 Overhills                35.90  13   10  
  2 Lawrence, Carlos          12 Seventy-First            36.10  13    8  
  3 Sneed, Virgil             12 Jack Britt High          36.40   5    6  
  4 Richardson, Clarence      11 Douglas Byrd             36.50   9    5  
  5 Johnson, Juwan            12 Jack Britt High          36.70   4    4  
  6 Morre, Yuri               12 Seventy-First            36.90   8    3  
  7 Page, RaKesh              10 South View               37.00  12    2  
  8 McArn, Trey               12 South View               37.20   9    0.5
  8 Jackson, Tyrus            12 South View               37.20  13    0.5
 10 Jones III, Victor         12 Cape Fear                37.40   4 
 10 Milller, Steven           11 Overhills                37.40  12 
 12 Hubbard, K                   Jack Britt High          37.50   5 
 12 Newsome, Kevin            12 Westover                 37.50   5 
 14 King, Dakota              12 Cape Fear                37.60   4 
 14 Ewell, Anthony            10 Overhills                37.60  12 
 16 Townes, Joshua            11 Jack Britt High          37.70   1 
 17 Faraimo, Anthony          11 Overhills                37.80  12 
 18 Quintero, Kameron         12 Jack Britt High          37.90   4 
 18 Jones, Khalil             11 E.E. Smith               37.90  11 
 20 Detro, Anthony            12 Jack Britt High          38.10   6 
 21 Washington, Mason         10 South View               38.30  10 
 22 Faraimo, Andrew           11 Overhills                38.50  12 
 23 Garland, JuQuan           11 South View               38.60  10 
 24 Thompson, Julian          12 Jack Britt High          38.80   2 
 25 Terrell, Terrance         12 Seventy-First            39.00   6 
 26 Alston'Ray, Dalaquan       9 Western Harnett          39.10   7 
 26 Blount, Roman             11 Jack Britt High          39.10   2 
 26 Addison, Demainje         11 Westover                 39.10   3 
 29 Houston, Malik            11 Jack Britt High          39.20   2 
 29 Davis, Isaiah              9 South View               39.20   8 
 31 Jackson, Quentin          12 E.E. Smith               39.30  11 
 32 Wilkerson, Issaac         11 Westover                 39.50   3 
 33 Ray, Stephon              11 E.E. Smith               39.60   1 
 34 Smith, Sean               12 Jack Britt High          39.70   6 
 35 Ray, Deron                11 Seventy-First            39.90   7 
 36 Walker, Gage              11 South View               40.10   9 
 36 Smith, Angelo             11 Westover                 40.10   4 
 38 Torian, Jaquez             9 Jack Britt High          40.20   5 
 39 Kelley, MarShae           11 Western Harnett          40.30   8 
 39 Dobbins, Warren            9 Seventy-First            40.30   7 
 41 Collins, Michael          11 Jack Britt High          40.40   3 
 42 Artis, Deiondre           12 Seventy-First            40.60   8 
 43 Evans-Bronson, Keyonte    12 South View               40.80   9 
 44 Hill, Jacory              10 E.E. Smith               40.90   1 
 44 Dunn, Avery               10 E.E. Smith               40.90  11 
 46 Oates, Garrett            10 Westover                 41.00   2 
 46 Nelson, Bradlee            9 Overhills                41.00  13 
 48 Adams, Montreal            9 South View               41.60   1 
 48 Duck, Demetrius           12 Seventy-First            41.60  10 
 48 Valentin, Michael          9 South View               41.60   9 
 51 Harris, Quante            12 South View               41.80   3 
 52 Harvin, KaDon              9 Overhills                41.90  12 
 52 Mwambey, Talib            11 Seventy-First            41.90   7 
 54 Powell, Donte             11 South View               42.10   2 
 55 McFadyen, Elijah           9 Seventy-First            42.40   7 
 56 Wynn, Keshawn             10 Jack Britt High          42.50   2 
 57 Riddick, Tariano          11 Jack Britt High          42.70   5 
 58 Adams, Naviyea             9 E.E. Smith               43.70   3 
 59 Jones, Avante             11 Jack Britt High          45.60   3 
 60 Clarke, Chris             12 South View               47.40   7 
 -- Hampton, Frank               Southern Nash               NT   2 
 -- McNair, Quentin           12 Nash Central                DQ  13 
 
Boys 500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Williams, Brian           12 Nash Central           1:06.80   6   10  
  2 Lawrence, Carlos          12 Seventy-First          1:07.10   6    8  
  3 Ridley, Quincy            11 Overhills              1:07.70   6    6  
  4 Manning, Nick             12 Nash Central           1:08.20   6    5  
  5 Faraimo, Andrew           11 Overhills              1:09.10   5    4  
  6 Faraimo, Anthony          11 Overhills              1:10.20   5    3  
  7 Morre, Yuri               12 Seventy-First          1:10.30   6    2  
  8 Ewell, Anthony            10 Overhills              1:10.80   5    1  
  9 Smith, Brandon            11 Douglas Byrd           1:11.30   6 
 10 Detro, Anthony            12 Jack Britt High        1:12.20   2 
 11 Jackson, Quentin          12 E.E. Smith             1:12.90   5 
 12 Torian, Jaquez             9 Jack Britt High        1:13.10   2 
 13 Blount, Roman             11 Jack Britt High        1:13.30   1 
 14 Hood, Jeffrey             12 Overhills              1:14.20   6 
 15 Hill, Jacory              10 E.E. Smith             1:14.30   2 
 16 Williams, Khalil          12 E.E. Smith             1:14.60   4 
 16 Collins, Michael          11 Jack Britt High        1:14.60   3 
 18 Nelson, Bradlee            9 Overhills              1:14.90   5 
 18 Akogo, Angelo             10 Seventy-First          1:14.90   4 
 20 Burns, Chris              10 South View             1:15.10   2 
 21 Smith, Angelo             11 Westover               1:16.80   2 
 22 Jones, Keyon              12 Overhills              1:17.90   6 
 23 Valentin, Michael          9 South View             1:18.00   4 
 24 Riddick, Tariano          11 Jack Britt High        1:18.50   1 
 25 Clark, Malcolm            10 Seventy-First          1:19.50   3 
 26 Brown, Quantauious           Westover               1:19.90   2 
 27 Adams, Montreal            9 South View             1:20.40   2 
 28 Teague, Nicholas           9 E.E. Smith             1:20.50   4 
 29 Stewart, Isaiah           11 Seventy-First          1:21.40   3 
 30 Yakop, Jaylin              9 Overhills              1:24.10   3 
 30 Patterson, Joshua         11 Douglas Byrd           1:24.10   5 
 32 Hernandez, Luis           11 Overhills              1:24.30   4 
 33 Adams, Naviyea             9 E.E. Smith             1:24.60   2 
 34 Morschhauser, Evan         9 Overhills              1:25.80   3 
 35 Nordan, Collin            12 Overhills              1:25.90   4 
 36 Williams, Detrick         10 Seventy-First          1:27.30   4 
 37 Dahl, Desmond              9 Overhills              1:30.90   3 
 38 Guillory, Marquis            Western Harnett        1:31.40   4 
 
Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Little, Ian               10 Jack Britt High        2:49.10    10  
  2 Khadir, Achraf            12 Douglas Byrd           2:58.90     8  
  3 Schrump, Zebby            12 Pine Forest            3:02.80     6  
  4 Lavallis, Alexander       11 South View             3:12.30     5  
  5 Hood, Jeffrey             12 Overhills              3:13.30     4  
  6 Wren, Anthony             10 South View             3:14.40     3  
  7 Ecklund, Reese             9 Jack Britt High        3:19.10     2  
  8 Guajado, Joshua            9 E.E. Smith             3:20.30     1  
  9 Holmes, Jamal              9 Seventy-First          3:21.80  
 10 Yakop, Jaylin              9 Overhills              3:22.50  
 11 Leach, Ryan                9 Jack Britt High        3:25.00  
 12 Nordan, Collin            12 Overhills              3:25.60  
 13 Hernandez, Luis           11 Overhills              3:26.80  
 14 Roman, Hector              9 Jack Britt High        3:29.00  
 15 Morschhauser, Evan         9 Overhills              3:29.50  
 16 Dahl, Desmond              9 Overhills              3:30.00  
 17 Wall, Shakei              10 Seventy-First          3:30.80  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cunningham, Esai          12 Western Harnett        4:49.90    10  
  2 Donahue, Seamus           11 Western Harnett        4:57.00     8  
  3 Torres, Darian            10 South View             4:58.50     6  
  4 Rouse, Trey               12 Western Harnett        4:58.80     5  
  5 Rhodes, Jeremiah          10 Jack Britt High        5:02.90     4  
  6 Prudente, Richard         11 Seventy-First          5:05.70     3  
  7 LeSane, Monquell          10 South View             5:16.70     2  
  8 Weagraff, Brandon          9 South View             5:17.30     1  
  9 Noack, Michael            11 South View             5:20.00  
 10 Mosley, Donte             11 Nash Central           5:20.30  
 11 Panduro, Gustavo          10 South View             5:21.50  
 12 Leach, Austin             10 Jack Britt High        5:22.10  
 13 Simon, Matt               10 South View             5:22.50  
 14 Genao, Eddie               9 Seventy-First          5:24.20  
 15 Moody, William             9 Nash Central           5:24.70  
 16 Diggs, Andre               9 Nash Central           5:25.60  
 17 Moore, Chris              11 Nash Central           5:29.60  
 18 Anneheim, Jordan           9 South View             5:35.00  
 19 Ashwood, Abdul            10 South View             5:35.40  
 20 Branham, John             12 Douglas Byrd           5:36.60  
 21 Mills, Jared              11 South View             5:38.00  
 22 Wonsch, Nathan            11 South View             5:38.20  
 23 Reede, Travis              9 Douglas Byrd           6:05.70  
 24 Becker, Cole               9 Overhills              6:06.90  
 25 Correa-Vargas, Johnny     10 South View             6:07.10  
 26 Nesbit, Robert            11 Overhills              6:13.80  
 27 Earles, Dustin            10 South View             6:28.00  
 28 Webster, Jaysen           10 South View             6:37.30  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cunningham, Esai          12 Western Harnett       10:43.20    10  
  2 Sullivan, Jackson         10 Jack Britt High       10:52.10     8  
  3 Maxfield, Sam             11 Pine Forest           10:52.50     6  
  4 LaMonica, Brian            9 Western Harnett       11:25.80     5  
  5 Donahue, Seamus           11 Western Harnett       11:26.80     4  
  6 Prudente, Richard         11 Seventy-First         11:27.60     3  
  7 Rouse, Trey               12 Western Harnett       11:46.90     2  
  8 Fontanez, Victor           9 South View            11:48.90     1  
  9 Genao, Eddie               9 Seventy-First         12:01.50  
 10 Bremer, Adam              12 South View            12:07.40  
 11 Moody, William             9 Nash Central          13:00.20  
 12 Enochs, Jet               12 South View            13:43.00  
 13 Becker, Cole               9 Overhills             13:43.10  
 14 Holmes, Jamal              9 Seventy-First         14:22.60  
 14 Nesbit, Robert            11 Overhills             14:22.60  
 16 Haverkate, Jack            9 Jack Britt High       14:50.10  
 
Boys 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Silver, Damian            12 Nash Central              7.30   2   10  
  2 Brown, Xavier             12 South View                7.40   2    8  
  3 Powell, Michael           12 Hoke Country              7.60   2    6  
  4 Walker, Gage              11 South View                8.30   2    5  
  5 Williams, Khalil          12 E.E. Smith                8.60   2    3.5
  5 Garland, JuQuan           11 South View                8.60   2    3.5
  7 Washington, Mason         10 South View                8.70   2    2  
  8 Terrell, Terrance         12 Seventy-First            10.20   1    1  
  9 Eley, Chris               10 Nash Central             10.60   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Overhills  'A'                                      3:27.90   2   10  
  2 Nash Central  'A'                                   3:31.50   2    8  
  3 Jack Britt  'A'                                     3:35.70   1    6  
  4 Pine Forest  'A'                                    3:37.30   1    5  
  5 Seventy-First  'A'                                  3:47.70   2    4  
  6 Overhills  'B'                                     x3:48.60   2 
  7 Westover  'A'                                       3:51.30   1    3  
  8 Nash Central  'B'                                  x3:53.40   1 
  9 Douglas Byrd  'A'                                   3:56.70   1    2  
 10 South View  'A'                                     4:08.40   2    1  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Nash Central  'A'                                   8:31.70    10  
  2 South View  'A'                                     8:32.00     8  
     1) Crawford, Austin 12             2) Grant, Titus 11                
     3) Gonzalez-Ventura, Jesus 12      4) Staples, Michael 11            
  3 Western Harnett  'A'                                8:54.90     6  
