NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

    12th Annual Carver Invitational Track Meet
Saturday, April 2, 2010

John Daskal Stadium
Reid Ross Classical School

Complete Results from FayettevilleFlyers.org

Boys' Team Scores
Jack Britt 85
Knightdale 79
Good Counsel 69
Raleigh Wakefield 54
South View 43
Douglas Byrd 42
Nash Central 38
Jacksonville 37
Harnett Central 37
Raleigh Enloe 28

Other Cape Fear Region scores
Hoke County 19
Pinecrest 13
Pine Forest 11
Western Harnett 9
Overhills 7
Terry Sanford 6
E.E. Smith 6
Lumberton 6
Union 6

Girls' Team Scores
Raleigh Wakefield 139
Wake Forest Rolesville 47
Southeast Raleigh 46.5
Scotland County 44
South View 41
Lumberton 40.5
Wilson Fike 33
Pine Fores 30
Pinecrest 29
Nash Central 23

Other Cape Fear Region scores
Jack Britt 19
Overhills 18
Westover 14
Union 10
Lee County 7
Douglas Byrd 5
Hoke County 4
Western Harnett 3
E.E. Smith 2


Cumberland County's Top Finishers (winning time)

 

Boys

 

Girls

100 Meters (1) Winfrey (DB) 11:16 100 Meters (5) Girardeau (SV) 13.00 (12.45)
200 Meters (2) Winfrey (DB) 22.10 (12.79) 200 Meters (3) Jackson (WO) 25.53 (25.06)
400 Meters (5) McKenzie (PF) 52.79 (49.02) 400 Meters (5) Wilson (SV) 1:01.29 (56.73)
800 Meters (2) Wilson (JB) 2:00.05 (1:59.6) 1600 Meters (8) Eley-O'Reilly (JB) 5:56.8 (5:18.81)
1600 Meters (3) Wilson (JB) 4:33.87 (4:26.64) 3200 Meters (6) Sern (SV) 13:11.79 (12:30.60)
3200 Meters (1) Beaudette (JB) 10:02.61 300 Meter Hurdles (5) Calhoun 49.59 (44.99)
110 Meter Hurdles (4) Lockley (JB) 15.46 (14.94) 400 Meter Relay (2) Pine Forest 49.84 (47.61)
300 Meter Hurdles (4) Proctor (SV) 41.1 (39.7) 800 Meter Relay (3) Pine Forest 147.6 (141.8)
400 Meter Relay (1) Jack Britt 43.33 (43.23) 1600 Meter Relay (3) Jack Britt 4:12.96 (4:01.27)
800 Meter Relay (2) Jack Britt 1:30.55 (1:30.29) 3200 Meter Relay (6) South View 11:11.03 (10:09.12)
1600 Meter Relay (1) Douglas Byrd 3:23.15 High Jump (3) Jackson (WO) 5'6" (5'8")
3200 Meter Relay  (1) Jack Britt 8:09.79 Long Jump (2) Girardeau (SV) 17'10.5" (18'4.5")
High Jump (5) Nosbisch (JB) 6'4" (6'8") Triple Jump (3) Evans (PF) 35'4.25" (36'7.5")
Long Jump (1) Quarles (DB) 23'3" Shot Put (3) Knowles (SV) 35'4.5" (38'10")
Triple Jump (2) Blount (JB 42'8" (43'6") Discus (2) Knowles (SV) 118'1" (124'5")

Related Articles:
Jack Britt boys win premiere track meet (Fayetteville Observer - 4/3/11)

Lumberton, Scotland win two events each in girls' track meet (Fayetteville Observer - 4/3/11)

 

Click here to return to the Home Page