NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

2021 4-A NCHSAA Mid-East Regionals
Track & Field Meet Results
June 19, 2021 at Pinecrest High School

Complete Results from NCRunners.com

Team Results

Boys' Results Girls' Results
1. Pinecrest - 83 1. Panther Creek - 103
2. Panther Creek - 72 2. Apex - 79
3. Hoke County - 64 3. Green Level - 72.5
4. JACK BRITT - 63 4. Athens Drive - 72
5. South Garner - 58.5 5. Durham Hillside - 56
6. Durham Hillside - 53 6. Durham Jordan - 46
7. Durham Jordan - 33 7. Richmond Senior - 38
8. Cary - 32 7. Garner - 38
9. Apex Friendship - 26.5 9. Pinecrest - 25
10. Scotland - 26 10. Green Hope - 23
10. Athens Drive - 26 11. Holly Springs - 22.5
12. Green Hope - 24 12. JACK BRITT - 21
13. Apex - 23 13. Durham Riverside - 20
14. Green Level - 22 14. Apex Friendship - 19
15. Richmond Senior - 20 15. Cary - 14
16. Fuquay Varina - 16 16. Lumberton - 12
17. Durham Riveside - 15 17. South Garner - 11
18. Holly Springs - 14 17. Scotland - 11
19. Middle Creek - 13 19. Middle Creek - 10
20. Garner - 10 20. SEVENTY FIRST - 9
21. Purnell Swett - 4
22. Lumberton - 1

State Championship Qualifiers

Richard Billings (Jack Britt) - 2nd in 200-400 meter dashes
Brian Marquis Jr. (Jack Britt) - 2nd in 800 meter dash
James Stover (Jack Britt) - 3rd in 800 meter dash
Sydney Williams (Jack Britt) - 3rd in Triple Jump
Ricardo Leak (Jack Britt) - 2nd in Discus; 4th in Shot Put
Jack Britt boys - 3rd in 4x200 relay; 4th in 4x400 relay
A'Jaylay Yates (Seventy First) - 3rd in 100 meter dash

related articles
3 Cumberland County teams lead charge at NCHSAA track and field regionals (Fayetteville Observer - 6/21/21)

Click here to return to the Home Page