Licensed to Fayetteville Flyers T&F Team                  HY-TEK's Meet Manager

                  Nineteenth [19] Annual Bill Carver Classic                   

                   Bill Carver 19th Track and Field Classic                    

                    Reid Ross Classical School  - 4/14/2018                    

                                    Results                                    

 

Girls 100 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Jarrett, Makhia              Enloe                  11.84      12.11q  1 

  2 Banks, Maliah                Harnett Cent           12.64      12.53q  7 

  3 Perkins, Sincere             Westover               12.64      12.56q  8 

  4 Taylor, Amari                Pine Forest            12.64      12.66q  6 

  5 Jones, Ke'Shay               Overhills              13.14      12.71q  4 

  6 Bass, Bria                   South View             12.96      12.73q  5 

  7 King, Sadirah                Westover               12.44      12.82q  4 

  8 Altabet, Saragrace           Northwest Gu           12.74      12.85q 10 

  9 Chambers, Britney            Seventy-Firs           12.64      12.89   9 

 10 West, Paige                  Green Hope             12.63      12.91   5 

 11 Kelley, Zinzili              Douglas Byrd           12.80      12.94   9 

 11 Perkins, Romari              Western Harn           13.14      12.94   2 

 13 Ector, Atiya                 Hillside               12.94      12.96   7 

 14 Mullano, Jakari              Smith, E.E.            13.24      12.98   5 

 15 Tyson, Kaitlyn               Chatham Cent           15.44      13.10   4 

 16 Mclauchlin, Ashauna          Cape Fear              12.34      13.17   3 

 17 Ferguson, Tamaria            Hoke County            13.14      13.18   3 

 17 Kearns, Monasia              Richmond Sen           12.74      13.18  10 

 19 Green, Trinity               Jack Britt             12.94      13.19   6 

 20 Diggs, Maddisyn              Richmond Sen           13.34      13.22   9 

 21 Brown, Jasmine               South View             13.44      13.26   7 

 22 Ellerbe, Jakerra             Richmond Sen                      13.31   8 

 23 Jones, Antionette            Overhills              13.54      13.35   4 

 23 Cook, Tori                   Union Pines            13.04      13.35   2 

 25 Taylor, Cheyenne             Southeast Gu           13.30      13.36   8 

 26 Taylor, Lark                 Jack Britt             12.91      13.39   8 

 27 Williams, Janeia             Seventy-Firs           13.44      13.41   8 

 28 Raynor, Jada                 Trinity Chri           12.99      13.45   4 

 29 Miller, Riciara              Seventy-Firs           13.14      13.46   1 

 29 Jacobs, Nia                  Southeast Gu           13.35      13.46   9 

 31 Boyd, Jeanell                Hoke County            13.24      13.59   7 

 32 Walker, Asia                 Terry Sanfor           13.64      13.60   1 

 33 Churchill, Hillary           Northwest Gu           13.34      13.64  10 

 34 Underwood, Tascherria        Smith, E.E.            13.64      13.68   3 

 34 Harden, Israel               Douglas Byrd           13.64      13.68   2 

 36 Douglas, Ebony               Terry Sanfor           13.74      13.70   5 

 36 Hammond, Baleigh             Hillside               13.64      13.70   1 

 38 Burnette, Canya              Henderson Co           13.53      13.74   5 

 39 Jones, Jada                  Overhills              13.74      13.76   7 

 40 Holt, Kylee                  Westover               13.24      13.77   6 

 41 Parks, Ja'Kira               Cape Fear              13.84      13.81   9 

 41 Jefferies, LaMia             Smith, E.E.            14.14      13.81   7 

 43 Madison, Jadah               Pine Forest            13.54      13.92   3 

 44 Wells, Nijaa                 Gray's Creek           13.74      13.95   8 

 45 Fields, Jasmine              Jack Britt             13.34      14.05  10 

 46 Mims, Kei'Ana                Pine Forest            14.04      14.14  10 

 47 Gurrola, Ketlye              Gray's Creek           13.84      14.28  10 

 48 Gallimore, Shyann            Terry Sanfor           14.04      14.37   9 

 49 Owens, Tashira               Gray's Creek           14.24      14.44   5 

 50 Williams, Hannah             Mt Zion Chri           14.98      14.64   3 

 51 Salaah, Assata               Douglas Byrd           13.74      14.71   6 

 52 Lawrence, Madison            Mt Zion Chri           14.68      14.72   1 

 53 Foster, Angel                Durham Schoo           14.08      15.03   8 

 54 Miller, Chae                 Henderson Co           14.80      15.07   2 

 55 Lawerence, Nora              Mt Zion Chri           15.69      15.59   6 

 56 Corbett, Dawson              Hobbton High           15.94      16.06   7 

 57 Williams, Karlee             Hobbton High           16.54      16.23  10 

 58 Locklear, Madessa            Hobbton High           16.54      16.68   9 

 

Girls 100 Meter Dash

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Jarrett, Makhia              Enloe                  12.11      12.03   10   

  2 Banks, Maliah                Harnett Cent           12.53      12.38    8   

  3 Perkins, Sincere             Westover               12.56      12.47    6   

  4 Taylor, Amari                Pine Forest            12.66      12.58    4   

  5 Bass, Bria                   South View             12.73      12.72    3   

  6 Altabet, Saragrace           Northwest Gu           12.85      12.75    2   

  7 King, Sadirah                Westover               12.82      12.89    1   

  8 Jones, Ke'Shay               Overhills              12.71      12.98  

 

Girls 200 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Jarrett, Makhia              Enloe                  24.00      24.34q  1 

  2 Singletary, Maya             Hoke County            24.30      25.40q  2 

  3 Banks, Maliah                Harnett Cent           26.14      25.64q  5 

  4 Waters, Emmaya               Hillside               25.76      25.80q  3 

  5 Perkins, Sincere             Westover               26.54      25.92q  9 

  6 Chambers, Britney            Seventy-Firs           26.35      26.25q  9 

  7 Harris, Sydney               Smith, E.E.            27.14      26.55q  2 

  8 Kelley, Zinzili              Douglas Byrd           26.34      26.65q  8 

  9 Williams, Maqaila            Pine Forest            26.94      26.75   4 

 10 Jones, Ke'Shay               Overhills              27.34      26.87   6 

 11 Altabet, Saragrace           Northwest Gu           27.24      26.88   5 

 12 Ervin, Mya                   Southeast Gu           28.09      26.95   5 

 13 Smith, Tiarra                Southeast Gu           28.20      27.03   2 

 14 Bass, Bria                   South View             27.24      27.08   4 

 15 Autman, Jaelyn               Gray's Creek           27.14      27.12   1 

 16 Ector, Atiya                 Hillside               27.44      27.16   7 

 17 Green, Tiara                 Jack Britt             26.14      27.18   6 

 18 Williams, Janeia             Seventy-Firs                      27.23   6 

 19 Bradby, Ziya                 Durham Schoo           26.56      27.24   8 

 19 Jones, Kierra                Jack Britt             26.87      27.24   5 

 21 Williams, Nina               South View             28.24      27.43   1 

 22 Crosby, Shania               Gray's Creek           26.54      27.46  10 

 23 Mclauchlin, Ashauna          Cape Fear              27.44      27.52   8 

 24 Raynor, Jada                 Trinity Chri           27.75      27.63  10 

 25 Jones, Antionette            Overhills              27.64      27.65   9 

 25 King, Tylijah                Hoke County            27.94      27.65   8 

 27 Hairston, Niayla             Durham Schoo           28.00      27.68   6 

 28 Boyd, Jeanell                Hoke County            26.84      27.80   6 

 29 Churchill, Hillary           Northwest Gu           27.13      27.85   1 

 30 Taylor, Cheyenne             Southeast Gu                      27.86   1 

 31 Myrick, Jasmine              Smith, E.E.            28.14      27.97   3 

 32 Giacomucci, Jasmine          Terry Sanfor           28.54      28.02   3 

 33 Merchan, Marianna            South View             28.24      28.03   1 

 34 Benson, Natasha              Jack Britt             27.14      28.32   3 

 35 Artis, Nona                  Cape Fear              29.56      28.52   9 

 36 Parks, Ja'Kira               Cape Fear              29.04      28.54   9 

 36 Lee-Leach, Namilla           Western Harn           29.44      28.54  10 

 38 Rico, Anna                   Green Hope             27.94      28.65   7 

 39 Weatherspoon, Destiny        Smith, E.E.            29.04      28.76   8 

 40 Harris, Eden                 Hillside                          28.82   8 

 41 Miller, Riciara              Seventy-Firs           28.34      28.88   2 

 42 Gibson, Sydney               Douglas Byrd           28.74      29.14   6 

 43 Galbreath, Markia            St. Pauls              31.94      29.24   6 

 44 Brantley, Tamia              Gray's Creek           27.93      29.26  10 

 45 Williams, Angel              Terry Sanfor           29.84      29.41   7 

 46 Covington, Naomi             Pine Forest                       29.59   5 

 47 Smith, Melasha               Harnett Cent           31.04      29.78   1 

 48 Anderson, Serenity           Overhills              31.14      29.92   1 

 49 Jones-Gonzales, Maricela     Westover               30.94      30.25   3 

 50 Crews, Zayda                 Henderson Co           35.55      34.33   9 

 51 Lawerence, Nora              Mt Zion Chri           33.65      35.00   8 

 52 Allen, Tanaya                Henderson Co                      38.57   4 

 

Girls 200 Meter Dash

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Jarrett, Makhia              Enloe                  24.34      24.29   10   

  2 Singletary, Maya             Hoke County            25.40      24.34    8   

  3 Chambers, Britney            Seventy-Firs           26.25      25.72    6   

  4 Waters, Emmaya               Hillside               25.80      25.84    4   

  5 Banks, Maliah                Harnett Cent           25.64      25.85    3   

  6 Perkins, Sincere             Westover               25.92      26.82    2   

  7 Kelley, Zinzili              Douglas Byrd           26.65      27.07    1   

  8 Harris, Sydney               Smith, E.E.            26.55      27.38  

 

Girls 400 Meter Dash

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Singletary, Maya             Hoke County            54.09      55.52   1  10   

  2 Ervin, Mya                   Southeast Gu         1:00.49    1:00.73   1   8   

  3 Williams, Maqaila            Pine Forest          1:02.04    1:00.75   2   6   

  4 Smith, Tiarra                Southeast Gu         1:04.00    1:01.52   3   4   

  5 Chambers, Britney            Seventy-Firs           59.24    1:01.63   1   3   

  6 Williams, Nina               South View           1:02.74    1:02.98   2   2   

  7 Shipman, Titana              Smith, E.E.          1:04.34    1:03.21   3   1   

  8 McMillan, Sydni              Southeast Gu         1:03.36    1:03.40   2 

  9 Merchan, Marianna            South View           1:02.74    1:04.01   2 

 10 Miller, Ashanti              Jack Britt           1:05.24    1:04.14   3 

 11 Ravenel, Tatiana             Smith, E.E.          1:07.04    1:04.29   4 

 12 Prince, Natalie              Jack Britt           1:02.74    1:04.47   2 

 13 Crosby, Shania               Gray's Creek         1:05.44    1:04.96   4 

 14 Alston, India                Hobbton High         1:03.26    1:05.12   2 

 15 Williams, Janeia             Seventy-Firs         1:03.00    1:05.14   2 

 16 Mudd, Asia                   Smith, E.E.          1:07.14    1:05.29   5 

 17 Pardal, Isabel               Union Pines          1:05.04    1:05.38   3 

 18 Leib, Diana                  Northwest Gu         1:12.24    1:05.63   7 

 19 James, LeShalyn              Jack Britt           1:05.74    1:05.82   4 

 20 Petersen, Madison            Union Pines          1:04.44    1:06.11   3 

 21 Wall, Brianauna              Richmond Sen         1:07.24    1:06.15   5 

 22 Fleming, Christen            Union Pines          1:06.24    1:06.23   4 

 23 Rico, Anna                   Green Hope           1:06.74    1:06.24   4 

 24 Carter, Jasmine              Overhills            1:06.14    1:06.41   4 

 25 Harris, Eden                 Hillside             1:07.64    1:06.53   5 

 25 Hairston, Niayla             Durham Schoo         1:04.70    1:06.53   3 

 27 Thomas, Adanna               Hoke County          1:05.04    1:07.60   3 

 28 Williams, Angel              Terry Sanfor         1:08.34    1:08.54   6 

 29 Jones, Antionette            Overhills                       1:08.61   8 

 30 Green, Mia                   Pine Forest          1:10.59    1:09.61   6 

 31 Ramsey, Sierra               Richmond Sen         1:09.04    1:09.79   6 

 32 Cummings, Ashunti            Gray's Creek                    1:10.25   8 

 33 Tejada, Laura                Pine Forest          1:12.14    1:10.40   7 

 34 Powell, Laquitta             St. Pauls            1:13.24    1:10.59   7 

 35 Holloway, Aaliyah            Durham Schoo         1:04.24    1:10.92   3 

 36 Butts, Destiny               South View           1:08.04    1:11.34   5 

 37 Douglas, Ebony               Terry Sanfor         1:07.44    1:12.47   5 

 38 Ketterer, Lucy               St. Thomas M         1:08.04    1:12.65   5 

 39 Pan, Teresa                  Northwest Gu         1:12.64    1:18.49   7 

 40 Williams, Hannah             Mt Zion Chri                    1:23.55   9 

 41 Robinson, Malicia            Henderson Co         1:25.00    1:26.63   8 

 42 Crews, Zayda                 Henderson Co         1:25.00    1:30.28   8 

 

Girls 800 Meter Run

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Fowler, Bailey               Green Hope           2:25.49    2:23.50   4  10   

  2 Dorsey, Morgan               Fayetteville         2:17.90    2:25.79   4   8   

  3 Le, Lyann                    Ragsdale             2:28.22    2:29.80   4   6   

  4 Heath, Alexia                Gray's Creek         2:28.14    2:31.15   4   4   

  5 Bowbliss, Emily              Union Pines          2:31.00    2:31.59   4   3   

  6 Parks, Jordyn                Green Hope           2:27.10    2:31.83   4   2   

  7 Clodgo, Kristen              Sanderson            2:30.36    2:35.25   4   1   

  8 McKoy, Charisma              Jack Britt           2:27.55    2:40.47   4 

  9 McKenzie, Ysantis            Northwest Gu         2:42.00    2:41.47   3 

 10 Grace, Haleigh               Hoke County          2:27.00    2:42.06   4 

 11 Morris, Marissa              Terry Sanfor         2:47.60    2:42.69   3 

 12 Brown, Ariel                 Richmond Sen         2:38.22    2:43.72   3 

 13 Distelhorst, Megan           Pine Forest          2:54.10    2:44.13   3 

 14 Body, Emyah                  Overhills            2:57.00    2:45.97   2 

 15 Ketterer, Sally              St. Thomas M         2:39.26    2:47.26   3 

 16 Ravenel, Tatiana             Smith, E.E.                     2:47.96   1 

 17 Reid, Kloe                   Southeast Gu         3:07.10    2:47.98   1 

 18 Patel, Maitri                Enloe                2:44.23    2:50.77   3 

 19 Richardson, Genevieve        Overhills                       2:53.19   1 

 20 Kaltved, Susanna             Hoke County          2:50.50    2:53.28   3 

 21 Pompey, Madison              Westover             2:46.90    2:53.59   3 

 22 Ransom, Mckenzie             St. Pauls            3:06.00    2:54.39   2 

 23 Greene, Mary Beth            Northwest Gu         2:58.10    2:56.01   2 

 24 Mansfield, Rebekah           Durham Schoo         3:00.00    2:56.48   2 

 25 Vargas, Ashley               Harnett Cent         3:14.30    2:58.12   1 

 26 Klink, Madison               Overhills            2:54.20    2:59.82   3 

 27 Brown, Sierra                Cape Fear            2:58.76    3:00.19   2 

 28 Elicker, Brittany            Gray's Creek         3:08.01    3:00.62   1 

 29 Castro, Kimberly             Harnett Cent         3:06.50    3:01.42   1 

 30 Jackson, Janaia              Hoke County          2:56.20    3:01.72   2 

 31 Mitchell, Kai'Aishah         Hillside             2:34.08    3:01.81   4 

 32 Mcdonough, Leah              Terry Sanfor         2:55.42    3:03.57   3 

 33 Mcinnis, Zymia               Richmond Sen         3:02.24    3:05.28   2 

 34 Johnson, Rachel              Gray's Creek         3:03.00    3:05.39   2 

 35 Westbrooks, Jayna            South View           3:04.73    3:06.37   2 

 36 Gile, Morgan                 Pine Forest                     3:08.82   1 

 37 Clark, Sierra                Enloe                3:01.50    3:09.23   2 

 38 Singletary, Jameesha         Douglas Byrd         3:22.90    3:09.74   1 

 39 Lopez, Johnne                Pine Forest          3:13.33    3:13.10   1 

 40 Love, Keonna                 Richmond Sen                    3:14.47   1 

 41 Singh, Jasmin                Terry Sanfor                    3:14.91   1 

 42 Williams, Nilaja             Hillside             3:11.70    3:19.25   1 

 43 Little, Aniyah               South View           3:08.00    3:20.81   1 

 44 President, Sierra            South View           3:24.00    3:30.51   1 

 45 Bissett, Sadashia            St. Pauls            3:27.00    3:30.98   1 

 

Girls 1600 Meter Run

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Le, Lyann                    Ragsdale             5:31.69    5:33.71   3  10   

  2 Lackner, Olivia              St. Thomas M         5:20.39    5:39.43   3   8   

  3 Davila, Tess                 Green Hope           5:19.38    5:40.94   3   6   

  4 Begley, Kelsey               Union Pines          5:30.90    5:45.42   3   4   

  5 Hodge, Sophie                Terry Sanfor         5:50.82    5:47.67   3   3   

  6 Greenspahn, Lauren           Harnett Cent         5:53.00    5:48.49   3   2   

  7 Kennedy, Michelle            Durham Schoo         6:15.00    5:50.89   2   1   

  8 Ketterman, Beth              Cape Fear            5:40.61    5:51.13   3 

  9 Veilleux, Sophia             Green Hope           5:37.14    5:51.91   3 

 10 Bloemeke, Mary               St. Thomas M         5:52.41    5:54.53   3 

 11 Armstrong, Delaney           Green Hope           6:01.80    5:55.27   2 

 12 Brown, Kyla                  Jack Britt           6:11.00    5:55.41   2 

 13 Partyka, Sydney              Northwest Gu         6:07.80    5:55.61   2 

 14 Harbin, Yvonne               Terry Sanfor         6:04.50    5:58.52   2 

 15 Kamath, Alisha               Enloe                6:08.23    6:01.46   2 

 16 Distelhorst, Megan           Pine Forest          6:08.60    6:06.41   2 

 17 Conley, Emma                 Jack Britt           6:15.00    6:08.44   2 

 18 Morgan, Emma                 Terry Sanfor         6:14.10    6:09.37   2 

 19 Schaper, Wilson              Union Pines          5:39.10    6:16.40   3 

 20 Cox, Ashley                  Northwest Gu         6:30.80    6:31.43   2 

 21 Ketterer, Sally              St. Thomas M         5:50.11    6:31.65   3 

 22 Rittler, Rachel              Jack Britt           6:32.70    6:34.40   1 

 23 Stuck, Jocelyn               Overhills            6:30.80    6:34.77   2 

 24 Miller, Jelina               Overhills            6:43.80    6:41.66   1 

 25 McDonald, Ava                Enloe                6:33.00    6:41.99   1 

 26 Ypina, Skye                  Overhills            5:59.59    6:42.76   3 

 27 Williamson, Chloe            Durham Schoo         6:51.90    6:43.48   1 

 28 Pompey, Madison              Westover             6:43.50    6:44.76   1 

 29 Womble, Jessica              Cape Fear            6:29.66    6:48.15   2 

 30 Castro, Kimberly             Harnett Cent         6:30.00    6:48.23   2 

 31 Lopez, Johnne                Pine Forest          7:01.60    6:58.25   1 

 32 Turner, Hallie               Enloe                6:54.90    6:59.95   1 

 33 Petersen, Kennedy            Union Pines          6:08.00    7:10.93   2 

 34 Stropoli, Hope               Cape Fear            7:07.80    7:14.98   1 

 35 Jones, Morgan                Harnett Cent         7:00.00    7:16.14   1 

 36 Kirk, Sarah                  Gray's Creek         7:14.67    7:34.35   1 

 37 Almanderez, Madai            South View           7:40.20    7:37.66   1 

 38 Gile, Morgan                 Pine Forest          7:24.50    7:43.05   1 

 39 Leidholdt, Ava               South View           7:02.41    7:52.90   1 

 40 Rincon, Yadira               Hillside                        8:13.58   1 

 41 Bissett, Sadashia            St. Pauls            7:53.00    8:15.74   1 

 42 jacobs, raven                St. Pauls            7:52.00    8:37.22   1 

 43 Sowder, Aynsley              Gray's Creek         8:58.50    8:56.86   1 

 

Girls 3200 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Ketterer, Lucy               St. Thomas M        12:06.36   12:28.29   10   

  2 Lackner, Olivia              St. Thomas M        11:30.44   12:44.25    8   

  3 Ketterman, Beth              Cape Fear           12:22.70   12:46.82    6   

  4 Greenspahn, Lauren           Harnett Cent        13:00.00   13:13.70    4   

  5 Cude, Bella                  Durham Schoo        13:15.00   13:18.12    3   

  6 Gregory, Olivia              Durham Schoo        13:15.00   13:18.71    2   

  7 Surratt, Elizabeth           Green Hope          13:24.00   13:23.71    1   

  8 Partyka, Sydney              Northwest Gu        12:55.00   13:41.53  

  9 Forsythe, Aryn               Gray's Creek        13:37.63   13:43.14  

 10 Johnson, Ashlyn              Gray's Creek        13:45.00   13:53.32  

 11 Bragg, Haylie                Gray's Creek        13:53.00   14:05.23  

 12 Dillman, Lillia              Union Pines         13:53.48   14:07.95  

 13 Cox, Ashley                  Northwest Gu        14:35.00   14:22.13  

 14 Womble, Jessica              Cape Fear           14:03.86   14:55.47  

 15 Cornette, Jamie              Cape Fear                      15:02.17  

 16 Villa, Gabriella             Overhills           15:14.70   15:22.46  

 17 Penner, Abigail              Jack Britt          15:32.00   16:58.37  

 

Girls 100 Meter Hurdles

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Woodson, Veronique           Hoke County            13.84      14.69Q  1 

  2 Green, Jada                  Hillside               15.65      15.48Q  5 

  3 Allen, Kayla                 Southeast Gu           15.30      15.83Q  3 

  4 McCray, Bailey               Hillside               15.24      16.07Q  2 

  5 Eastwood, Lindsey            Green Hope             15.73      16.26Q  4 

  6 Johnson, Krystalynn          Hillside               16.04      16.35q  3 

  7 Bowden, Angel                Durham Schoo           15.55      16.87q  4 

  8 Sprouse, Rachel              Union Pines            17.44      17.22q  2 

  9 Wall, Taliah                 Richmond Sen           15.64      17.65   5 

 10 Gillespie, Isabella          Northwest Gu           17.94      17.88   1 

 11 Cole, Jada                   Jack Britt                        17.94   3 

 12 Hines, Kayla                 Union Pines            18.04      17.99   3 

 13 Walker, Makenzie             Smith, E.E.            17.94      18.67   2 

 14 Kaczynski, Meghann           Green Hope             19.44      18.71   3 

 15 Currie, Diamond              South View             18.54      18.80   4 

 16 Stewart, Kibreeana           Richmond Sen           17.64      18.84   1 

 17 Everett, Danielle            Douglas Byrd                      18.91   4 

 18 Cummings, Ashunti            Gray's Creek           18.50      18.96   5 

 19 maynor, destiny              St. Pauls              18.94      18.99   2 

 20 Watson, Britney              Pine Forest            18.54      19.26   3 

 21 Miller, Tyjiana              Overhills              18.54      19.54   5 

 22 Bryant, Jamaya               Richmond Sen           19.54      19.98   4 

 23 Phillips, Tiana              Overhills              21.44      20.24   1 

 24 Polk- Bembory, Breon         Pine Forest            20.74      20.26   5 

 25 Mason, Morgan                Overhills              19.34      20.36   1 

 26 Schimdt, Sydney              Green Hope             19.94      20.37   5 

 27 Covington, Erinn             Southeast Gu           21.40      20.84   2 

 28 Jones, Thelma                Pine Forest            20.94      21.36   3 

 29 Johnson, Janay               Jack Britt             22.44      21.54   1 

 30 Bonner, Norriko              Seventy-Firs                      22.39   5 

 31 Freeman, Miracle             St. Pauls              23.11      22.61   2 

 

Girls 100 Meter Hurdles

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Woodson, Veronique           Hoke County            14.69      14.38   10   

  2 McCray, Bailey               Hillside               16.07      15.15    8   

  3 Green, Jada                  Hillside               15.48      15.23    6   

  4 Eastwood, Lindsey            Green Hope             16.26      15.56    4   

  5 Allen, Kayla                 Southeast Gu           15.83      15.65    3   

  6 Johnson, Krystalynn          Hillside               16.35      16.18    2   

  7 Bowden, Angel                Durham Schoo           16.87      16.75    1   

  8 Sprouse, Rachel              Union Pines            17.22      17.16  

 

Girls 300 Meter Hurdles

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Woodson, Veronique           Hoke County            45.91      45.48   1  10   

  2 Eastwood, Lindsey            Green Hope             45.68      45.55   1   8   

  3 Bowdry, Ashlan               Hillside               45.23      47.42   1   6   

  4 Peterson, Djamila            Pine Forest            46.85      47.87   1   4   

  5 Ryan, Gabrielle              Hillside               47.53      49.95   1   3   

  6 Thompson, Janet              Hobbton High           50.87      51.43   2   2   

  7 Cole, Jada                   Jack Britt                        51.71   5   1   

  8 Miller, Tyjiana              Overhills              53.24      51.75   3 

  9 McNtosh, Kiara               Douglas Byrd           50.83      52.11   2 

 10 Bryant, Jamaya               Richmond Sen           53.91      52.38   3 

 11 Walker, Makenzie             Smith, E.E.            56.54      52.53   4 

 12 Currie, Diamond              South View             51.74      53.51   2 

 13 Bowden, Angel                Durham Schoo           51.00      53.65   2 

 14 Kaczynski, Meghann           Green Hope             51.51      53.69   2 

 15 Sprouse, Rachel              Union Pines            51.62      53.72   2 

 16 Gillespie, Isabella          Northwest Gu           54.24      55.43   3 

 17 Schimdt, Sydney              Green Hope             54.64      56.49   3 

 18 Delacruz, Michelle           Cape Fear              57.14      56.93   4 

 19 Yap, Nicole                  Durham Schoo           56.00      57.35   3 

 20 Hodge, Maggie                Terry Sanfor           56.00      57.88   3 

 21 Abdullah, Aliyah             Pine Forest            56.94      58.16   4 

 22 Johnson, Janay               Jack Britt           1:12.24      58.76   5 

 23 Hester, Donna                Richmond Sen         1:04.14      59.32   5 

 24 Farrar, Jada                 Western Harn           59.14      59.91   4 

 25 Phillips, Tiana              Overhills            1:02.24    1:00.06   4 

 26 McAuthur, Cierra             Smith, E.E.          1:02.94    1:03.57   5 

 27 Covington, Erinn             Southeast Gu         1:02.96    1:04.88   5 

 28 Bonner, Norriko              Seventy-Firs         1:02.84    1:05.36   4 

 29 Freeman, Miracle             St. Pauls            1:08.24    1:08.81   5 

 

Girls 4x100 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Green Hope  'A'                                     49.84      49.70   4  10   

     1) Washington, Tori                2) Redick, Lily                   

     3) Brown, Taylor                   4) West, Paige                    

  2 Jack Britt  'A'                                     50.44      51.00   4   8   

     1) Prince, Natalie                 2) Green, Tiara                   

     3) Green, Trinity                  4) Taylor, Lark                   

  3 Southeast Guilford  'A'                             52.55      51.52   4   6   

     1) Jacobs, Nia                     2) Allen, Kayla                   

     3) Comer, Ashley                   4) McMillan, Sydni                

  4 Hoke County  'A'                                    51.53      52.05   4   4   

     1) Lewis, Lauron                   2) Boyd, Jeanell                  

     3) King, Tylijah                   4) Ferguson, Tamaria              

  5 Smith, E.E.  'A'                                    53.54      52.33   3   3   

  6 Union Pines  'A'                                    53.10      52.42   3   2   

     1) Sprouse, Rachel                 2) Wall, India                    

     3) Hines, Kayla                    4) Cook, Tori                     

  7 Western Harnett  'A'                                52.54      52.53   4   1   

     1) Buie, Adrionna                  2) Mcdougald, Tenejah             

     3) Perkins, Romari                 4) Thomas, Gionni                 

  8 Gray's Creek  'A'                                   54.84      52.64   2 

     1) Autman, Jaelyn                  2) Crosby, Shania                 

     3) Cummings, Ashunti               4) Wells, Nijaa                   

  9 Douglas Byrd  'A'                                   52.74      52.66   3 

     1) Gibson, Sydney                  2) McNtosh, Kiara                 

     3) Everett, Danielle               4) Harden, Israel                 

 10 Harnett Central  'B'                                53.24     x53.59   2 

 11 Pine Forest  'A'                                    53.64      53.85   3 

     1) Watson, Britney                 2) Madison, Jadah                 

     3) Lattimore, Ayland               4) Covington, Naomi               

 12 Jack Britt  'B'                                     50.44     x53.88   3 

     1) Miller, Ashanti                 2) Byars, Talia                   

     3) Parker, Kaiah                   4) Debose, Alisia                 

 13 Overhills  'A'                                      53.54      54.05   3 

     1) Anderson, Serenity              2) Miller, Tyjiana                

     3) Allen, Janlysa                  4) Guild, Laqueria                

 14 Terry Sanford  'A'                                             54.14   2 

 15 Richmond Senior  'B'                                58.74     x54.83   2 

 16 Pine Forest  'B'                                    53.64     x54.99   3 

     1) Harvey, Cierra                  2) Polk- Bembory, Breon           

     3) Mims, Kei'Ana                   4) Everett, Darian                

 17 St. Pauls  'A'                                      56.44      56.56   2 

     1) Anderson, Shaquan               2) Galbreath, Markia              

     3) moore, diamond                  4) maynor, destiny                

 18 Henderson Collegiate  'A'                           58.17      58.58   2 

     1) Burnette, Canya                 2) Miller, Chae                   

     3) Lambert, Natarvia               4) Allen, Tanaya                  

 19 Hobbton High School  'A'                                     1:00.26   2 

     1) Faison, Frandrika               2) McKoy, Jerrika                 

     3) Bell, Shalaya                   4) Parker, MarTichia              

 

Girls 4x200 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Green Hope  'A'                                   1:45.50    1:43.35   4  10   

     1) Washington, Tori                2) Redick, Lily                   

     3) Brown, Taylor                   4) Eastwood, Lindsey              

  2 Pine Forest  'A'                                  1:47.80    1:45.77   4   8   

     1) Taylor, Amari                   2) Everett, Darian                

     3) Peterson, Djamila               4) Williams, Maqaila              

  3 Jack Britt  'A'                                   1:48.10    1:46.93   4   6   

     1) Jones, Kierra                   2) Green, Tiara                   

     3) Green, Trinity                  4) Taylor, Lark                   

  4 Hillside  'A'                                     1:47.30    1:47.50   4   4   

  5 Southeast Guilford  'A'                           1:48.81    1:49.12   3   3   

     1) Jacobs, Nia                     2) Allen, Kayla                   

     3) Ervin, Mya                      4) McMillan, Sydni                

  6 Smith, E.E.  'A'                                  1:52.80    1:49.32   3   2   

  7 Overhills  'A'                                    1:48.40    1:50.17   4   1   

     1) Carter, Jasmine                 2) Jones, Ke'Shay                 

     3) Jones, Jada                     4) Jones, Antionette              

  8 Richmond Senior  'A'                              1:48.00    1:50.61   4 

