2007 South View Tiger Football Stats  
Final  
 
Rushing Att Yds Avg Lg Run TD Yds/G
Nurse, Carlos 209 971 4.6 55 11 97.1
Tompkins, Vincent 157 805 5.1 68 13 57.5
Brown, Andrew 74 369 5.0 26 6 33.5
Bronson, Rasheem 82 332 4.0 35 3 30.2
Jackson, Rakeem 21 81 3.9 28 2 11.6
Everette, Ryan 39 69 1.8 23 1 5.8
Booker, Trey 6 15 2.5 6 0 15.0
Townsend, Deshean 6 4 0.7 8 0 0.8
Passing Att Comp Pct Yds LgPass TD Int
Everitte, Ryan 189 91 48% 1,583 80 17 9
Townsend, Deshean 32 14 44% 214 50 2 2
Bryant, Nigel 1 0 0% 0 0 0 0
Receiving PTT Rcpt Yds LgRept Avg TD
Poage, Justin 68 37 624 80 16.9 5
Green, Gary 76 36 519 43 14.4 5
Sanders, Craig 46 20 504 50 25.2 8
Sanders, Andrew 7 4 86 23 21.5 1
Tompkins, Vincent 8 3 37 14 12.3 0
Brown, Andrew 3 2 4 8 2.0 0
Cole, Justin 3 1 12 12 12.0 0
Nurse, Carlos 3 1 (3) (3) -3.0 0
Turner, Frank 4 0 0 0 0.0 0
Scoring TD XP FG Sfty Tot Pts
Tompkins, Vincent 13 0 0 0 78
Nurse, Carlos 11 0 0 0 66
Sanders, Craig 8 2 0 0 50
Brown, Andrew 7 6 0 0 48
Green, Gary 5 0 0 0 30
Poage, Justin 5 0 0 0 30
Mulvey, Patrick 0 24 1 0 27
Bronson, Rasheem 3 0 0 0 18
Jackson, Brian 0 12 0 0 12
Jackson, Rakeem 2 0 0 0 12
Cole, Justin 2 0 0 0 12
Everitte, Ryan 1 4 0 0 10
Salkeld, Aaron 1 0 0 0 6
Sanders, Andrew 1 0 0 0 6
Kick Off Returns KO Ret KO Yds Avg Lg KO Ret TD    
Brown, Andrew 9 212 23.6 93 1
Bronson, Rasheem 10 145 14.5 24 0
Nurse, Carlos 1 24 24.0 24 0
Poage, Justin 2 14 7.0 9 0
Tompkins, Vincent 1 5 5.0 5 0
Polaha, Zach 1 4 4.0 4 0
Green, Gary 1 1 1.0 1 0
Punt Returns Punt Ret PuRe Yds Avg Lg Pu Ret TD
Brown, Andrew 22 227 10.3 28 0
Punting Punts Yds Avg Lg Punt
Jackson, Brian 31 889 28.7 48
Mulvey, Brian 1 21 21.0 21
Kicking XP Att XP Made Pct FG Att FG Made Lg FG Pct Tot Pts
Jackson, Brian 17 12 71% 0 0 0 0% 12
Mulvey, Patrick 28 24 86% 2 1 27 50% 27
Tackles Tkls Tkls/Loss Def Pts
Hair, Brenden 109 13 126
Saffore, Lamont 106 7 120
McCall, Timmy 105 7 116
Salkeld, Aaron 89 15 113
Cole, Justin 77 18 100
Pate, Quentin 68 12 80
Rogers, Tim 71 8 80
Green, Reggie 67 5 77
Bryant, Nigel 58 1 67
Bethea, Jamaal 54 1 58
Polaha, Zack 35 2 38
Brown, Maurice 27 4 31
Tobin, Charles 25 5 31
Buie, Xavier 22 1 24
McKoy, Jody 16 0 17
Hingleton, James 10 3 14
Bronson, Kariem 10 0 13
Jeffery, Richard 9 1 11
Shropshire, Taurian 10 0 11
Ingram, Darius 8 0 9
Elliott, Edward 7 0 7
Trevino, Arturo 3 1 4
Johnson, Lance 3 0 3
Andrews, Lorenzo 2 1 2
Bunner, Wyatt 2 0 2
Herbert, Tyler 2 0 2
Nurse, Carlos 2 0 2
Tompkins, Vincent 2 0 2
Walton, Daniel 2 0 2
Arnet, Tyler 1 0 1
Frazier, David 1 0 1
Jackson, Brian 1 0 1
Mulvey, Patrick 1 0 1
Interceptions Int Ret Yds TD
Bryant, Nigel 7 96 0
Bethea, Jamaal 3 0 0
Bronson, Kariem 2 63 0
Green, Reggie 2 0 0
Saffore, Lamont 2 5 0
Shropshire, Taurian 1 20 0
Defensive Fumble Recovery FumRec Ret Yds TD
Salkeld, Aaron 4 4 0
Hair, Brenden 3 0 0
McCall, Timmy 2 0 0
Saffore, Lamont 2 0 0
Cole, Justin 1 0 0
Bryant, Nigel 1 0 0
Green, Reggie 1 0 0
Buie, Xavier 1 0 0
Ingram, Darius 1 0 0
McKoy, Jody 1 0 0
Forced Fumbles Fcd Fum
Saffore, Lamont 3
McCall, Timmy 2
Salkeld, Aaron 2
Bronson, Kariem 1
Jeffery, Richard 1
Polaha, Zach 1
Rogers, Tim 1
Blocked Kicks Blk Ki
Green, Reggie 2
Charles Tobin 1
Hair, Brendan 1
Salkeld, Aaron 1
Blocked Kicks Recovery Rec Ret Yds TD
Cole, Justin 2 16 2
Cole, Justin 1 1 0
Safety Safety    
None 0    
Defensive Touchdowns TD
Cole, Justin 2
Salkeld, Aaron 1