Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Yearly Stat Leaders

                YEARLY LEADERS - Rushing & Passing
Rushing (based upon yards rushing)           Passing (based upon yards passing)        
Year Player Att Yards Avg TD   Year Player Att Comp Yards TD
1972 Woody Hammond 157 660 4.2 2   1972 Kevin Newlin 80 37 640 5
1973 Randy Johnson 166 827 5.0 5   1973 Randy Shumaker 147 50 675 5
1974 Craig Hart 107 410 3.8 4   1974 Randy Shumaker 180 75 1,008 10
1975 David Talton 117 531 4.5 6   1975 Frank Hill 76 21 397 4
1976 Scott Bowman 53 198 3.7 4   1976 Butch Gillis 66 26 257 1
1977 Dickie Swanson 136 582 4.3 2   1977 Johnnie Peoples 129 52 506 3
1978 Butch Moore 149 678 4.6 0   1978 Terry Lovick 40 18 198 0
1979 Terrance Freeman 114 379 3.3 1   1979 Jimmy Smith 64 28 571 0
1980   Stats not available     1980   Stats not available
1981   Stats not available     1981   Stats not available
1982 Bryan Haywood Stats not available     1982 Ray Lucas Stats not available
1983 Bryan Haywood Stats not available     1983 Darius Robinson Stats not available
1984 Bryan Haywood Stats not available     1984 Darius Robinson Stats not available
1985 Greg McGougan Stats not available     1985 Brent Gore Stats not available
1986 Greg McGougan Stats not available     1986 Jim Ridenour Stats not available
1987   Stats not available     1987   Stats not available
1988   Stats not available     1988 Tommy Sports Stats not available
1989 Rodney Bryant 227 1,438 6.3 13   1989 Gerriod Griffin 84 27 428 4
1990 Marcus Wall 213 1,404 6.6 25   1990 Del Cunningham 72 26 573 5
1991 Marcus Wall 334 2,502 7.5 27   1991 Del Cunningham 110 46 1,019 13
1992 Joey Mintz 188 1,313 7.0 20   1992 Del Cunningham 113 49 841 11
1993 Terrence Munn 123 768 6.2 7   1993 Daren Helms 107 36 642 7
1994 Jimmy Bliven 215 1,137 5.3 9   1994 Jesse Steele 64 19 428 4
1995 Chris Bryan 158 865 5.5 12   1995 Jesse Steele 96 38 656 3
1996 Jason Howard 120 789 6.6 5   1996 Jesse Steele 145 55 1,028 9
1997 Phillip Hart 185 1,060 5.7 13   1997 Andre Womack 116 35 524 7
1998 James Jasper 145 809 5.6 6   1998 Chris Roncketti 157 72 1,178 13
1999 Wesley Fulmore 216 1,331 6.2 18   1999 Chris Roncketti 122 51 810 7
2000 Marcus Johnson 308 2,313 7.5 24   2000 Chris Roncketti 114 49 1,093 14
2001 L.J. Hill 209 1,504 7.2 23   2001 Kelvin Haywood 104 39 725 10
2002 Howard Fuller 184 1,477 8.0 11   2002 Todd Jeffreys 139 56 1,001 18
2003 Howard Fuller 205 1,335 6.5 15   2003 Todd Jeffreys 209 89 1,554 12
2004 Greg James 320 1,891 5.9 28   2004 Jordan Lee 180 89 1,630 16
2005 Greg James 268 1,901 7.1 21   2005 Jordan Lee 96 36 618 11
2006 Carlos Nurse 226 1,221 5.4 14   2006 Ryan Everitte 138 67 1,144 11
2007 Carlos Nurse 209 971 4.6 11   2007 Ryan Everitte 189 91 1,583 17
2008 Trey Booker 208 1,203 5.8 9   2008 DeShean Townsend 172 83 2,013 23
2009 Trey Booker 227 1719 7.6 12   2009 DeShean Townsend 202 87 1,486 11
2010 Deshawn Ford 130 649 5.0 4   2010 Dale Urquhart 158 62 847 4
2011 Deshawn Ford 162 762 4.7 6   2011 Troy Cain 108 46 693 6
2012 Jeremy Cox 140 699 5.0 9   2012 Troy Cain 143 50 1,030 5
2013 Jeremy Cox 210 1,554 7.4 19   2013 Xavier Robinson 123 40 722 6
2014 Keyonis Hopkins 238 1,019 4.3 9   2014 Xavier Robinson 156 49 771 8
2015 Keyonis Hopkins 155 748 4.8 9   2015 Donovan Brewington 229 86 1,302 9
2016 Keyonis Hopkins 191 1,210 6.3 17   2016 Donovan Brewington 178 94 1,358 11
2017 Tyrese Byrd 141 771 5.5 8   2017 Donovan Brewington 198 125 1.906 21
2018 Matthew Pemberton 213 1,667 7.8 23   2018 Donovan Brewington 298 190 3,021 33
2019 Matthew Pemberton 230 1919 8.3 31   2019 Javon Carter 170 89 1,040 11
2020 Raheem Baldwin 152 816 5.4 5   2020 Cedavion Wimbley 104 57 1,109 14
2021 Christian Rutledge 82 483 5.9 8   2021 Cedavion Wimbley 98 52 948 13
2022 Christian Rutledge 135 1,134 8.4 13   2022 Tariq Clarida 169 101 1,513 20
2023 Christian Rutledge 200 1,730 8.7 24   2023 Tariq Clarida 193 112 1,754 15

 

                             YEARLY LEADERS - Receiving & Scoring
Receiving (based upon yards receiving)           Scoring (Total Points)      
Year Player Rec Yards TD     Year Player TD XPt TotPt
1972 Woody Hammond 21 350 3     1972 Woody Hammond 5 0 30
1973 Danny Sandy 24 345 1     1973 Randy Johnson 8 2 52
1974 Danny Sandy 26 366 4     1974 Danny Sandy 4 1 26
1975 Larry Williams 14 246 3     1975 David Talton 6 0 36
1976 Stuart Bowers 18 148 1     1976 Scott Bowman 4 0 24
1977 Willie Melvin 12 219 2     1977 Johnnie Peoples 4 3 30
1978 Steve Robinson 12 231 3     1978 Steve Robinson 3 0 18
1979 Ray Witiak 21 278 0     1979 Four Tied 1 0 6
1980   Stats not available     1980   Stats not Available
1981   Stats not available     1981   Stats not Available
1982   Stats not available     1982   Stats not Available
1983   Stats not available     1983   Stats not Available
1984 Pat Ellis Stats not available     1984   Stats not Available
1985 Eric Greene Stats not available     1985   Stats not Available
1986   Stats not available     1986   Stats not Available
1987   Stats not available     1987   Stats not Available
1988   Stats not available     1988   Stats not Available
1989 Marcus Wall 5 141 0     1989 Rodney Bryant 13 2 82
1990 Anthony Bobbitt 12 294 2     1990 Marcus Wall 25 2 154
1991 Anthony Bobbitt 23 634 8     1991 Marcus Wall 29 3 180
1992 Ken Glover 18 415 6     1992 Joey Mintz 20 2 124
1993 Quinton Britton 13 329 1     1993 Terrence Munn 7 0 42
1994 Quinton Britton 18 389 3     1994 Jimmy Blivin 10 2 64
1995 Duane Monk 20 317 1     1995 Chris Bryan 12 3 78
1996 James Steele 16 327 1     1996 Phillip Hart, Chris Bryan 9 0 54
1997 Allen Bratton 17 263 6     1997 Phillip Hart 13 0 78
1998 Derrick Randle 34 616 7     1998 Wesley Fulmore 13 2 82
1999 Derrick Randle 31 546 5     1999 Wesley Fulmore 18 0 108
2000 Dejun Bright 13 402 6     2000 Marcus Johnson 27 0 162
2001 Richard Fatuesi 11 253 6     2001 L.J. Hill 23 0 138
2002 Mark Jackson 29 528 12     2002 Howard Fuller, Mark Jackson, Ronnie McNaughton 12 0 72
2003 Mark Jackson 30 611 7     2003 Howard Fuller 17 1 104
2004 Gary Tatum 58 1062 12     2004 Greg James 28 2 172
2005 Derek Corbett 23 422 7     2005 Greg James 21 2 130
2006 Josh McLaurin 29 553 5     2006 Carlos Nurse 14 4 92
2007 Justin Poage 37 624 5     2007 Vincent Tompkins 13 0 78
2008 Craig Sanders 33 876 12     2008 Craig Sanders 12 0 72
2009 Anthony McDonald 42 773 7     2009 Trey Booker 13 4 86
2010 Temorrie McNeil 22 366 2     2010 Jeremy Cox, Deshawn Ford 4 0 24
2011 Diorus Proctor 20 413 5     2011 Deshawn Ford 7 1 44
2012 Antonio Smith 20 335 4     2012 Jeremy Cox 9 1 56
2013 Jeremy Cox 14 334 4     2013 Jeremy Cox 23 1 140
2014 Tyson McClam 11 205 3     2014 Keyonis Hopkins 9 3 60
2015 Gary Ayres 15 358 3     2015 Keyonis Hopkins 11 2 70
2016 Gary Ayres 18 503 7     2016 Keyonis Hopkins 20 2 124
2017 Emery Simmons 55 997 12     2017 Emery Simmons 12 1 74
2018 Emery Simmons 67 1,336 18     2018 Matthew Pemberton 31 5 196
2019 Kevin Brewington 23 209 2     2019 Matthew Pemberton 36 6 228
2020 Joshua George 16 381 6     2020 Cedavion Wimbley 11 4 74
2021 Jamareese Ray 38 767 8     2021 Christian Rutledge 10 0 60
2022 Brandon Sanders 42 698 11     2022 Christian Rutledge 16 1 98
2023 Donovan Pauling-Outlaw 28 511 6     2023 Christian Rutledge 24 1 152

 

YEARLY LEADERS - Tackles
Tackles  
Year Player Tkls
1972 Ron Zimmer 111
1973 Rex Johnson 137
1974 Robbie Waring 91
1975 Wayne Inman 86
1976 Butch Gillis 69
1977 Terry Lovick 76
1978 Dickie Swanson 79
1979 Charlie Thompson 108
1980 Stats not available  
1981 Stats not available  
1982 Stats not available  
1983 Stats not available  
1984 Stats not available  
1985 Stats not available  
1986 Stats not available  
1987 Stats not available  
1988 Stats not available  
1989 Chris Brewington 99
1990 Brian Ford 82
1991 Mike Jacobs, Jamez Griffin 116
1992 Mike Jacobs 151
1993 Gerald Robinson 95
1994 Gerald Robinson 134
1995 Mark Wilkens 76
1996 Clifton Colvin 87
1997 Louis Antonellis 88
1998 Clifton Colvin 139
1999 Dustin McCormick 132
2000 Robbie Doss 107
2001 Robbie Doss 138
2002 Jon Lee 166
2003 Ellis McDowell 145
2004 Ellis McDowell 159
2005 Justin Bordeaux 123
2006 Nick Jeffries, Brenden Hair 124
2007 Brenden Hair 109
2008 Quentin Pate 133
2009 Dahman McKinnon 88
2010 Dahman McKinnon 144
2011 Dahman McKinnon 155
2012 Bryan Jones 112
2013 Bryan Jones 130
2014 Jordan McNeil 106
2015 Isaiah Davis 67
2016 Isaiah Davis 90
2017 Jarieal Douglas 137
2018 Jarieal Douglas 154
2019 Donta Autry 149
2020 Donta Autry 91
2021 Blake Crawford 160
2022 Bobby Soles 81
2023 Dontario Austin 153

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page