Return to the Football Record Book
Contents Return to South
View Home Page Return to
NCPrepSports.net Home Page
Year-by-Year Records
| YEAR-BY-YEAR TEAM RECORDS | |||||||||
| Year | Coach | Won | Lost | Tied | Pct | SV Pts | SV Avg | Opp Pts | Opp Avg |
| 1972 | Doug Watts | 1 | 9 | 0 | 0.100 | 63 | 6.3 | 275 | 27.5 |
| 1973 | Doug Watts | 3 | 7 | 0 | 0.300 | 123 | 12.3 | 301 | 30.1 |
| 1974 | Doug Watts | 2 | 8 | 0 | 0.200 | 123 | 12.3 | 298 | 29.8 |
| 1975 | Bob McQueen | 1 | 9 | 0 | 0.100 | 108 | 10.8 | 283 | 28.3 |
| 1976 | Bob McQueen | 1 | 9 | 0 | 0.100 | 75 | 7.5 | 278 | 27.8 |
| 1977 | Bob McQueen | 3 | 7 | 0 | 0.300 | 91 | 9.1 | 284 | 28.4 |
| 1978 | Guido Maiola | 1 | 9 | 0 | 0.100 | 27 | 2.7 | 290 | 29.0 |
| 1979 | John Ward | 0 | 10 | 0 | 0.000 | 25 | 2.5 | 391 | 39.1 |
| 1980 | John Ward | 0 | 10 | 0 | 0.000 | 88 | 8.8 | 344 | 34.4 |
| 1981 | Gene Brewer | 2 | 8 | 0 | 0.200 | 40 | 4.0 | 194 | 19.4 |
| 1982 | Gene Brewer | 0 | 10 | 0 | 0.000 | 40 | 4.0 | 237 | 23.7 |
| 1983 | Gene Brewer | 1 | 9 | 0 | 0.100 | 113 | 11.3 | 200 | 20.0 |
| 1984 | Gene Brewer | 1 | 8 | 1 | 0.111 | 98 | 9.8 | 224 | 22.4 |
| 1985 | Gene Brewer | 6 | 4 | 0 | 0.600 | 145 | 14.5 | 184 | 18.4 |
| 1986 | Gene Brewer | 1 | 9 | 0 | 0.100 | 105 | 10.5 | 254 | 25.4 |
| 1987 | Gene Brewer | 3 | 7 | 0 | 0.300 | 121 | 12.1 | 236 | 23.6 |
| 1988 | Gene Brewer | 2 | 8 | 0 | 0.200 | 98 | 9.8 | 234 | 23.4 |
| 1989 | Bobby Poss | 9 | 4 | 0 | 0.692 | 259 | 19.9 | 233 | 17.9 |
| 1990 | Bobby Poss | 8 | 2 | 0 | 0.800 | 254 | 25.4 | 98 | 9.8 |
| 1991 | Bobby Poss | 13 | 2 | 0 | 0.867 | 432 | 28.8 | 199 | 13.3 |
| 1992 | Bobby Poss | 13 | 1 | 0 | 0.929 | 361 | 25.8 | 185 | 13.2 |
| 1993 | Randy Ledford | 7 | 3 | 0 | 0.700 | 203 | 20.3 | 136 | 13.6 |
| 1994 | Randy Ledford | 4 | 6 | 0 | 0.400 | 157 | 15.7 | 160 | 16.0 |
| 1995 | Randy Ledford | 5 | 5 | 0 | 0.500 | 205 | 20.5 | 246 | 24.6 |
| 1996 | Randy Ledford | 5 | 5 | 0 | 0.500 | 270 | 27.0 | 261 | 26.1 |
| 1997 | Randy Ledford | 4 | 6 | 0 | 0.400 | 229 | 22.9 | 216 | 21.6 |
| 1998 | Randy Ledford | 11 | 3 | 0 | 0.786 | 352 | 25.1 | 186 | 13.3 |
| 1999 | Randy Ledford | 12 | 2 | 0 | 0.857 | 376 | 26.9 | 126 | 9.0 |
| 2000 | Randy Ledford | 15 | 1 | 0 | 0.938 | 590 | 36.9 | 163 | 10.2 |
| 2001 | Randy Ledford | 12 | 2 | 0 | 0.857 | 406 | 29.0 | 208 | 14.9 |
| 2002 | Randy Ledford | 11 | 3 | 0 | 0.786 | 350 | 25.0 | 108 | 7.7 |
| 2003 | Randy Ledford | 9 | 5 | 0 | 0.643 | 333 | 23.8 | 206 | 14.7 |
| 2004 | Randy Ledford | 15 | 1 | 0 | 0.938 | 478 | 29.9 | 135 | 8.4 |
| 2005 | Randy Ledford | 10 | 2 | 0 | 0.833 | 396 | 33.0 | 141 | 11.8 |
| 2006 | Randy Ledford | 9 | 3 | 0 | 0.750 | 314 | 26.2 | 167 | 13.9 |
| 2007 | Randy Ledford | 13 | 1 | 0 | 0.929 | 405 | 28.9 | 138 | 9.9 |
| 2008 | Randy Ledford | 9 | 5 | 0 | 0.643 | 364 | 26.0 | 215 | 15.4 |
| 2009 | Randy Ledford | 7 | 5 | 0 | 0.583 | 297 | 24.8 | 288 | 24.0 |
| 2010 | Randy Ledford | 4 | 8 | 0 | 0.333 | 135 | 11.3 | 303 | 25.3 |
| Totals | 233 | 216 | 1 | 0.519 | 8,649 | 19.2 | 8,625 | 19.2 | |
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page