Return
to the Football Record Book Contents Return
to South View Home Page Return to
NCPrepSports.net Home Page
State Playoff Record
| Year | Team | Score | Playoff Round |
| 1989 | Wilson Fike | 16-7 | 1st Round |
| Goldsboro | 42-8 | 2nd Round | |
| Seventy First | 6-49 | 3rd Round | |
| 1991 | Northeastern | 34-6 | 1st Round |
| Raleigh Millbrook | 14-7 | 2nd Round | |
| Northern Durham | 48-20 | 3rd Round | |
| New Hanover | 37-36 | Eastern Championship | |
| West Charlotte | 10-7 | State Championship | |
| 1992 | Durham Hillside | 22-21 | 1st Round |
| New Hanover | 15-7 | 2nd Round | |
| Greenville Rose | 24-17 | 3rd Round | |
| Northen Durham | 14-38 | Eastern Championship | |
| 1998 | Greenville Rose | 38-14 | 1st Round |
| Seventy First | 21-13 | 2nd Round | |
| Garner | 30-38 | 3rd Round | |
| 1999 | Durham Riverside | 27-18 | 1st Round |
| Northern Durham | 29-10 | 2nd Round | |
| Doulgas Byrd | 0-9 | 3rd Round | |
| 2000 | Southeast Raleigh | 35-6 | 1st Round |
| Northern Durham | 45-10 | 2nd Round | |
| Durham Jordan | 34-0 | 3rd Round | |
| Douglas Byrd | 28-14 | Eastern Championship | |
| Charlotte Independence | 19-24 | State Championship | |
| 2001 | East Wake | 23-7 | 1st Round |
| Douglas Byrd | 15-13 | 2nd Round | |
| Richmond County | 19-24 | 3rd Round | |
| 2002 | Raleigh Enloe | 42-0 | 1st Round |
| Western Harnett | 34-13 | 2nd Round | |
| New Bern | 21-24 | 3rd Round | |
| 2003 | Wilmington Laney | 42-15 | 1st Round |
| Raleigh Green Hope | 35-16 | 2nd Round | |
| New Bern | 21-28 | 3rd Round | |
| 2004 | Southeast Raleigh | 21-0 | 1st Round |
| Lee County | 36-0 | 2nd Round | |
| Raleigh Millbrook | 33-6 | 3rd Round | |
| Raleigh Green Hope | 22-13 | Eastern Championship | |
| Charlotte Independence | 7-41 | State Championship | |
| 2005 | Apex | 33-3 | 1st Round |
| Cary | 27-28 | 2nd Round | |
| 2006 | Jack Britt | 7-14 | 1st Round |
| 2007 | Clayton | 31-0 | 1st Round |
| Jack Britt | 34-23 | 2nd Round | |
| Raleigh Leesville Road | 7-17 | 3rd Round | |
| 2008 | Raleigh Broughton | 25-0 | 1st Round |
| Raleigh Leesville Road | 41-24 | 2nd Round | |
| Jack Britt | 7-24 | 3rd Round | |
| 2009 | Lumberton | 0-14 | 1st Round |
| 2010 | Panther Creek | 21-44 | 1st Round |
| State Playoff Record - (33-15; .688) | |||
| 1st Round Record (13-3) | |||
| 2nd Round Record (12-1) | |||
| 3rd Round Record (4-8) | |||
| Eastern Championship Game Record (3-1) | |||
| State Championship Game Record (1-2) | |||
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page