Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Season Rushing Leaders

Rushing Attempts       Rushing Yards (min 500 yards)
Player Year Ru Att   Player Year Yards
Marcus Wall 1991 334   Marcus Wall 1991 2,501
Greg James 2004 320   Marcus Johnson 2000 2,313
Marcus Johnson 2000 308   Matthew Pemberton 2019 1,919
Greg James 2005 268   Greg James 2005 1,901
Keyonis Hopkins 2014 238   Greg James 2004 1,891
Wesley Fulmore 2000 237   Wesley Fulmore 2000 1,732
Matthew Pemberton 2019 230   Christian Rutledge 2023 1,730
Rodney Bryant 1989 227   Trey Booker 2009 1,719
Trey Booker 2009 227   Matthew Pemberton 2018 1,667
Carlos Nurse 2006 226   Jeremy Cox 2013 1,554
Wesley Fulmore 1999 216   L.J. Hill 2001 1,504
Marcus Johnson 1999 215   Howard Fuller 2002 1,477
Jimmy Bliven 1994 215   Rodney Bryant 1989 1,438
Marcus Wall 1990 213   Marcus Wall 1990 1,404
Matthew Pemberton 2018 213   Howard Fuller 2003 1,335
Jeremy Cox 2013 210   Wesley Fulmore 1999 1,331
L.J. Hill 2001 209   Joey Mintz 1992 1,313
Carlos Nurse 2007 209   Marcus Johnson 1999 1,230
Trey Booker 2008 208   Carlos Nurse 2006 1,221
Howard Fuller 2003 205   Keyonis Hopkins 2016 1,210
Christian Rutledge 2023 200   Trey Booker 2008 1,203
Ronnie McNaughten 2002 196   Jimmy Bliven 1994 1,137
Robert Hopkins 1989 195   Christian Rutledge 2022 1,134
Keyonis Hopkins 2016 191   Kelvin Haywood 2001 1,088
Joey Mintz 1992 188   Charles Kirby 1991 1,087
Wesley Fulmore 1998 185   Phillip Hart 1997 1,060
Phillip Hart 1997 185   Keyonis Hopkins 2014 1,019
Howard Fuller 2002 184   Carlos Nurse 2007 971
Charles Kirby 1991 177   Ronnie McNaughten 2002 961
Howard Fuller 2001 174   Brandon McLaurin 2005 961
Trey McArn-Cox 2013 171   Trey McArn-Cox 2013 935
Randy Johnson 1972 166   Howard Fuller 2001 912
Deshawn Ford 2011 162   James Jasper 1997 871
Chris Bryan 1995 158   Robert Hopkins 1989 867
Woody Hammond 1972 157   Chris Bryan 1995 865
Vincent Tompkins 2007 157   Joey Burke 2006 860
Charles Kirby 1992 157   Charles Kirby 1992 830
Keyonis Hopkins 2015 155   Randy Johnson 1973 827
Joey Burke 2006 153   Reheem Baldwin 2020 816
Raheem Baldwin 2020 152   James Jasper 1998 809
Butch Moore 1978 149   Cedavion Wimbley 2020 809
Marcus Johnson 1998 148   Vincent Tompkins 2007 805
James Jasper 1998 145   Wesley Fulmore 1998 803
Gerriod Griffin 1989 143   Jason Howard 1996 789
Tyrese Byrd 2017 141   Tyrese Byrd 2017 771
Jeremy Cox 2012 140   Terrance Munn 1993 768
James Jasper 1997 136   Deshawn Ford 2011 762
Dickie Swanson 1977 136   Jerry Roberts 2017 751
Brandon McLaurin 2005 135   Keyonis Hopkins 2015 748
Christian Rutledge 2022 135   Justin Frederick 2009 733
Jeremy Cox 2011 132   Jeremy Cox 2011 730
Jimmy Bliven 1993 131   Jamez Griffin 1990 718
Kelvin Haywood 2001 130   Jeremy Cox 2012 699
Deshawn Ford 2010 130   Gerriod Griffin 1989 685
Terrance Munn 1993 123   Butch Moore 1978 678
Jamez Griffin 1990 122   Craig Brewer 1994 674
Troy Cain 2011 121   Greg James 2003 674
Jason Howard 1996 120   Marcus Johnson 1998 673
Greg James 2003 118   Jamez Griffin 1992 668
David Talton 1975 117   Woody Hammond 1972 660
Justin Frederick 2009 116   Greg McGougan 1985 652
Craig Brewer 1994 115   Deshawn Ford 2010 649
Danumon Williams 1995 113   Danumon Williams 1995 635
Xavier Robinson 2013 112   C.D. Duperval 2013 604
Jerry Roberts 2017 110   Jeremy Cox 2010 596
Jamez Griffin 1992 109   Chris Roncketti 2000 588
Jeremy Cox 2010 108   Dickie Swanson 1977 582
Vincent Tompkins 2008 106   Andrew Brown 2008 552
Cedavion Wimbley 2020 104   Jimmy Bliven 1993 549
C.D. Duperval 2013 101   Vincent Tompkins 2008 542
        David Talton 1975 531
        Greg McGougan 1986 512


Rushing Average (minimum 500 yards)     Rushing Touchdowns  
Player Year Ru Att Yds Avg.   Player Year TD
Christian Rutledge 2023 200 1,739 8.7   Matthew Pemberton 2019 31
Kelvin Haywood 2001 130 1,088 8.4   Greg James 2004 28
Christian Rutledge 2022 135 1,134 8.4   Marcus Wall 1991 27
Matthew Pemberton 2019 230 1,919 8.3   Marcus Wall 1990 25
Howard Fuller 2002 184 1,477 8.0   Marcus Johnson 2000 24
Matthew Pemberton 2018 213 1,667 7.8   Christian Rutledge 2023 24
Cedavion Wimbley 2020 104 809 7.8   L.J. Hill 2001 23
Trey Booker 2009 227 1,719 7.6   Matthew Pemberton 2018 23
Marcus Johnson 2000 308 2,313 7.5   Greg James 2005 21
Marcus Wall 1991 334 2,501 7.5   Joey Mintz 1992 20
Jeremy Cox 2013 210 1,554 7.4   Wesley Fulmore 2000 19
Wesley Fulmore 2000 237 1,732 7.3   Jeremy Cox 2013 19
L.J. Hill 2001 209 1,504 7.2   Wesley Fulmore 1999 18
Brandon McLaurin 2005 135 961 7.1   Keyonis Hopkins 2016 17
Greg James 2005 268 1,901 7.1   Chris Roncketti 2000 16
Joey Mintz 1992 188 1,313 7.0   Howard Fuller 2003 15
Jerry Roberts 2017 110 751 6.8   Carlos Nurse 2006 14
Marcus Wall 1990 213 1,404 6.6   Rodney Bryant 1989 13
Jason Howard 1996 120 789 6.6   Phillip Hart 1997 13
Howard Fuller 2003 205 1,335 6.5   Wesley Fulmore 1998 13
Chris Roncketti 2000 91 588 6.5   Brandon McLaurin 2005 13
James Jasper 1997 136 871 6.4   Vincent Tompkins 2007 13
Rodney Bryant 1989 227 1,438 6.3   Christian Rutledge 2022 13
Justin Frederick 2009 116 733 6.3   Chris Bryan 1995 12
Keyonis Hopkins 2016 191 1,210 6.3   Marcus Johnson 1999 12
Terrance Munn 1993 123 768 6.2   Kelvin Haywood 2001 12
Wesley Fulmore 1999 216 1,331 6.2   Ronnie McNaughten 2002 12
Charles Kirby 1991 177 1,087 6.1   Trey Booker 2009 12
Jamez Griffin 1992 109 668 6.1   Charles Kirby 1991 11
Andrew Brown 2008 91 552 6.1   Jamez Griffin 1992 11
C.D. Duperval 2013 101 604 6.0   Howard Fuller 2002 11
Greg James 2004 320 1,891 5.9   Joey Burke 2006 11
Jamez Griffin 1990 122 718 5.9   Carlos Nurse 2007 11
Craig Brewer 1994 115 674 5.9   Cedavion Wimbley 2020 11
Trey Booker 2008 208 1,203 5.8   Robert Hopkins 1989 9
Phillip Hart 1997 185 1,060 5.7   Jimmy Bliven 1994 9
Marcus Johnson 1999 215 1,230 5.7   Phillip Hart 1996 9
Greg James 2003 118 674 5.7   Chris Bryan 1996 9
Joey Burke 2006 153 860 5.6   Trey Booker 2008 9
Danumon Williams 1995 113 635 5.6   Vincent Tompkins 2008 9
James Jasper 1998 145 809 5.6   DeShean Townsend 2009 9
Jeremy Cox 2011 132 730 5.5   Jeremy Cox 2012 9
Jeremy Cox 2010 108 596 5.5   C.D. Duperval 2013 9
Chris Bryan 1995 158 865 5.5   Keyonis Hopkins 2014 9
Trey McArn-Cox 2013 171 935 5.5   Keyonis Hopkins 2015 9
Tyrese Byrd 2017 141 771 5.5   Jerry Roberts 2017 9
Carlos Nurse 2006 226 1,221 5.4   Rashad Dockery 2022 9
Raheem Baldwin 2020 152 816 5.4   Randy Johnson 1972 8
Jimmy Bliven 1994 215 1,137 5.3   Gerriod Griffin 1989 8
Charles Kirby 1992 157 830 5.3   Greg James 2003 8
Howard Fuller 2001 174 912 5.2   Tyrese Byrd 2017 8
Vincent Tompkins 2007 157 805 5.1   Christian Rutledge 2021 8
Vincent Tompkins 2008 106 542 5.1   Charles Kirby 1992 7
Jeremy Cox 2012 140 699 5.0   Terrance Munn 1993 7
Deshawn Ford 2010 130 649 5.0   Jesse Steele 1996 7
Randy Johnson 1972 166 827 5.0   Marcus Johnson 1998 7
Ronnie McNaughten 2002 196 961 4.9   Howard Fuller 2001 7
Gerriod Griffin 1989 143 685 4.8   Justin Frederick 2009 7
Keyonis Hopkins 2015 155 748 4.8   Troy Cain 2012 7
Deshawn Ford 2011 162 762 4.7   Donovan Brewington 2017 7
Carlos Nurse 2007 209 971 4.6   David Talton 1975 6
Butch Moore 1978 149 678 4.6   Del Cunningham 1992 6
Marcus Johnson 1998 148 673 4.5   Jimmy Bliven 1993 6
David Talton 1975 117 531 4.5   James Jasper 1998 6
Robert Hopkins 1989 195 867 4.4   Andrew Brown 2007 6
Wesley Fulmore 1998 185 803 4.3   Jeremy Cox 2011 6
Dickie Swanson 1977 136 582 4.3   Deshawn Ford 2011 6
Keyonis Hopkins 2014 238 1,019 4.3   Donovan Brewington 2018 6
Woody Hammond 1972 157 660 4.2   Danumon Williams 1995 5
Jimmy Bliven 1993 131 549 4.2   Jason Howard 1996 5
            Ronnie McNaughten 2003 5
            Ryan Everitte 2006 5
            Trey Richardson 2016 5
            Raheem Baldwin 2020 5
            Cedavion Wimbley 2021 5

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page