Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Records vs Opponents

Opponent 1st Met Last Met Games Won Lost Tied Pct SVPts OppPts
Apex 2005 2005 1 1 0 0 1.000 33 3
Apex Middle Creek 2013 2013 1 0 1 0 0.000 20 28
Cape Fear 1972 2023 48 32 16 0 0.667 935 728
Cary 2005 2005 1 0 1 0 0.000 27 28
Charlotte Independence 2000 2004 2 0 2 0 0.000 26 65
Clayton 2007 2023 2 1 1 0 0.500 51 55
Cleveland 2020 2020 1 0 1 0 0.000 29 39
Douglas Byrd 1972 2023 52 21 31 0 0.404 915 989
Durham Hillside 1992 2010 3 1 2 0 0.333 63 105
Durham Jordan 2000 2000 1 1 0 0 1.000 34 0
Durham Riverside 1999 2023 3 3 0 0 1.000 90 35
E.E. Smith 1973 2020 44 20 24 0 0.455 872 1,050
East Bladen 1979 1980 2 0 2 0 0.000 26 47
East Wake 2001 2001 1 1 0 0 1.000 23 7
Fairmont 2014 2014 1 1 0 0 1.000 48 43
Garner 1996 1998 3 0 3 0 0.000 88 108
Goldsboro 1989 1989 1 1 0 0 1.000 42 8
Gray's Creek 2007 2023 17 15 2 0 0.882 590 250
Greensboro Grimsley 2001 2002 2 2 0 0 1.000 73 7
Greenville Rose 1992 1998 2 2 0 0 1.000 62 31
Hoke County 1979 2023 33 19 14 0 0.576 743 621
Heritage (Wake Forest) 2018 2018 1 1 0 0 1.000 26 21
Jack Britt 2000 2023 29 12 17 0 0.414 563 586
Lee County (Sanford Central) 1973 2004 9 3 6 0 0.333 176 199
Lumberton 1975 2023 42 29 13 0 0.690 1,261 650
New Bern 2002 2020 3 0 3 0 0.000 58 79
New Hanover 1991 2006 5 4 1 0 0.800 121 101
Northeastern 1991 1991 1 1 0 0 1.000 34 6
Northern Durham 1991 2000 4 3 1 0 0.750 135 78
Overhills 2013 2023 11 7 4 0 0.636 353 191
Panther Creek 2010 2010 1 0 1 0 0.000 21 44
Pine Forest 1972 2020 50 28 22 0 0.560 947 879
Pinecrest 1985 1992 8 7 1 0 0.875 218 135
Purnell Swett 1993 2023 14 12 2 0 0.857 452 133
Ragsdale (Jamestown) 2017 2017 1 1 0 0 1.000 38 35
Raleigh Broughton 2008 2008 1 1 0 0 1.000 25 0
Raleigh Enloe 2002 2002 1 1 0 0 1.000 42 0
Raleigh Green Hope 2003 2004 2 2 0 0 1.000 57 29
Raleigh Leesville Road 2007 2008 2 1 1 0 0.500 48 41
Raleigh Millbrook 1991 2004 2 2 0 0 1.000 47 13
Raleigh Sanderson 2016 2021 2 1 1 0 0.500 31 58
Reid Ross 1973 1984 12 1 10 1 0.083 67 469
Richmond Senior 1981 2022 13 0 13 0 0.000 157 400
Scotland 1973 2019 17 6 11 0 0.353 296 469
Seventy First 1972 2023 52 17 35 0 0.327 781 1,297
Smithfield Selma 1972 1972 1 0 1 0 0.000 7 31
South Central 2018 2018 1 1 0 0 1.000 33 32
Southeast Raleigh 2000 2004 6 5 1 0 0.833 98 77
Southern Alamance 1972 1972 1 0 1 0 0.000 0 37
Terry Sanford 1973 2018 39 22 17 0 0.564 790 734
Triton 1997 2019 5 4 1 0 0.800 148 59
West Charlotte 1991 1991 1 1 0 0 1.000 10 7
Western Harnett 2002 2002 1 1 0 0 1.000 34 13
West Johnston 2013 2013 1 1 0 0 1.000 27 14
Westover 1977 2020 30 17 13 0 0.567 722 540
Wilmington Hoggard 1973 2021 10 2 8 0 0.200 114 310
Wilmington Laney 2003 2003 1 1 0 0 1.000 42 15
Wilson Fike 1989 1989 1 1 0 0 1.000 16 7
Totals     602 317 284 1 0.527 12,785 12,036
Most time played - Douglas Byrd, Seventy First (52)
Most wins against - Cape Fear (32)
Most losses against - Seventy First (35)
Most Consecutive Years Playing a Team - Pine Forest (1972-2020)
Highest winning percentage (10 games) - Gray's Creek (15-2, .882);  (20 games) - Lumberton (29-13, .690)
Lowest winning percentage (10 games - Richmond Senior (0-13, .000);  (20 games - Seventy First (17-35, .327)
Most points scored against - Lumberton (1,261)
Most points scored against South View - Seventy First (1,297)
Record against Cumberland County School Teams (184-177-1 .510)
Record against non-Cumberland County School Teams (133-107 .554)

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page