Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Record Against All Opponents
|
Opponent |
1st Met | Last Met | Games | Won | Lost | Tied | Pct | SVPts | OppPts |
| Apex | 2005 | 2005 | 1 | 1 | 0 | 0 | 1.000 | 33 | 3 |
| Cape Fear | 1972 | 2010 | 36 | 27 | 9 | 0 | 0.750 | 735 | 477 |
| Cary | 2005 | 2005 | 1 | 0 | 1 | 0 | 0.000 | 27 | 28 |
| Charlotte Independence | 2000 | 2004 | 2 | 0 | 2 | 0 | 0.000 | 26 | 65 |
| Clayton | 2007 | 2007 | 1 | 1 | 0 | 0 | 1.000 | 31 | 0 |
| Douglas Byrd | 1972 | 2010 | 43 | 14 | 29 | 0 | 0.326 | 550 | 860 |
| Durham Hillside | 1992 | 2010 | 3 | 1 | 2 | 0 | 0.333 | 63 | 105 |
| Durham Jordan | 2000 | 2000 | 1 | 1 | 0 | 0 | 1.000 | 34 | 0 |
| Durham Riverside | 1999 | 1999 | 1 | 1 | 0 | 0 | 1.000 | 27 | 18 |
| E.E. Smith | 1973 | 2010 | 34 | 15 | 19 | 0 | 0.441 | 606 | 797 |
| East Bladen | 1979 | 1980 | 2 | 0 | 2 | 0 | 0.000 | 26 | 47 |
| East Wake | 2001 | 2001 | 1 | 1 | 0 | 0 | 1.000 | 23 | 7 |
| Garner | 1996 | 1998 | 3 | 0 | 3 | 0 | 0.000 | 88 | 108 |
| Goldsboro | 1989 | 1989 | 1 | 1 | 0 | 0 | 1.000 | 42 | 8 |
| Gray's Creek | 2007 | 2010 | 4 | 4 | 0 | 0 | 1.000 | 139 | 25 |
| Greensboro Grimsley | 2001 | 2002 | 2 | 2 | 0 | 0 | 1.000 | 73 | 7 |
| Greenville Rose | 1992 | 1998 | 2 | 2 | 0 | 0 | 1.000 | 62 | 31 |
| Hoke County | 1979 | 2010 | 22 | 11 | 11 | 0 | 0.500 | 360 | 364 |
| Jack Britt | 2000 | 2010 | 14 | 6 | 8 | 0 | 0.429 | 260 | 258 |
| Lee County (Sanford Central) | 1973 | 2004 | 9 | 3 | 6 | 0 | 0.333 | 176 | 199 |
| Lumberton | 1975 | 2009 | 31 | 21 | 10 | 0 | 0.677 | 881 | 445 |
| New Bern | 2002 | 2003 | 2 | 0 | 2 | 0 | 0.000 | 42 | 52 |
| New Hanover | 1991 | 2006 | 5 | 4 | 1 | 0 | 0.800 | 121 | 101 |
| Northeastern | 1991 | 1991 | 1 | 1 | 0 | 0 | 1.000 | 34 | 6 |
| Northern Durham | 1991 | 2000 | 4 | 3 | 1 | 0 | 0.750 | 135 | 78 |
| Panther Creek | 2010 | 2010 | 1 | 0 | 1 | 0 | 0.000 | 21 | 44 |
| Pine Forest | 1972 | 2010 | 40 | 22 | 18 | 0 | 0.550 | 717 | 738 |
| Pinecrest | 1985 | 1992 | 8 | 7 | 1 | 0 | 0.875 | 218 | 135 |
| Purnell Swett | 1993 | 2008 | 10 | 8 | 2 | 0 | 0.800 | 270 | 103 |
| Raleigh Broughton | 2008 | 2008 | 1 | 1 | 0 | 0 | 1.000 | 25 | 0 |
| Raleigh Enloe | 2002 | 2002 | 1 | 1 | 0 | 0 | 1.000 | 42 | 0 |
| Raleigh Green Hope | 2003 | 2004 | 2 | 2 | 0 | 0 | 1.000 | 57 | 29 |
| Raleigh Leesville Road | 2007 | 2008 | 2 | 1 | 1 | 0 | 0.500 | 48 | 41 |
| Raleigh Millbrook | 1991 | 2004 | 2 | 2 | 0 | 0 | 1.000 | 47 | 13 |
| Reid Ross | 1973 | 1984 | 12 | 1 | 10 | 1 | 0.083 | 67 | 469 |
| Richmond County | 1981 | 2010 | 7 | 0 | 7 | 0 | 0.000 | 81 | 196 |
| Scotland County | 1973 | 2000 | 12 | 6 | 6 | 0 | 0.500 | 237 | 260 |
| Seventy First | 1972 | 2010 | 42 | 15 | 27 | 0 | 0.357 | 614 | 942 |
| Smithfield Selma | 1972 | 1972 | 1 | 0 | 1 | 0 | 0.000 | 7 | 31 |
| Southeast Raleigh | 2000 | 2004 | 6 | 5 | 1 | 0 | 0.833 | 98 | 77 |
| Southern Alamance | 1972 | 1972 | 1 | 0 | 1 | 0 | 0.000 | 0 | 37 |
| Terry Sanford | 1973 | 2010 | 34 | 20 | 14 | 0 | 0.588 | 671 | 613 |
| Triton | 1997 | 2000 | 4 | 3 | 1 | 0 | 0.750 | 101 | 41 |
| West Charlotte | 1991 | 1991 | 1 | 1 | 0 | 0 | 1.000 | 10 | 7 |
| Western Harnett | 2002 | 2002 | 1 | 1 | 0 | 0 | 1.000 | 34 | 13 |
| Westover | 1977 | 2006 | 26 | 13 | 13 | 0 | 0.500 | 538 | 484 |
| Wilmington Hoggard | 1973 | 2004 | 8 | 2 | 6 | 0 | 0.250 | 94 | 241 |
| Wilmington Laney | 2003 | 2003 | 1 | 1 | 0 | 0 | 1.000 | 42 | 15 |
| Wilson Fike | 1989 | 1989 | 1 | 1 | 0 | 0 | 1.000 | 16 | 7 |
| Totals | 450 | 233 | 216 | 1 | 0.518 | 8,649 | 8,625 |
| Most time played - Douglas Byrd (43) |
| Most wins against - Cape Fear (27) |
| Most losses against - Douglas Byrd (29) |
| Most Consecutive Years Playing a Team - Douglas Byrd, Pine Forest, Seventy First (1972-2010) |
| Highest winning percentage (10 games) - Cape Fear (27-9 .770) |
| Lowest winning percentage (10 games) - Reid Ross (1-10-1 .083) |
| Most points scored against - Lumberton (881) |
| Most points scored against South View - Seventy First (942) |
| Record against Cumberland County School Teams (137-147-1 .482) |
| Record against non-Cumberland County School Teams (96-68 .585) |
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page