Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Career Playoff Scoring Leaders
| Scoring (minimum 10 pts) | ||||||
| Player | Years | TD | 2pt | XP | FG | TP |
| Marcus Johnson | 98-00 | 12 | 0 | 0 | 0 | 72 |
| Howard Fuller | 00-03 | 11 | 1 | 0 | 0 | 68 |
| Wesley Fulmore | 98-00 | 10 | 2 | 0 | 0 | 64 |
| Greg James | 02-05 | 10 | 1 | 0 | 0 | 62 |
| Marcus Wall | 89-91 | 10 | 1 | 0 | 0 | 62 |
| Mark Jackson | 02-03 | 8 | 0 | 0 | 0 | 48 |
| Charles Kirby | 91-92 | 7 | 1 | 0 | 0 | 44 |
| Gary Tatum | 02-04 | 7 | 0 | 0 | 0 | 42 |
| Ronnie McNaughten | 01-03 | 7 | 0 | 0 | 0 | 42 |
| Chris Roncketti | 98-00 | 6 | 1 | 0 | 0 | 38 |
| Aubry Whitfield | 00-01 | 0 | 0 | 24 | 4 | 36 |
| Carlos Nurse | 04-07 | 6 | 0 | 0 | 0 | 36 |
| Vincent Tompkins | 07-08 | 6 | 0 | 0 | 0 | 36 |
| Joey Mintz | 91-92 | 4 | 3 | 0 | 0 | 30 |
| Jamez Griffin | 90-92 | 4 | 2 | 0 | 0 | 28 |
| Rodney Bryant | 89 | 4 | 1 | 0 | 0 | 26 |
| Casey Fields | 02-03 | 0 | 0 | 25 | 0 | 25 |
| L.J. Hill | 00-01 | 4 | 0 | 0 | 0 | 24 |
| Craig Sanders | 07-08 | 4 | 0 | 0 | 0 | 24 |
| Justin Langdon | 97-99 | 0 | 0 | 14 | 2 | 20 |
| Trey Mulvey | 07-08 | 0 | 0 | 16 | 1 | 19 |
| Anthony Bobbitt | 89-91 | 3 | 0 | 0 | 0 | 18 |
| Jorge, Rios-Marti | 91 | 0 | 0 | 11 | 1 | 14 |
| Kevin Lindsay | 03-04 | 0 | 0 | 13 | 0 | 13 |
| Brandon McLaurin | 04-05 | 2 | 0 | 0 | 0 | 12 |
| Chris Wagner | 02-04 | 2 | 0 | 0 | 0 | 12 |
| Dal Jacobs | 98 | 2 | 0 | 0 | 0 | 12 |
| Dejun Bright | 99-00 | 2 | 0 | 0 | 0 | 12 |
| Derrick Randle | 97-99 | 2 | 0 | 0 | 0 | 12 |
| Frank Turner | 07-08 | 2 | 0 | 0 | 0 | 12 |
| Jonathan Hannah | 01-04 | 2 | 0 | 0 | 0 | 12 |
| Josh McLaurin | 05-06 | 2 | 0 | 0 | 0 | 12 |
| Justin Poage | 06-07 | 2 | 0 | 0 | 0 | 12 |
| Kenny Glover | 92 | 2 | 0 | 0 | 0 | 12 |
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page