Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Career Playoff Receiving Leaders
| Receiving - Yards per Reception | Receiving - Receptions | |||||||
| Player | Year | Rcpt | Yds | Avg | Player | Years | Rcpt | |
| Dejun Bright | 99-00 | 4 | 149 | 37.3 | Gary Tatum | 02-04 | 25 | |
| Craig Sanders | 07-08 | 15 | 405 | 27.0 | Derrick Randle | 97-99 | 15 | |
| Mark Jackson | 02-03 | 13 | 342 | 26.3 | Justin Poage | 06-07 | 15 | |
| Jonathan Hannah | 01-04 | 9 | 233 | 25.9 | Craig Sanders | 07-08 | 15 | |
| Tyrone Stewart | 00 | 4 | 90 | 22.5 | Mark Jackson | 02-03 | 13 | |
| Kenny Glover | 92 | 5 | 103 | 20.6 | Gary Green | 06-07 | 11 | |
| Derrick Randle | 97-99 | 15 | 305 | 20.3 | Anthony Bobbitt | 89-91 | 9 | |
| Gary Tatum | 02-04 | 25 | 504 | 20.2 | Jonathan Hannah | 01-04 | 9 | |
| Anthony Demino | 03 | 4 | 80 | 20.0 | Darren Goldbach | 98-00 | 8 | |
| Anthony Bobbitt | 89-91 | 9 | 172 | 19.1 | Derek Corbett | 04-05 | 7 | |
| Justin Poage | 06-07 | 15 | 273 | 18.2 | Frank Turner | 07-08 | 7 | |
| Joey Ivey | 00-01 | 3 | 53 | 17.7 | Kenny Glover | 92 | 5 | |
| Scott Davis | 00 | 4 | 70 | 17.5 | Dal Jacobs | 98 | 5 | |
| Derek Corbett | 04-05 | 7 | 108 | 15.4 | Tyrone Stewart | 00 | 4 | |
| Gary Green | 06-07 | 11 | 153 | 13.9 | Dejun Bright | 99-00 | 4 | |
| Dal Jacobs | 98 | 5 | 67 | 13.4 | Anthony Demino | 03 | 4 | |
| Darren Goldbach | 98-00 | 8 | 106 | 13.3 | Scott Davis | 00 | 4 | |
| Casey Tew | 07-08 | 3 | ||||||
| Marcus Wall | 89-91 | 3 | ||||||
| Joey Ivey | 00-01 | 3 | ||||||
| Marcus Johnson | 98-00 | 3 | ||||||
| Howard Fuller | 00-03 | 3 | ||||||
| Receiving - Yards | Receiving - TD Receptions | |||||||
| Player | Years | Yds | Player | Years | TD | |||
| Gary Tatum | 02-04 | 504 | Mark Jackson | 02-03 | 8 | |||
| Craig Sanders | 07-08 | 405 | Gary Tatum | 02-04 | 6 | |||
| Mark Jackson | 02-03 | 342 | Craig Sanders | 07 | 4 | |||
| Derrick Randle | 97-99 | 305 | Anthony Bobbitt | 89-91 | 3 | |||
| Justin Poage | 06-07 | 273 | Kenny Glover | 92 | 2 | |||
| Jonathan Hannah | 01-04 | 233 | Derrick Randle | 97-99 | 2 | |||
| Anthony Bobbitt | 89-91 | 172 | Josh McLaurin | 05-06 | 2 | |||
| Gary Green | 06-07 | 153 | Frank Turner | 07-08 | 2 | |||
| Frank Turner | 07-08 | 150 | Justin Poage | 06-07 | 2 | |||
| Dejun Bright | 99-00 | 149 | Dejun Bright | 99-00 | 2 | |||
| Derek Corbett | 04-05 | 108 | Dal Jacobs | 98 | 2 | |||
| Darren Goldbach | 98-00 | 106 | Jonathan Hannah | 01-04 | 2 | |||
| Kenny Glover | 92 | 103 | ||||||
| Tyrone Stewart | 00 | 90 | ||||||
| Anthony Demino | 03 | 80 | ||||||
| Casey Tew | 07-08 | 70 | ||||||
| Scott Davis | 00 | 70 | ||||||
| Dal Jacobs | 98 | 67 | ||||||
| Anthony McDonald | 09 | 60 | ||||||
| Joey Ivey | 00-01 | 53 | ||||||
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page