Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Playoff Defensive Leaders 

(Defensive stats for 1989 and 1992 were not available)

Defense - Tackles       Defense - Interceptions  
Player Years Tkls   Player Years Int
Chris Caudill 99-02 77   Kelvin Haywood 99-01 3
Ellis McDowell 02-04 63   Aaron Anderson 02-03 3
Robbie Doss 99-01 61   Rodney Brewington 89-91 2
Brandon Bowden 98-01 61   Richard Jeffery 07-08 2
Jon Lee 00/02 60   Anthony Ryan 02-03 2
Jacob McClish 03-04 60   Taurian Shropshire 07-08 1
Jarieal Douglas 16-18 59   Shawn Leon 99-01 1
Greg Harmon 02-04 59   Scotty Inman 01 1
Aaron Anderson 00-03 57   Robbie Doss 99-01 1
Chris Wagner 02-04 55   Quentin Pate 07-08 1
Scott Cox 97-00 53   Lamont Saffore 05-07 1
Charles Tobin 07-09 53   Justin Bordeaux 02-05 1
Dustin McCormick 98-00 52   Jon Lee 00/02 1
Blake Crawford 20-21 52   Jamie Horton 97-98 1
Derrick Jackson 01-04 51   Jamez Griffin 90-92 1
Marcell Maxwell 01-02 49   Jamaal Bethea 06-07 1
Quentin Pate 06-08 47   B.J. Fields 09-11 1
Jamez Griffin 90-92 47   Greg Stephens 07-08 1
Donta Autry 19-20 47   Greg Harmon 02-04 1
Da'Shaun Rivera 18-19 47   Gil Smith 99 1
David Robison 98-99 46   Ellis McDowell 02-04 1
Lamont Saffore 05-07 45   Dustin McCormick 98-00 1
Brendan Hair 05-07 45   Domonique Jones 03-05 1
Michael Herbert 18-19 43   Dennis Williams 97/99 1
Bryan Jones 11-13 41   DeMarcus Lilly 02-04 1
L.J. Hill 00-01 39   David Robison 98-99 1
Robert Simmons 98-00 38   Brandon Shelton 02-04 1
James Cadiz 02-04 37   Anthony McManus 11-13 1
David VanRassen 97-99 37   David McNair 12-13 1
Ernest Cooper 97-98 35   Jaquan Span 14-17 1
Dahman McKinnon 08-11 35   Emery Simmons 17-18 1
Nick Jeffries 03-06 33   Timel Smith 18-19 1
Kelvin Haywood 00-01 32   Blake Crawford 20 1
Deshaun Rivera 18 31        
Maurice Williams 98-99 28        
Michael Breedlove 19-21 28        
Justin Bordeaux 02-05 27        
Isaac Evans 20-21 27        
Reggie Green 06-07 26        
Mark Wilkins 95-98 26        
Clifton Colvin 96-98 26        
Tim Bethea 91-92 25        
Raheem Baldwin 18-19 25        
Elijah Wyand 17-18 25        
Dustin Bowden 97-98 25        
David McNeil 04-06 25        
Justin Titus 99-00 24        
Justin Cole 05-07 24        
William Jones 98 23        
Tim Rogers 04-07 23        
Ronnie McNaughten 00-03 23        
Aaron Salkeld 05-06 23        
Jaylen Johnson 21 23        
Matt Brady 98-99 22        
Joshua George 18-20 22        
Joey Mintz 91-92 22        
Jamie Horton 97-98 22        
Gil Smith 99 22        
Xavier Buie 06-08 21        
Taurian Shropshire 06-08 21        
Richard Jeffery 07-08 21        
John Spell 91 21        
Joey Bellanger 17-18 21        
Dominque Jones 03-05 21        
Matthew Pemberton 17-18 20        
John Edwards 90-91 20        
Delvin Butler 89-91 20        
Bryan Brewington 20-21 20        
Davion Jackson 20-21 20        

 

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page