Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Football Firsts
| First Coach | Doug Watts (1972) |
| First Opponent | Douglas Byrd (1972) |
| First Win | South View 12 - Cape Fear 10 (1972) |
| First Loss | Douglas Byrd 20 - South View 0 (1972) |
| First Shutout Win | South View 22 - Douglas Byrd 0 (1977) |
| First Winning Season | 1985 (Wins 6 - Losses 4) |
| First State Playoff Game | Wilson Fike (1989) |
| First State Playoff Win | South View 16 - Wilson Fike 6 (1989) |
| First State Playoff Loss | Seventy First 49 - South View 6 (1989) |
| First Mid South Conference Title | 1992 |
| First Two Rivers Conference Title | 2001 |
| First Eastern Championship Title | South View 37 - New Hanover 36 (1991) |
| First State Championship Title | South View 10 - West Charlotte 7 (1991) |
| First All Conference Players | Woody Hammond, Ron Zimmer, Ken Atchley (1972) |
| First College Player | Randy Shumaker - Chowan |
| First Touchdown Scored | Vernon Pittman, 25 yd pass from Kevin Newlin vs. Pine Forest (1972) |
| First Touchdown Rushing | Robert Burnette, 16 yd run vs Cape Fear (1972) |
| First PAT | Ricky Bentley vs Pine Forest (1972) |
| First 2-Point Conversion | Randy Johnson vs Cape Fear (1973) |
| First Field Goal | Randy Shumaker, 13 yds vs Pine Forest (1973) |
| First 100 yd Rushing Game | Woody Hammond, 141 yds vs Pine Forest (1972) |
| First 100 yd Passing Game | Kevin Newlin, 122 yds vs Douglas Byrd (1972) |
| First 100 yd Receiving Game | Danny Sandy, 114 yds vs Pine Forest (1974) |
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page