Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Receiving Leaders

Receiving - Receptions     Receiving  - Yards (200 yds)  
Player Years Rcpt   Player Years Yds
Gary Tatum 02-04 99   Gary Tatum 02-04 1,712
Derrick Randle 97-99 72   Craig Sanders 07-08 1,392
Mark Jackson 02-03 59   Derrick Randle 97-99 1,303
Gary Green 06-07 59   Mark Jackson 02-03 1,139
Craig Sanders 07-08 54   Anthony Bobbitt 89-91 953
Danny Sandy 73-74 50   Gary Green 06-07 843
Justin Poage 06-07 42   Anthony McDonald 09 773
Anthony McDonald 09 42   Justin Poage 06-07 768
Anthony Bobbitt 89-91 37   Quinten Britton 93-94 718
Allen Bratton 96-97 33   Danny Sandy 73-74 711
Josh McLaurin 05-06 32   Allen Bratton 96-97 581
Temorrie McNeil 10 22   Temorrie McNeil 10 366
Daniel Miklaszewski 09-10 18   Diorus Proctor 10 285
Diorus Proctor 10 19   Josh McLaurin 05-06 580
Quinten Britton 93-94 31   Jonathan Hannah 01-04 552
Jonathan Hannah 01-04 28   James Steele 95-96 505
Derek Corbett 04-05 27   Frank Turner 07-08 491
James Steele 95-96 23   Derek Corbett 04-05 452
Dal Jacobs 98 22   Dal Jacobs 98 422
Woody Hammond 72 21   Ken Glover 92 415
Duane Monk 93-95 21   Dejun Bright 99-00 402
Larry Williams 75-76 20   Woody Hammond 72 350
Darren Goldbach 98-00 19   Matt Brown 09 350
Stuart Bowers 76 18   Larry Williams 75-76 317
Ken Glover 92 18   Duane Monk 93-95 316
Marcus Wall 89-91 18   Cory Sims 95-96 308
Frank Turner 07-08 17   Marcus Wall 89-91 298
Chris DeValle 08 15   Darren Goldbach 98-00 297
Mike Burkett 93-94 15   Chris DeValle 08 267
Cory Sims 95-96 15   Josh Throckmorton 04-05 261
Tyrone Stewart 00 13   Casey Tew 07-08 255
Billy Johnson 91-92 13   Richard Fatuesi 01 253
James Jasper 97-98 13   Joey Ivey 00-01 240
Dejun Bright 99-00 13   Mike Burkett 93-94 240
Matt Brown 09 13   Anthony Demino 03 235
Willie Melvin 77 12        
Steve Robinson 78 12        
Josh Throckmorton 04-05 12        
Joey Ivey 00-01 12        
Chris McLaughlin 92-93 12        

 

Receiving - Yards per Reception       Receiving - TD Receptions
Player Year Rcpt Yds Avg   Player Years TD
Dejun Bright 99-00 13 402 30.9   Craig Sanders 07-08 20
Frank Turner 07-08 17 491 28.9   Mark Jackson 02-03 19
Matt Brown 09 13 350 26.9   Gary Tatum 02-04 16
Craig Sanders 07-08 54 1392 25.8   Derrick Randle 97-99 12
Anthony Bobbitt 89-91 37 953 25.8   Anthony Bobbitt 89-91 11
Quinten Britton 93-94 31 718 23.2   Allen Bratton 96-97 10
Ken Glover 92 18 415 23.1   Gary Green 06-07 8
James Steele 95-96 23 505 22.0   Derek Corbett 04-05 7
Josh Throckmorton 04-05 12 261 21.8   Josh McLaurin 05-06 7
Willie Melvin 77 12 253 21.1   Justin Poage 06-07 7
Cory Sims 95-96 15 308 20.5   Anthony McDonald 09 7
Temorrie McNeil 10 22 366 16.6   Ken Glover 92 6
Diorus Proctor 10 19 285 15.0   Richard Fatuesi 01 6
Joey Ivey 00-01 12 240 20.0   Dejun Bright 99-00 6
Jonathan Hannah 01-04 28 552 19.7   Frank Turner 07-08 5
Mark Jackson 02-03 59 1139 19.3   Dal Jacobs 98 5
Dal Jacobs 98 22 422 19.2   Danny Sandy 73-74 5
Anthony McDonald 09 42 773 18.4   Chris DeValle 08 4
Justin Poage 06-07 42 768 18.3   Jonathan Hannah 01-04 4
Josh McLaurin 05-06 32 580 18.1   Larry Williams 75-76 4
Derrick Randle 97-99 72 1303 18.1   Chris McLaughlin 92-93 4
Chris DeValle 08 15 267 17.8   Quinten Britton 93-94 4
Allen Bratton 96-97 33 581 17.6   Josh Throckmorton 04-05 3
Gary Tatum 02-04 99 1712 17.3   Woody Hammond 72 3
Derek Corbett 04-05 27 452 16.7   Steve Robinson 78 3
Woody Hammond 72 21 350 16.7   Billy Johnson 91-92 3
Marcus Wall 89-91 18 298 16.6   Mike Burkett 93-94 3
Mike Burkett 93-94 15 240 16.0   Cory Sims 95-96 3
Larry Williams 75-76 20 317 15.9        
Darren Goldbach 98-00 19 297 15.6        
Duane Monk 93-95 21 316 15.0        
Gary Green 06-07 59 843 14.3        
Danny Sandy 73-74 50 711 14.2        

 

 

  Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page