Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Receiving Leaders

Receiving - Receptions       Receiving  - Yards (200 yards)  
Player Years Rcpt   Player Years Yds
Emery Simmons 17-18 122   Emery Simmons 17-18 2,333
Gary Tatum 02-04 99   Gary Tatum 02-04 1,712
Derrick Randle 97-99 72   Craig Sanders 07-08 1,392
Kevin Brewington 17-19 71   Jamareese Ray 19-21 1,324
Keyonis Hopkins 14-16 68   Derrick Randle 97-99 1,303
Matthew Pemberton 17-19 63   Mark Jackson 02-03 1,139
Mark Jackson 02-03 59   Donavan Pauling-Outlaw 22-23 1,011
Gary Green 06-07 59   Anthony Bobbitt 89-91 953
Jamareese Ray 19-21 59   Gary Ayres 14-16 861
Craig Sanders 07-08 54   Gary Green 06-07 843
Donavan Pauling-Outlaw 22-23 52   Matthew Pemberton 17-19 834
Danny Sandy 73-74 50   Keyonis Hopkins 14-16 793
Brandon Sanders 21-22 44   Anthony McDonald 09 773
Justin Poage 06-07 42   Justin Poage 06-07 768
Anthony McDonald 09 42   Jeremy Cox 10-13 730
Jeremy Cox 10-13 42   Quinten Britton 93-94 718
Diorus Proctor 10-11 39   Brandon Sanders 21-20 718
Joshua George 18-20 39   Danny Sandy 73-74 711
Anthony Bobbitt 89-91 37   Joshua George 18-20 711
Anthony Farrior 22-23 35   Diorus Proctor 10-11 698
Allen Bratton 96-97 33   Anthony Farrior 22-23 634
Gary Ayres 14-16 33   Kevin Brewington 17-19 620
Josh McLaurin 05-06 32   Allen Bratton 96-97 581
Quinten Britton 93-94 31   Josh McLaurin 05-06 580
Deshaun Johnson 21-23 30   Jonathan Hannah 01-04 552
Jonathan Hannah 01-04 28   James Steele 95-96 505
Tyrese Byrd 14-15,17 28   Frank Turner 07-08 491
Derek Corbett 04-05 27   Derek Corbett 04-05 452
Jarod Brown 19-21 26   Jarod Brown 19-21 438
Cam Pemberton 12-15 24   Dal Jacobs 98 422
James Steele 95-96 23   Ken Glover 92 415
Christian Rutledge 20-23 23   Dejun Bright 99-00 402
Temorrie McNeil 10 22   Denarea McMillan 17-18 386
Dal Jacobs 98 22   Temorrie McNeil 10 366
Woody Hammond 72 21   Deshaun Johnson 21-23 366
Duane Monk 93-95 21   Tyrese Byrd 14-15,17 364
Larry Williams 75-76 20   Woody Hammond 72 350
Antonio Smith 11-12 20   Matt Brown 09 350
Denarea McMillan 17-18 20   Antonio Smith 11-12 335
Darren Goldbach 98-00 19   Cam Pemberton 12-15 332
Daniel Miklaszewski 09-10 18   Larry Williams 75-76 317
Stuart Bowers 76 18   Duane Monk 93-95 316
Ken Glover 92 18   Cory Sims 95-96 308
Marcus Wall 89-91 18   Marcus Wall 89-91 298
Frank Turner 07-08 17   Darren Goldbach 98-00 297
Jonathan Gilmore 14-17 17   William Moore 23 285
William Moore 23 17   Chris DeValle 08 267
Chris DeValle 08 15   Jonathan Gilmore 14-17 267
Mike Burkett 93-94 15   Josh Throckmorton 04-05 261
Cory Sims 95-96 15   Casey Tew 07-08 255
Torey Baize 12-13 15   Richard Fatuesi 01 253
Trey Richardson 16 15   Joey Ivey 00-01 240
        Mike Burkett 93-94 240
        Anthony Demino 03 235
        Tyson McClam 14 205
        Torey Baize 12-13 201

 

Receiving - Yards per Reception (200 yards)     Receiving - TD Receptions  
Player Year Rcpt Yds Avg   Player Years TD
Dejun Bright 99-00 13 402 30.9   Emery Simmons 17-18 30
Frank Turner 07-08 17 491 28.9   Craig Sanders 07-08 20
Matt Brown 09 13 350 26.9   Mark Jackson 02-03 19
Gary Ayres 14-16 33 861 26.1   Gary Tatum 02-04 16
Craig Sanders 07-08 54 1,392 25.8   Jamareese Ray 19-21 15
Anthony Bobbitt 89-91 37 953 25.8   Derrick Randle 97-99 12
Quinten Britton 93-94 31 718 23.2   Anthony Bobbitt 89-91 11
Ken Glover 92 18 415 23.1   Brandon Sanders 21-22 11
Jamareese Ray 19-21 59 1,324 22.4   Allen Bratton 96-97 10
James Steele 95-96 23 505 22.0   Gary Ayres 14-15 10
Josh Throckmorton 04-05 12 261 21.8   Donavan Pauling-Outlaw 22-23 10
Willie Melvin 77 12 253 21.1   Matthew Pemberton 17-19 9
Cory Sims 95-96 15 308 20.5   Joshua George 18-20 9
Joey Ivey 00-01 12 240 20.0   Gary Green 06-07 8
Jonathan Hannah 01-04 28 552 19.7   Jarod Brown 19-21 8
Donavan Pauling-Outlaw 22-23 52 1,011 19.4   Derek Corbett 04-05 7
Mark Jackson 02-03 59 1,139 19.3   Josh McLaurin 05-06 7
Denarea McMillan 17-18 20 386 19.3   Justin Poage 06-07 7
Dal Jacobs 98 22 422 19.2   Anthony McDonald 09 7
Emery Simmons 17-18 122 2,333 19.1   Diorus Proctor 10-11 7
Tyson McClam 14 11 205 18.6   Ken Glover 92 6
Anthony McDonald 09 42 773 18.4   Richard Fatuesi 01 6
Justin Poage 06-07 42 768 18.3   Dejun Bright 99-00 6
Joshua George 18-20 39 711 18.2   Denarea McMillan 17-18 6
Josh McLaurin 05-06 32 580 18.1   Deshaun Johnson 21-23 6
Anthony Farrior 22-23 35 634 18.1   Danny Sandy 73-74 5
Derrick Randle 97-99 72 1,303 18.1   Dal Jacobs 98 5
Diorus Proctor 10-11 39 698 17.9   Frank Turner 07-08 5
Chris DeValle 08 15 267 17.8   Anthony Farrior 22-23 5
Allen Bratton 96-97 33 581 17.6   Chris DeValle 08 4
Jeremy Cox 10-13 42 730 17.4   Jonathan Hannah 01-04 4
Gary Tatum 02-04 99 1,712 17.3   Larry Williams 75-76 4
Jarod Brown 19-21 26 438 16.8   Chris McLaughlin 92-93 4
William Moore 23 17 285 16.8   Quinten Britton 93-94 4
Antonio Smith 11-12 20 335 16.8   Antonio Smith 11-12 4
Derek Corbett 04-05 27 452 16.7   Jeremy Cox 10-13 4
Woody Hammond 72 21 350 16.7   Keyonis Hopkins 14-16 4
Temorrie McNeil 10 22 366 16.6   Kevin Brewington 17-19 4
Marcus Wall 89-91 18 298 16.6   Jamal Brown 22-23 4
Brandon Sanders 21-22 44 718 16.3   Josh Throckmorton 04-05 3
Mike Burkett 93-94 15 240 16.0   Woody Hammond 72 3
Larry Williams 75-76 20 317 15.9   Steve Robinson 78 3
Jonathan Gilmore 14-17 17 267 15.7   Billy Johnson 91-92 3
Darren Goldbach 98-00 19 297 15.6   Mike Burkett 93-94 3
Duane Monk 93-95 21 316 15.0   Cory Sims 95-96 3
Gary Green 06-07 59 843 14.3   Tyson McClam 14 3
Danny Sandy 73-74 50 711 14.2   Cam Pemberton 12-15 3
Cam Pemberton 12-15 24 332 13.8   Cam Haddow-Green 14-15 3
Torey Baize 12-13 15 201 13.4   Jonathan Gilmore 14-17 3
Matthew Pemberton 17-19 63 834 13.2   Cam Haddow-Green 14-15 3
Tyrese Byrd 14-15,17 28 364 13.0   Jonathan Gilmore 14-17 3
Deshaun Johnson 21-23 30 366 12.2   Jakori Hood 21-22 3
Keyonis Hopkins 14-16 68 793 11.7        
Kevin Brewington 17-19 71 620 8.7        

 

Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page