Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Passing Leaders

Passing - Attempts       Passing - Completions     Passing - Completion Pct.      
Player Years Att   Player Years Cmp   Player Years Att Cmp Pct
DeShean Townsend 07-09 406   DeShean Townsend 07-09 184   Ryan Everitte 05-07 356 172 48.3%
Chris Roncketti 98-00 393   Chris Roncketti 98-00 172   DeShean Townsend 07-09 406 184 45.3%
Ryan Everitte 05-07 357   Ryan Everitte 05-07 172   Jordan Lee 04-05 276 125 45.3%
Todd Jeffreys 01-03 350   Todd Jeffreys 01-03 146   Chris Roncketti 98-00 393 172 43.8%
Randy Shumaker 73-74 327   Randy Shumaker 73-74 125   Jimmy Smith 79 64 28 43.8%
Jesse Steele 94-96 305   Jordan Lee 04-05 125   Kevin Newlin 72-73 108 47 43.5%
Del Cunningham 90-92 295   Del Cunningham 90-92 121   Todd Jeffreys 01-03 350 146 41.7%
Jordan Lee 04-05 276   Jesse Steele 94-96 112   Butch Gillis 75-76 119 49 41.2%
Johnnie Peoples 76-77 189   Johnnie Peoples 76-77 72   Del Cunningham 90-92 295 121 41.0%
Dale Urquhart 08-10 160   Dale Urquhart 08-10 63   Dale Urquhart 08-10 160 63 39.4%
Butch Gillis 75-76 119   Butch Gillis 75-76 49   Randy Shumaker 73-74 327 125 38.2%
Andre Womack 96-97 119   Kevin Newlin 72-73 47   Johnnie Peoples 76-77 189 72 38.1%
Kelvin Haywood 99-01 112   Kelvin Haywood 99-01 42   Kelvin Haywood 99-01 112 42 37.5%
Kevin Newlin 72-73 108   Daren Helms 91-93 36   Jesse Steele 94-96 305 112 36.7%
Daren Helms 91-93 107   Andre Womack 96-97 36   Daren Helms 91-93 107 36 33.6%
Gerriod Griffin 89 84   Jimmy Smith 79 28   Gerriod Griffin 89 84 27 32.1%
Frank Hill 75 76   Gerriod Griffin 89 27   Andre Womack 96-97 119 36 30.3%
Jimmy Smith 79 64                    
                         
Passing Yards (min 400 yards)   Passing - Touchdown Passes   Passing - Yards per Completion    
Player Years Yds   Player Years TD   Player Years Yds Cmp YD/Cmp
DeShean Townsend 07-09 3,713   DeShean Townsend 07-09 36   Jimmy Smith 79 571 28 20.4
Chris Roncketti 98-00 3,081   Chris Roncketti 98-00 34   DeShean Townsend 07-09 3,713 184 20.2
Ryan Everitte 05-07 2,929   Todd Jeffreys 01-03 31   Del Cunningham 90-92 2,433 121 20.1
Todd Jeffreys 01-03 2,579   Ryan Everitte 05-07 30   Jesse Steele 94-96 2,112 112 18.9
Del Cunningham 90-92 2,433   Del Cunningham 90-92 29   Jordan Lee 04-05 2,248 125 18.0
Jordan Lee 04-05 2,248   Jordan Lee 04-05 27   Chris Roncketti 98-00 3,081 172 17.9
Jesse Steele 94-96 2,112   Jesse Steele 94-96 16   Daren Helms 91-93 642 36 17.8
Randy Shumaker 73-74 1,685   Randy Shumaker 73-74 15   Kelvin Haywood 99-01 763 43 17.7
Dale Urquhart 08-10 862   Kelvin Haywood 99-01 10   Todd Jeffreys 01-03 2,579 146 17.7
Kelvin Haywood 99-01 763   Daren Helms 91-93 7   Ryan Everitte 05-07 2,929 172 17.0
Kevin Newlin 72-73 729   Andre Womack 96-97 7   Gerriod Griffin 89 428 27 15.9
Daren Helms 91-93 642   Kevin Newlin 72-73 5   Kevin Newlin 72-73 729 47 15.5
Butch Gillis 75-76 626   Dale Urquhart 08-10 4   Andre Womack 96-97 524 36 14.6
Johnnie Peoples 76-77 598   Frank Hill 75 4   Dale Urquhart 08-10 862 63 13.7
Jimmy Smith 79 571   Gerriod Griffin 89 4   Randy Shumaker 73-74 1,685 125 13.5
Andre Womack 96-97 524   Butch Gillis 75-76 3   Butch Gillis 75-76 626 49 12.8
Gerriod Griffin 89 428   Johnnie Peoples 76-77 3            

 

  Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page