Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Kicking/Punting Leaders

Kicking - Extra Points     Kicking - Field Goals     Kicking - Total Points (minimum 10 pts)    
Player Years Xpt   Player Years FG   Player Years Xpt FG TotPts
Justin Langdon 97-99 91   Justin Langdon 97-99 18   Justin Langdon 97-99 91 18 145
Aubrey Whitfield 00-01 80   Tim Lathrop 16-17 8   Aubrey Whitfield 00-01 80 7 101
Casey Fields 02-03 73   Emanuel Ainoo 18-20 8   Emanuel Ainoo 18-20 67 8 91
Emanual Ainoo 18-20 67   Aubrey Whitfield 00-01 7   Casey Fields 02-03 73 2 79
Trey Mulvey 07-08 56   Chip Soucy 93-94 6   Tim Lathrop 16-17 52 8 76
Kevan Fox 10-12 53   Jay Haggins 21 5   Trey Mulvey 07-08 56 2 62
Tim Lathrop 16-17 52   Reggie Faulkner 87-88 3   Kevin Fox 10-12 53 3 62
Kevin Lindsay 03-04 49   Kevan Fox 10-12 3   Kevin Lindsay 03-04 49 2 55
Brandon Devore 98-00 43   Adrian Reese 23 3   Chip Soucy 93-94 33 6 51
Daniel Harris 04-05 43           Jay Haggins 21 33 5 48
Brian Jackson 05-07 39           Brandon Devore 98-00 43 1 46
Chip Soucy 93-94 33           Daniel Harris 04-05 43 1 46
Jay Haggins 21 33           Brian Jackson 05-07 39 1 42
Seavy Sanders 92 31           Adrian Reese 23 26 3 35
Bruce Clark 13 30           Seavy Sanders 92 31 1 34
Brayden Burge 22 28           Bruce Clark 13 30 1 33
Adrian Reese 23 26           Brayden Burge 22 28 1 31
Matt Guy 09 27           Mark Edge 90 24 1 27
Mark Edge 90 24           Matt Guy 09 24 1 27
Charles Rhyne 91 20           Charles Rhyne 91 20 0 20
Jorge Rios-Marti 91 13           Reggie Faulkner 87-88 10 3 19
Kelly Butler 89 12           Jorge Rios-Marti 91 13 1 16
Al Adams 95 12           Al Adams 95 12 1 15
Randy Shumaker 73-74 12           Joshua George 18-20 7 2 13
Frank Valadez 14-15 11           Kelly Butler 89 12 0 12
Reggie Faulkner 87-88 10           Frank Valadez 14-15 11 0 11

 

Punts (Total) (from 1996)     Punting Average (from 1996)    
Player Years Punts   Player Years Punts Yds Avg
Kevan Fox 10-12 96   Damon Howard 02 40 1,519 38.0
Justin Langdon 97-99 82   Jay Haggins 21 27 920 34.1
Matthew Pemberton 17-19 79   Daniel Harris 04-05 71 2,416 34.0
Daniel Harris 04-05 71   Gary Ayers 14-16 71 2,392 33.7
Gary Ayers 14-16 71   Tariq Clarida 22-23 19 639 33.6
Brian Jackson 05-07 63   Trey Duncombe 12-13 30 988 32.9
Damon Howard 02 40   Chris Rocketti 00 15 492 32.8
Jason Brown 03 40   Matthew Pemberton 17-19 79 2,594 32.8
Trey Duncombe 12-13 30   Jesse Steele 96 22 701 31.9
Jay Haggins 21 27   Matt Guy 09 22 698 31.7
Oscar Bolanos 17 26   Trey Mulvey 08 16 502 31.4
Scotty Inman 01 24   Justin Langdon 97-99 82 2,490 30.4
Jesse Steele 96 22   Jason Brown 03 40 1,213 30.3
Matt Guy 09 22   Kevan Fox 10-12 96 2,895 30.2
Joshua George 18-20 19   Joshua George 18-20 19 557 29.3
Tariq Clarida 22-23 19   Brian Jackson 05-07 63 1,843 29.3
Andrew Jones 97 17   Andrew Jones 97 17 494 29.1
Trey Mulvey 08 16   Oscar Bolanos 17 26 750 28.8
Walt Holcomb 14 16   Walt Holcomb 14 16 453 28.3
Chris Rocketti 00 15   Scotty Inman 01 24 589 24.5

 

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page