Boys' Basketball Records
Season Rebounding Leaders
(since 1995)

 
Year Player Games Tot. Reb. Avg/Game
1995-96 Torail Chambers 24 147 6.1
1996-97 Dustin Wallace 27 122 4.5
1997-98 Dustin Wallace 23 162 7.0
1998-99 Sheldon Bailey 24 213 8.9
1999-00 Roderick Williams 27 161 6.0
2000-01 Roderick Williams 29 243 8.4
2001-02 Jamelle Moye 25 173 6.9
2002-03 Marcell Maxwell 20 116 5.8
2003-04 Greg Harmon 24 175 7.3
2004-05 Jonathan Hannah 19 162 8.5
2005-06 Derrick Walden 24 113 4.7
2006-07 Reggie Franklin 25 215 8.6
2007-08 Wesley Harrell 25 163 6.5
2008-09 Wesley Harrell 25 283 11.3
2009-10 Chris Vinson 25 103 4.1
2010-11 Dominique Wiggins 24 202 8.4
2011-12 Dominique Wiggins 26 267 10.3
2012-13 Dominique Wiggins 28 244 8.7
2013-14 Tyler Creammer 25 250 10.0
2014-15 James Spears 26 145 5.6
2015-16 Vernon McWhite 26 195 7.5
2016-17 Vernon McWhite 23 217 9.4
2017-18 Zavia Jones 23 133 5.8
2018-19 Felix Davis 24 118 4.9
2019-20 Aiden McLaurin 24 194 8.1
2020-21 Jarod Brown 10 116 11.6
2021-22 Jarod Brown 23 226 9.8
2022-23 Antrell Gilmore 22 102 4.6
2023-24 T.J. Farrior 26 147 5.7

Return to SV Athletic Home Page