Boys' Basketball Records
Career Rebounds/Game Leaders

Rank Player Years Gms Rebs Avg/Gm
1 Dock McNair 1974-76 50 489 9.8
2 Clifton Colvin 1974-76 50 474 9.5
3 Wesley Harrell 2007-09 50 446 8.9
4 Tim Shaw 1986-89 75 654 8.7
5 Dominique Wiggins 2009-13 95 809 8.5
T6 Kenny Wilson 1977-80 77 618 8.0
T6 Stan Mathews 1983-85 48 384 8.0
8 Jeff Capel 1990-93 90 668 7.4
T9 Raphael Hernandez 1979-82 77 557 7.2
T9 Corley McMillian 1988-90 56 405 7.2
T9 Gerroid Griffin 1988-90 54 390 7.2
T12 Sheldon Bailey 1997-00 54 384 7.1
T12 Chris Cromartie 1975-77 45 320 7.1
T12 Jarod Brown 2018-22 74 526 7.1
15 Treshawn Patterson 2010-13 74 502 6.8
T16 Tony Mitchell 1993-95 51 334 6.5
T16 Terrelle Moye 1998-02 88 573 6.5
18 Vernon McWhite 2014-17 69 429 6.2
19 Jamelle Moye 1998-02 107 648 6.1
20 Jonathan Hannah 2001-05 81 485 6.0
T21 Roderick Williams 1998-01 80 464 5.8
T21 Kent Dean 1977-79 52 300 5.8
23 Jamez Griffin 1990-93 79 453 5.7
24 Tyler Creammer 2011-14 81 458 5.7
25 Andre` Allen 1991-93 86 485 5.6
26 Greg Harmon 2001-05 83 433 5.2
T27 Brian Haywood 1982-85 69 345 5.0
T27 Reggie Franklin 2004-07 63 313 5.0
T29 Jesse Yates 1976-79 76 350 4.6
T29 Willie Ray 1983-86 70 320 4.6
31 Ria'n Holland 2009-13 91 382 4.2
32 James Piner 1988-91 80 315 3.9
33 Brady Preston 1998-01 80 300 3.8
34 Isaiah Vinson 2011-15 103 385 3.7

 

Return to SV Athletic Home Page