Boys' Basketball Records
Rebounds per Game Leaders

Rank Player Yrs Gms Rebs Avg/Gm
1 Dock McNair 1974-76 50 489 9.8
2 Clifton Colvin 1974-76 50 474 9.5
3 Wesley Harrell 2007-09 50 446 8.9
4 Tim Shaw 1986-89 75 654 8.7
T5 Kenny Wilson 1977-80 77 618 8.0
T5 Stan Mathews 1983-85 48 384 8.0
7 Jeff Capel 1990-93 90 668 7.4
T8 Raphael Hernandez 1979-82 77 557 7.2
T8 Corley McMillian 1988-90 56 405 7.2
T8 Gerroid Griffin 1988-90 54 390 7.2
T11 Sheldon Bailey 1997-00 54 384 7.1
T11 Chris Cromartie 1975-77 45 320 7.1
T13 Tony Mitchell 1993-95 51 334 6.5
T13 Terrelle Moye 1998-02 88 573 6.5
15 Jamelle Moye 1998-02 107 648 6.1
16 Jonathan Hannah 2001-05 81 485 6.0
T17 Roderick Williams 1998-01 80 464 5.8
T17 Kent Dean 1977-79 52 300 5.8
19 Jamez Griffin 1990-93 79 453 5.7
20 Andre` Allen 1991-93 86 485 5.6
21 Greg Harmon 2001-05 83 433 5.2
T22 Brian Haywood 1982-85 69 345 5.0
T22 Reggie Franklin 2004-07 63 313 5.0
T24 Jesse Yates 1976-79 76 350 4.6
T24 Willie Ray 1983-86 70 320 4.6
26 James Piner 1988-91 80 315 3.9
27 Brady Preston 1998-01 80 300 3.8

 

Return to SV Athletic Home Page