|
NCPrepSports |
| 2005-2006
Two Rivers Conference Wachovia/Maxwell Cup Point Standings |
| Team | Fall | Winter | Spring | Total |
| South View | 35.5 | 14.5 | 38.5 | 88.5 |
| Terry Sanford | 35.0 | 13.5 | 32.0 | 80.5 |
| Pine Forest | 23.0 | 17.5 | 33.0 | 73.5 |
| Lumberton | 20.5 | 11.5 | 26.0 | 58.0 |
| E.E. Smith | 23.5 | 14.5 | 19.5 | 57.5 |
| Purnell Swett | 14.0 | 7.5 | 16.0 | 37.5 |
| Cape Fear | 13.5 | 5.0 | 31.0 | 49.5 |
| Fall Sports Winners | |
| Football | South View |
| Soccer (Boys) | Lumberton/Terry Sanford |
| Volleyball | Terry Sanford |
| Tennis (Girls) | Terry Sanford |
| Cross Country (Boys) | South View |
| Cross Country (Girls) | South View |
| Fall Sports Winners | |
| Basketball (Boys) | Pine Forest |
| Basketball (Girls) | South View |
| Wrestling | Pine Forest |
| Spring Sports Winners | |
| Baseball | South View/Cape Fear |
| Softball | Pine Forest |
| Soccer (Girls) | Terry Sanford/Lumberton |
| Tennis (Boys) | Terry Sanford |
| Golf | Cape Fear |
| Track (Boys) | South View |
| Track (Girls) | South View |
|
Past Winners |
| 2005-2006 | South View |
| 2004-2005 | South View |
| 2003-2004 | South View |
| 2002-2003 | South View |
| 2001-2002 | South View |
Related
Sites & Articles:
South
View captures Maxwell Cup again (Fayetteville Observer - 6/1/06)
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page