|
NCPrepSports |
| 2004-2005
Two Rivers Conference Wachovia/Maxwell Cup Point Final Standings |
| Team | Fall | Winter | Spring | Total |
| South View | 34.5 | 20.0 | 37.0 | 91.5 |
| Terry Sanford | 36.5 | 13.5 | 31.5 | 81.5 |
| Pine Forest | 20.5 | 15.0 | 27.0 | 62.5 |
| Lumberton | 23.0 | 12.0 | 27.0 | 62.0 |
| E.E. Smith | 23.0 | 13.0 | 21.0 | 57.0 |
| Cape Fear | 12.5 | 5.0 | 34.5 | 52.0 |
| Purnell Swett | 17.0 | 5.5 | 17.0 | 39.5 |
| Fall Sports Winners | |
| Football | South View |
| Soccer (Boys) | South View/Terry Sanford |
| Volleyball | Terry Sanford |
| Tennis (Girls) | Terry Sanford |
| Cross Country (Boys) | South View |
| Cross Country (Girls) | South View |
| Fall Sports Winners | |
| Basketball (Boys) | South View |
| Basketball (Girls) | South View |
| Wrestling | Pine Forest |
| Spring Sports Winners | |
| Baseball | Lumberton |
| Softball | South View |
| Soccer (Girls) | South View/Terry Sanford |
| Tennis (Boys) | Terry Sanford |
| Golf | Cape Fear |
| Track (Boys) | South View |
| Track (Girls) | South View |
|
Past Winners |
| 2004-2005 | South View |
| 2003-2004 | South View |
| 2002-2003 | South View |
| 2001-2002 | South View |
Related Sites:
Wachovia Cup - Maxwell Cup Past Results
South View, Jack Britt recognized for excellence (Fayetteville Observer - 5/26/05)
Click here to return to the Home Page