|
NCPrepSports |
| 2003-2004
Two Rivers Conference Wachovia/Maxwell Cup Point Standings |
| Team | Fall | Winter | Spring | Total |
| South View | 32.0 | 18.5 | 39.5 | 90.0 |
| Terry Sanford | 34.0 | 11.0 | 29 | 74.0 |
| Pine Forest | 24.5 | 12.5 | 33.50 | 70.5 |
| Lumberton | 25.0 | 9.0 | 31.5 | 65.5 |
| E.E. Smith | 24.5 | 17.0 | 17.0 | 58.5 |
| Cape Fear | 11.5 | 10.0 | 28 | 49.5 |
| Purnell Swett | 15.5 | 6.0 | 15.5 | 37.0 |
| Fall Sports Winners | |
| Football | South View |
| Soccer (Boys) | Terry Sanford |
| Volleyball | E.E. Smith |
| Tennis (Girls) | Terry Sanford |
| Cross Country (Boys) | South View |
| Cross Country (Girls) | South View |
| Fall Sports Winners | |
| Basketball (Boys) | E.E. Smith |
| Basketball (Girls) | E.E. Smith |
| Wrestling | South View |
| Spring Sports Winners | |
| Baseball | Pine Forest |
| Softball | South View |
| Soccer (Girls) | South View |
| Tennis (Boys) | Terry Sanford |
| Golf | Terry Sanofrd |
| Track (Boys) | South View |
| Track (Girls) | South View |
|
Past Winners |
| 2002-2003 | South View |
| 2001-2002 | South View |
Related Sites:
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page