|
NCPrepSports |
| 2002-2003
Two Rivers Conference Wachovia/Maxwell Cup Final Point Standings |
| Team | Fall | Winter | Spring | Total |
| South View | 33.5 | 14.0 | 40 | 87.5 |
| Terry Sanford | 32.0 | 15.0 | 30.5 | 77.5 |
| Pine Forest | 30.5 | 14.5 | 29.5 | 74.5 |
| Lumberton | 25.0 | 10.5 | 28.5 | 64.0 |
| E.E. Smith | 21.0 | 16 | 19.5 | 56.5 |
| Cape Fear | 10.5 | 10.5 | 26 | 47.0 |
| Purnell Swett | 10.5 | 4.0 | 21 | 35.5 |
| Fall Sports Winners | |
| Football | E.E. Smith/South View |
| Soccer (Boys) | Terry Sanford |
| Volleyball | Terry Sanford |
| Tennis (Girls) | Terry Sanford |
| Cross Country (Boys) | South View |
| Cross Country (Girls) | Terry Sanford |
| Fall Sports Winners | |
| Basketball (Boys) | E.E. Smith |
| Basketball (Girls) | E.E. Smith |
| Wrestling | Cape Fear |
| Spring Sports Winners | |
| Baseball | South View |
| Softball | South View |
| Soccer (Girls) | South View |
| Tennis (Boys) | Terry Sanford |
| Golf | Terry Sanford |
| Track (Boys) | South View |
| Track (Girls) | South View |
|
Past Winners |
| 2002-2003 | South View |
| 2001-2002 | South View |
News
Articles/Related Sites:
South
View honored again (Fayetteville Observer - 5/15.03)
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page