|
Mid
South Sports Network
2011 Season Broadcasts
Mid South Sports Network Web Site
| Date | Game |
| August 19 | Scotland County 28 - Seventy First 8 |
| August 25 | Durham Hillside 34 - E.E. Smith 6 |
| September 2 | Britt 42 - Southern Durham 28 |
| September 9 | Raleigh Broughton 35 - Terry Sanford 13 |
| September 16 | Jack Britt 42 - Terry Sanford 13 |
| September 23 | E.E. Smith 42 - Pine Forest 0 |
| September 30 | Jack Britt 28 - South View 21 |
| October 7 | Jack Britt 35 - E.E. Smith 6 |
| October 14 | Jack Britt 40 - Cape Fear 3 |
| October 21 | Jack Britt 27 - Seventy First 0 |
| October 28 | Jack Britt 49 - Pine Forest 0 |
| November 4 | 1st Round NCHSAA State
Playoffs Jack Britt 17 - South View 0 |
| Novemver 11 | 2nd Round NCHSAA State
Playoffs Jack Britt 31 - Cary 0 |
| November 18 | 3rd Round NCHSAA State
Playoffs Jack Britt 28 - Middle Creek 14 |
| November 25 | 4AA NCHSAA Eastern
Championship Garner 34 - Jack Britt 27 |
Click here to return to the Home Page