|
Mid
South Sports Network
2008 Season Broadcasts
Mid South Sports Network Web Site
| Date | Game |
| August 22 | Jack Britt 47 - E.E. Smith 6 |
| August 29 | Seventy First 45 - E.E. Smith 7 |
| September 5 | Jack Britt 21 - South View 14 |
| September 12 | Jack Britt 42 - Terry Sanford 28 |
| September 19 | South View 49 - Hoke County 26 |
| September 26 | Seventy First 32 - Hoke County 6 |
| October 3 | Seventy First 27 - Douglas Byrd 14 |
| October 10 | Jack Britt 14 - Seventy First 0 |
| October 17 | Douglas Byrd 42 - Richmond Senior 7 |
| October 24 | Jack Britt 54 - Pinecrest 0 |
| October 31 | Jack Britt 39 - Douglas Byrd 20 |
| November 7 | Jack Britt 28 - Scotland County 7 |
| November 14 | Jack Britt 47 - Raleigh Sanderson 7 |
| November 21 | Jack Britt 39 - Garner 3 |
| November 28 | Jack Britt 24 - South View 7 |
| December 5 | Jack Britt 27 - Wake Forest Rolesville 16 |
| December 13 | Seventy First 28 - Douglas Byrd 7 |
| December 14 | Richmond Senior 38 - Jack Britt 35 |
Click here to return to the Home Page