NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2019 SANDHILLS ATHLETIC  CONFERENCE BOYS' GOLF
Final Return to Home Page
Conference Team Standings            
    3/11 3/19 3/25 4/1 4/10 4/15 Total Avg  
Team   BY GF PC FF SM PH6 Strokes Score Pts Golf Courses  
Pinecrest   287 304 277 289 298 309 1764.0 294.0 48.0 BY - Bayonet Golf Course
Purnell Swett   328 332 318 351 328 339 1996.0 332.7 39.0 GF - Gates Four Golf & CC
Jack Britt   340 346 324 329 334 332 2005.0 334.2 37.0 PC - Pinecrest Golf Course
Scotland   339 357 325 347 338 362 2068.0 344.7 32.0 FF - Foxfire Resorts (Red)
Richmond Senior   368 385 349 356 357 372 2187.0 364.5 24.0 SM - Scotch Meadows Golf Course
Hoke County   369 416 380 387 402 402 2356.0 392.7 18.0 PH6 - Pinehurst Resorts #6
Lumberton   503 492 490 519 NS 492 2496.0 499.2 11.5  
Seventy First   NS NS NS NS NS NS NS NS 6.5
NS - No score reported
Individual Scores  
    3/11 3/19 3/25 4/1 4/10 4/15 Total Avg
Player Sch BY GF PC FF SM PH6 Strokes Score
Spencer Oxendine JB 67 68 65 72 72 68 412.0 68.7
Symon Balbin PC 68 72 70 71 72 77 430.0 71.7
Jackson Bode PC 72 DNP 65 74 74 75 360.0 72.0
Colin Dutton PC 74 75 71 73 74 77 444.0 74.0
Joey Pritchard PC 73 77 71 72 78 81 452.0 75.3
Silas Woods PS 73 82 78 78 80 77 468.0 78.0
Jay Hoshall PC 75 80 DNP 81 78 80 394.0 78.8
Shoku Rajiranan PC 79 DNP 82 DNP DNP DNP 161.0 80.5
Nick Thompson SC 78 83 76 83 80 83 483.0 80.5
Cameron Inman HC 76 89 77 76 82 84 484.0 80.7
Mason High SC 78 83 75 80 76 92 484.0 80.7
Kajun Hunt PS 83 82 74 86 82 80 487.0 81.2
Jonathan Rich RS 77 87 83 77 82 86 492.0 82.0
Tanner Huff PC 81 83 DNP DNP 84 81 329.0 82.3
Sterling Mace PC DNP DNP DNP 83 DNP DNP 83.0 83.0
Caleb McKellar-Smith JB 87 90 86 83 83 80 509.0 84.8
Josh Daffin JB 90 89 84 82 84 88 517.0 86.2
Chris Blue PS 88 82 85 89 87 86 517.0 86.2
Tyee Seals PS 84 86 81 98 79 96 524.0 87.3
Andrew Hartwell SC 87 88 81 91 85 93 525.0 87.5
Carter Richardson RS 85 99 85 94 91 96 550.0 91.7
Will Hodgin HC 94 105 105 91 88 82 565.0 94.2
Jacob Pucket RS 102 92 92 94 96 92 568.0 94.7
Ian Smith SC 96 103 93 93 97 99 581.0 96.8
James Yearby JB 96 99 95 92 101 105 588.0 98.0
Aiden Hendricks JB 103 113 89 97 95 95 592.0 98.7
Jaxon Mabe RS 104 107 89 93 98 104 595.0 99.2
Grayson Smith SC DNP DNP DNP 105 DNP 94 199.0 99.5
Noah Altman RS 114 107 101 92 88 98 600.0 100.0
Luke Kinlaw LB DNP 106 95 105 DNP 95 401.0 100.3
Bryson Lampley RS DNP DNP 94 DNP DNP 110 204.0 102.0
Walt Bound SC 99 106 96 114 DNP DNP 415.0 103.8
Marus Godwin SC 99 110 DNP DNP 114 109 432.0 108.0
Will Thompson RS DNP 114 DNP 107 DNP DNP 221.0 110.5
Evan McFayden RS 110 DNP DNP DNP 114 DNP 224.0 112.0
Hunter Montague HC 108 117 106 107 123 117 678.0 113.0
Miles Murphy SC DNP DNP DNP DNP 113 DNP 113.0 113.0
Steven Silvano HC 98 120 113 113 116 120 680.0 113.3
Imari McRae HC 101 111 DNP 132 DNP DNP 344.0 114.7
Jaden Lewis PS 123 118 108 115 112 DNP 576.0 115.2
William Davis HC 118 111 DNP 116 116 119 580.0 116.0
Cole Stephenson LB 111 123 DNP DNP DNP DNP 234.0 117.0
Josiah Spangler SF 112 124 109 123 DNP 119 587.0 117.4
Greg Simonson JB DNP 127 DNP 116 120 120 483.0 120.8
John Gobrick JB DNP 124 DNP DNP DNP DNP 124.0 124.0
Jacob Britt LB 135 130 DNP DNP DNP 120 385.0 128.3
Novelle Heath SF 135 136 122 132 128 128 781.0 130.2
Ron King LB 121 133 136 128 DNP 133 651.0 130.2
Bennett Smith LB 136 138 125 DNP DNP DNP 399.0 133.0
Michael Foil LB 137 DNP 134 142 DNP 144 557.0 139.3
Jackson Martin LB 143 139 140 144 DNP DNP 566.0 141.5
DNP - Did not play