NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2020 PATRIOT ATHLETIC  CONFERENCE BOYS' GOLF
updated March 10 Return to Home Page
Conference Team Standings              
    3/9 3/17 3/23 3/30 4/6 4/21 4/27 Total Avg   Golf Courses  
Team   Str GF KG HL CL AC BW Strokes Score Pts AC - Anderson Creek GC
Cape Fear   330             330.0 330.0 8.0 BW - Baywood GC  
Terry Sanford   345             345.0 345.0 7.0 CL - Cypress Lakes GC  
Pine Forest   397             397.0 397.0 6.0 GF - Gates Four Golf & CC
Gray's Creek   408             408.0 408.0 5.0 HL - Highland Country Club
Overhills   470             470.0 470.0 4.0 KG - King's Grant GC  
E.E. Smith   500             NS NS 3.0 STR - Stryker Golf Course
South View   NS             NS NS 0.0
Westover   NS             NS NS 0.0
NS - No score reported  
Individual Scores  
    3/9 3/17 3/23 3/30 4/6 4/21 4/27 Total Avg
Player Sch Str GF KG HL CL AC BW Strokes Score
Spencer Barbour TS 78   78.0 78.0
Gavin Drose CF 80   80.0 80.0
Colton Danks CF 81   81.0 81.0
Hunter Cole GC 83   83.0 83.0
Nick Perry CF 84   84.0 84.0
Max Canady TS 84   84.0 84.0
Luke McCorquodale CF 85   85.0 85.0
Pine Forest PF 86   86.0 86.0
Alex Benbenek CF 87   87.0 87.0
Malcolm Rose TS 89   89.0 89.0
Jacob Blanton PF 92   92.0 92.0
Graham MacLeod TS 94   94.0 94.0
Chris Bucholtz SV 95   95.0 95.0
Trenton Drake GC 99   99.0 99.0
Diego Hutchison OH 100   100.0 100.0
Abel Abraham TS 101   101.0 101.0
Praise Uakubu SV 102   102.0 102.0
Mason Loewen OH 107   107.0 107.0
Cameron McLauchlin GC 107   107.0 107.0
Travis Stroud EES 108   108.0 108.0
Luke Howie PF 109   109.0 109.0
Toby Sheehan PF 110   110.0 110.0
William Cunningham PF 110   110.0 110.0
Jake Marinelli GC 119   119.0 119.0
Trevor Daniel GC 120   120.0 120.0
Ethan Patton EES 122   122.0 122.0
Aiden Stewart OH 128   128.0 128.0
Kaden Kirkpatrick EES 133   133.0 133.0
Alejandro Smith OH 135   135.0 135.0
Joseph Nobles EES 137   137.0 137.0
Nicholas Dodson OH 140             140.0 140.0
DNP - Did not play