NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2008 Mid Southeastern Conference Boys' Golf       
Final
Mid Southeastern Conference Team Standings    
    2/25 3/3 3/10 3/17 4/2 4/14 4/24 4/28 Total Avg  
Team   RP GF WL BY GF SM Stkr PH1 Strokes Score Pts Golf Courses
Pinecrest   296 305 299 278 288 293 289 299 2,347 293.4 61.0 RP - Richmond Pines
Richmond County   295 321 297 302 319 302 309 319 2,464 308.0 52.5 WL - Willow Lakes
Jack Britt   325 304 317 302 312 314 309 321 2,504 313.0 51.0 Stkr - Stryker GC
Scotland County   326 321 320 307 316 327 305 331 2,553 319.1 43.5 BY - Bayonet  
Hoke County   493 436 475 427 413 482 448 420 3,594 449.3 30.0 GF - Gates Four Golf & CC
Douglas Byrd   NS 485 436 433 439 NS 458 471 2,722 453.7 19.0 PH#1 - Pinehurst #1
Westover   NS 524 462 507 490 489 NS 490 2,962 493.7 14.0 SM - Scotch Meadows
Seventy First   NS NS NS NS NS NS NS NS NS NS 0.0
 
Mid Southeastern Conference Individual Scores  
    2/25 3/3 3/10 3/17 4/2 4/14 4/24 4/28 Total Avg
Player Sch RP GF WL BY GF SM Stkr PH1 Strokes Score
Fields, Jack PC 70 72 73 64 70 70 71 80 570 71.3
Burke, Russell PC 75 79 76 71 68 72 73 75 589 73.6
Barrett, Patrick PC 80 77 76 72 72 76 73 73 599 74.9
Jobe, Brandon JB 75 75 76 77 72 79 73 75 602 75.3
Watkins, David RS 70 81 72 75 80 72 77 75 602 75.3
Packard, Sam PC 77 77 74 73 78 79 72 77 607 75.9
Fournier, Brian RS 78 79 71 69 80 76 74 81 608 76.0
Barge, Jake JB 87 74 73 70 78 73 82 82 619 77.4
Evans, Justin PC DNP 80 81 DNP DNP 75 77 74 387 77.4
Padgett, Chris RS 69 84 DNP 80 79 75 79 78 544 77.7
Gillespie, John PC 78 DNP DNP 74 78 80 82 DNP 392 78.4
Harris, Dylan PC 74 80 85 71 79 DNP DNP 82 471 78.5
Coyne, Ryan SC DNP 83 78 86 78 82 73 74 554 79.1
Sellers, Harold RS 78 78 78 78 80 79 DNP 85 556 79.4
Atwood, Brandon JB 81 78 78 72 83 83 78 85 638 79.8
Walsh, Tyler SC 82 81 82 75 79 79 79 82 639 79.9
Hicks, Wilson SC 82 80 79 76 77 83 78 87 642 80.3
Hilton, Davis RS 82 83 76 80 84 79 84 86 654 81.8
Reynolds, Justin JB 86 77 90 88 79 79 79 79 657 82.1
McLester, Andrew RS DNP 85 80 86 DNP DNP 80 DNP 331 82.8
McPherson, Tyler SC 81 87 83 80 82 84 85 89 671 83.9
Miller, Josh SC 91 92 81 76 86 83 75 93 677 84.6
Thomas, Chris SC 81 77 87 90 86 88 82 88 679 84.9
Smith, Kyle SC 86 DNP DNP DNP DNP DNP DNP DNP 86 86.0
Bender, Will JB 91 82 90 85 90 90 79 96 703 87.9
Long, Jeremy RS DNP DNP DNP DNP DNP DNP 79 97 176 88.0
Hatcher, Junior RS 89 DNP 87 DNP 88 DNP DNP DNP 264 88.0
Robinson, Jonathan JB 83 96 DNP 83 87 90 89 93 621 88.7
Jackson, Nick HC 93 93 90 82 84 DNP 98 89 629 89.9
Williams, Will JB DNP DNP 93 DNP DNP DNP DNP DNP 93 93.0
Dunn, Cameron DB DNP 99 94 94 DNP DNP 96 DNP 383 95.8
Gardner, Bennett RS DNP DNP DNP DNP DNP 97 DNP DNP 97 97.0
Starling, Jaime DB DNP 109 89 88 87 83 107 117 680 97.1
Klingbiel, Tim SF DNP 95 DNP 94 96 85 127 DNP 497 99.4
Bell, Ben SF DNP 98 98 93 114 90 105 122 720 102.9
Evans, Justin HC 124 91 DQ 99 90 100 122 98 724 103.4
Conner, Murry WO DNP 127 123 119 98 99 DNP 109 675 112.5
Summerville, Chris WO DNP DQ 98 122 DNP 134 DNP DNP 354 118.0
Kilpatrick, Theo WO DNP 120 105 130 117 124 127 113 836 119.4
Jone, Mike HC DNP DNP DNP DNP 111 129 DNP DNP 240 120.0
Sweat. Alex DB DNP DNP 127 123 126 128 127 110 741 123.5
Bishop, Mike DB DNP 140 124 128 106 127 128 112 865 123.6
Long, Eddie HC 139 118 120 126 128 121 113 131 996 124.5
Redman, Kristian HC 137 134 132 125 135 132 115 102 1,012 126.5
Thiessen, Zack DB DNP 137 129 132 120 DNP DNP 132 650 130.0
Price, James WO DNP DQ 136 136 131 132 122 128 785 130.8
Frick, Dylan HC 144 140 133 135 139 140 DNP 132 963 137.6
Davis, Greg WO DNP 136 139 136 144 DNP DNP 140 695 139.0
Velasquez, Miquel SF DNP 144 DNP 139 137 141 139 141 841 140.2
Williams, Lorenzo WO DNP 141 DNP 142 DNP DNP DNP DNP 283 141.5