2007 TWO RIVERS CONFERENCE GIRLS' GOLF  
Final 
Two Rivers Conference Girls' Golf Team Standings  
    9/10 9/17 9/24 10/1 10/8 10/15 Total Avg Golf Courses  
Team   PC HM Str BW HL KG Strokes Score HL - Highland Golf and Country Club
Terry Sanford   264 273 286 269 289 262 1,643 273.8 Str -Stryker Golf Course  
Lumberton   326 316 341 320 334 303 1,940 323.3 HM - Hope Mills Golf Course
Pine Forest   347 317 331 324 325 299 1,943 323.8 PC - Pinecrest Country Club
South View   355 343 360 353 341 344 2,096 349.3 KG - Kings Grant  
Cape Fear   NS NS NS NS NS NS NS NS BW - Baywood Golf Course
 
2006 Two Rivers Conference Individual Girls' Golf Scores
    9/11 9/18 9/25 10/2 10/9 10/16 Total Avg
Player Sch PC HM Str HL BW KG Strokes Score
Suzie Choe TS 82 94 93 81 91 81 522.0 87.0
Hannah Fleishman TS 90 89 90 94 WD 89 452.0 90.4
Lina Luongo TS 92 90 103 94 95 92 566.0 94.3
Leah Jones CF 100 105 97 93 98 93 586.0 97.7
Krystale Hunt LB 107 108 108 105 102 98 628.0 104.7
Taylor McLamb PF 111 104 106 106 106 101 634.0 105.7
Kaitlyn Humphrey LB 106 103 113 106 110 99 637.0 106.2
Meredith Johnson LB DNP DNP DNP 109 DNP 106 215.0 107.5
Taylor Cotton PF 119 105 116 105 105 98 648.0 108.0
Sarah Flanagan TS 109 109 115 107 110 104 654.0 109.0
Chelsi Taylor TS 113 110 117 109 103 105 657.0 109.5
Molly Hall SV 112 110 115 113 105 105 660.0 110.0
Melissa Johnson PF 117 111 109 113 119 100 669.0 111.5
April Williams TS 121 108 116 117 121 105 688.0 114.7
Hailey Sumner LB 113 105 120 119 DNP 118 575.0 115.0
Frankie Fuentes PF 125 108 118 119 116 114 700.0 116.7
Alex Miller PF 121 118 118 120 114 112 703.0 117.2
Angela Johnson PF 118 120 116 116 DNP DNP 470.0 117.5
Kaitlyn Gardner SV 120 111 122 118 117 123 711.0 118.5
Brittany Hunt LB DNP DNP DNP 120 DNP DNP 120.0 120.0
Alexandra Dolsman LB 124 121 121 125 122 115 728.0 121.3
Alecian Buckey SV 123 123 DNP 123 123 119 611.0 122.2
Shelby Pino SV 126 122 126 122 119 120 735.0 122.5
Elizabeth Barron SV DNP 122 123 124 126 126 621.0 124.2
Satia Mandjiny SV 124 122 DNP 126 126 124 622.0 124.4