NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2019 PATRIOT ATHLETIC CONFERENCE GIRLS' GOLF
Final Return to Home Page
Conference Standings    
Conference Champion - Cape Fear  
    8/27 9/3 9/9 9/16 9/23 9/30 10/7 Total Avg   Golf Courses
Team   STR KG GF AC HL CL BW Strokes Score Pts AC - Anderson Creek GC
Cape Fear   266 272 277 270 266 276 255 1,882 313.7 56.0 BW - Baywood GC
Gray's Creek   314 292 324 317 311 309 295 2,162 360.3 49.0 CL - Cypress Lakes GC
Terry Sanford   335 350 353 360 318 339 312 2,367 394.5 39.0 GF - Gates Four Golf & CC
Pine Forest   330 364 380 378 329 357 311 2,449 408.2 34.0 HL - Highland CC
Overhills   375 376 394 363 360 353 347 2,568 428.0 29.0 STR - Stryker GC
South View   NS NS 417 412 415 407 385 2,036 509.0 10.0
E.E. Smith   NS NS NS NS 405 392 366 1,163 581.5 7.0
Individual Scores  
    8/27 9/3 9/9 9/16 9/23 9/30 10/7 Total Avg
Player Sch STR KG GF AC HL CL BW Strokes Score
Toni Blackwell CF 75 79 75 79 78 83 76 545 77.9
Marisol Moreno GC 89 84 98 90 92 85 86 624 89.1
Gabby Bynum CF 90 91 96 98 90 89 82 636 90.9
Lexi Perez CF 101 102 109 93 98 104 97 704 100.6
Kylie Rose TS 104 106 105 111 94 112 97 729 104.1
Savannah Smith TS 114 109 111 113 98 97 99 741 105.9
Jesse Hales CF 108 111 106 107 109 109 98 748 106.9
Markie Patterson GC DNP 103 DNP 115 110 119 100 547 109.4
Sophia Ayers GC 112 102 109 112 115 106 112 768 109.7
Daija Williams OH 118 110 122 108 106 109 105 778 111.1
Rebecca Collins GC 114 106 DNP DNP 110 118 109 557 111.4
Kendal Win PF 99 106 135 118 101 123 105 787 112.4
Dawson Jarman PF 108 127 122 122 113 112 93 797 113.9
Madi Bagley GC 113 DNP 117 127 DNP DNP DNP 357 119.0
Olivia Crutchfield GC DNP DNP 130 DNP 109 129 111 479 119.8
Maggie Hall CF 120 113 125 128 125 DNP 117 728 121.3
Abby Riddle GC 123 108 132 127 DNP DNP DNP 490 122.5
Jules Cade TS 117 DNP DNP DNP 126 131 116 490 122.5
Danielle Armstrong OH 128 DNP DNP 115 126 121 124 614 122.8
Kayli Burlingame PF 123 131 123 138 115 124 113 867 123.9
Hannah Walker CF DNP DNP DNP DNP DNP 125 DNP 125 125.0
Kaitlyn Johnson SV 131 114 136 131 DNP 126 113 751 125.2
Kloe Highsmith EES 144 DNP DNP 134 123 123 105 629 125.8
Chloe Macias OH 129 DNP 134 140 128 123 124 778 129.7
Jaidyn Abbey PF 129 DNP 142 139 132 122 115 779 129.8
Ariana Pagan OH 130 135 138 DNP DNP 130 118 651 130.2
Jasmin Singh TS 136 137 137 136 127 130 120 923 131.9
Madison Rice SV 144 138 139 137 127 133 129 947 135.3
Dasia Singleton WO DNP DNP 141 140 134 131 131 677 135.4
Kirstan Highsmith EES 138 138 DNP 143 138 132 133 822 137.0
M. Jones-Gonzalez WO DNP DNP 144 139 DNP DNP 134 417 139.0
Saphire Batts EES DNP DNP DNP DNP 144 148 128 420 140.0
Destiny McIntyre SV DNP DNP 142 DNP 144 148 144 578 144.5
Florence Huang SV DNP DNP DNP 144 144 148 143 579 144.8
DNP - Did Not Play