NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2015 MID SOUTH CONFERENCE GIRLS' GOLF
Final Return to Home Page
Conference Team Standings                
Conference Champion - Cape Fear                
    9/1 9/8 9/14 9/21 9/28 10/5 10/12 Total Avg  
Team   KG CL STR GF AC GF ** BW Strokes Score Pts
Cape Fear *   294 302 289 297 294   293 1769.0 353.8 42.0 Golf Courses  
Jack Britt *   308 316 296 312 312   314 1858.0 371.6 36.0 AC - Anderson Creek GC
Pine Forest *   341 341 337 336 336   327 2018.0 403.6 30.0 BW - Baywood GC  
Overhills   349 362 349 350 351   350 2111.0 422.2 23.0 CL - Cypress Lakes GC  
Seventy First   NS NS 352 349 358   360 1419.0 NS 13.0 GF - Gates Four Golf & CC
E.E. Smith   NS 379 476 372 374   NS 1601.0 400.3 8.0 KG - Kings Grant GC  
South View   NS NS NS NS NS   NS 0.0 NS 0.0 STR - Stryker GC  
** the 18 hole match at Gates Four was canceled due to weather
* Qualify for NCHSAA State Championship Playoffs
Individual Scores  
    9/1 9/8 9/14 9/21 9/28 10/5 10/12 Total Avg
Player Sch KG CL STR GF AC GF BW Strokes Score
Rebekah Bullard CF 93 84 88 90 91   91 537.0 89.5
Ashley Ramos JB 96 100 87 102 98   101 584.0 97.3
Hallie Ross CF 106 109 100 104 101   100 620.0 103.3
Kennedi Whitener PF 104 105 102 98 110   104 623.0 103.8
Sydney Hanan JB 100 110 110 102 102   105 629.0 104.8
Casey Petersen CF 97 109 103 103 112   108 632.0 105.3
Katie Murphy CF 104 DNP 101 108 113   105 531.0 106.2
Shania Rich SF DNP 116 101 101 106   111 535.0 107.0
Haley Cashwell CF 108 115 109 111 104   102 649.0 108.2
Madison Hanan JB 112 109 99 108 112   115 655.0 109.2
Flora King JB DNP 107 116 110 123   108 564.0 112.8
Mary Katherine Hales CF DNP 117 105 116 114   116 568.0 113.6
Georgia Martin CF 114 DNP DNP DNP DNP   DNP 114.0 114.0
Jessica Wiles PF 122 126 117 115 109   103 692.0 115.3
Emily Smith OH 112 121 120 121 108   118 700.0 116.7
Aspen Taylor OH 120 121 111 114 119   117 702.0 117.0
Anna Sims OH 117 120 118 115 DNP   115 585.0 117.0
Drew Ruiz JB 117 121 120 112 DNP   117 587.0 117.4
Ashlyn Shaw PF 117 115 118 124 117   120 711.0 118.5
Jaclyn Daniels CF DNP 119 DNP DNP DNP   DNP 119.0 119.0
Haley Johnson PF 123 121 DNP DNP 119   121 484.0 121.0
Caroline Borton JB 116 122 119 126 125   119 727.0 121.2
Hannah West PF 120 125 125 123 118   123 734.0 122.3
Jasmine Hopkins PF DNP DNP 121 123 DNP   126 370.0 123.3
Katie Patterson OH 120 DNP 124 DNP 124   126 494.0 123.5
Jasmine Cotton PF 124 123 126 123 125   DNP 621.0 124.2
Imani Delmar EES DNP DNP 126 122 125   DNP 373.0 124.3
Serena Martin SF DNP DNP 125 122 126   DNP 373.0 124.3
Taylor Mieczkowshi SV DNP 128 126 119 DNP   DNP 373.0 124.3
Analysa Smith EES DNP 125 DNP 124 DNP   DNP 249.0 124.5
Shawntel Tulpan OH 125 125 126 DNP 124   DNP 500.0 125.0
Zykenea Wilds SF DNP DNP 126 126 126   123 501.0 125.3
Mekayla Payton EES DNP 128 126 125 123   DNP 502.0 125.5
Victoria Smith EES DNP 126 124 126 126   DNP 502.0 125.5
Ramia Mercer EES DNP DNP 126 DNP DNP   DNP 126.0 126.0
Raven Mercer EES DNP DNP 126 DNP DNP   DNP 126.0 126.0
Leslyn Valencia SF DNP DNP 126 DNP DNP   126 252.0 126.0
K. Davis SF DNP DNP DNP DNP DNP   126 126.0 126.0
DNP - Did Not Play
** the 18 hole match at Gates Four was canceled due to weather