NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2010 MID SOUTH CONFERENCE GIRLS' GOLF
Final
Conference Standings                
Conference Champion - Terry Sanford            
    8/30 9/13 9/20 10/4 10/11 10/18 Total Avg   Golf Courses  
Team   SKR HM KG HL GF BW Strokes Score Pts SKR - Stryker Golf Course
Terry Sanford **   255 252 252 246 242 270 1,517 303.4 42.0 HM - Hope Mills Golf Course
Jack Britt **   341 309 330 335 300 341 1,956 391.2 33.0 KG - Kings Grant  
Cape Fear **   345 328 314 333 307 331 1,958 391.6 33.0 GF - Gates Four Golf & CC
Pine Forest   402 393 362 NS NS 346 1,503 501.0 16.0 HL - Highland Golf & CC  
Seventy First   NS NS 389 411 NS NS NS NS 7.0 BW- Baywood Golf Course
E.E. Smith   NS NS 416 NS NS 399 815 815.0 5.0  
South View   NS NS NS NS NS NS NS NS 0.0
** Qualified for NCHSAA State Playoffs
Individual Scores  
    8/30 9/13 9/20 10/4 10/11 10/18 Total Avg
Player Sch SKR HM KG HL GF BW Strokes Score
Suzie Choe TS 78 77 76 75 75 83 464.0 77.3
Sarah Flanagan TS 87 88 84 89 82 96 526.0 87.7
Victoria Baskett TS 95 87 92 83 85 91 533.0 88.8
Prathna Raval TS 90 89 97 88 89 111 564.0 94.0
Brianna Newton CF 104 92 99 98 87 97 577.0 96.2
Maggie Fleishman TS 98 95 104 92 95 96 580.0 96.7
Janet Hah JB 100 98 99 95 98 100 590.0 98.3
Courtney Bain TS 101 97 98 92 102 105 595.0 99.2
Carley Brookshire JB 113 98 120 115 97 114 657.0 109.5
Cayley Fisher CF 120 119 107 116 104 116 682.0 113.7
Min Kim JB 128 108 121 DNP 105 128 590.0 118.0
Dominque Gatlin SF 119 112 132 125 111 115 714.0 119.0
Stephanie Thomas JB 132 113 111 125 107 127 715.0 119.2
Valerie Flores PF 133 126 103 117 DNP 118 597.0 119.4
Madie Vonnegat CF 138 117 108 122 DNP 118 603.0 120.6
Christina Dawson CF 121 119 DNP 119 116 130 605.0 121.0
Dominique McClain SV 134 124 121 111 116 120 726.0 121.0
Christine Martinson PF 126 134 130 DNP 116 110 616.0 123.2
Ebony Whitted SV 139 125 113 130 123 130 760.0 126.7
Altmen Lowery EES DNP 137 131 DNP WD 121 389.0 129.7
Kristen Brown PF 143 133 129 132 DNP 118 655.0 131.0
Katie Radford CF 141 135 131 132 124 DNP 663.0 132.6
Simone Stewart SF DNP DNP 128 143 DNP DNP 271.0 135.5
Charlotte Sinclair SF 138 136 129 143 128 141 815.0 135.8
Sierra Wade EES DNP DNP 142 143 134 134 553.0 138.3
Angel Howley EES DNP DNP 143 142 DNP 144 429.0 143.0