NCPrepSport.net            
Cumberland County Schools' High School Athletic Web Site            
2022 United 8 Athletic Conference BOYS GOLF
Final Return to Home Page
Conference Standings    
    3/7 3/14 3/21 3/28 4/4 4/11 4/25 Total     Golf Courses  
Team   PC GF BW CL PC GF BW Strokes Avg Pts PC - Pinecrest  
Cape Fear   154 301 299 313 287 310 285 1,795 299.2 56.0 GF - Gates Four  
Jack Britt   167 345 327 333 322 330 341 1,998 333.0 49.0 BW - Baywood  
Gray's Creek   196 402 380 416 388 396 405 2,387 397.8 40.0 CL - Cypress Lakes
Purnell Swett   211 426 427 420 388 397 386 2,444 407.3 33.0
Lumberton   199 420 NS 429 407 418 473 2,147 429.4 26.0
South View   NS NS 480 NS NS NS NS 480 480.0 3.0
Individual Scores Scoring by 18 holes
    9 18 18 18 18 18 18 Total Avg
Player Sch PC GF BW CL PC GF BW Strokes Score
Gavin Drose CF 39 70 74 74 72 75 69 434 72.3
Nick Perry CF 38 75 73 74 73 79 71 445 74.2
Luke McCorquodale CF 40 73 77 82 68 79 70 449 74.8
Chris Buchholtz SV 38 75 79 79 78 79 73 463 77.2
Chris Ha JB 38 82 79 74 82 79 81 477 79.5
Garrett Hales CF 40 83 75 84 78 81 83 484 80.7
Alex Benbenek CF 37 97 79 83 74 77 75 485 80.8
Aiden Hendriks JB 44 84 81 77 76 80 89 487 81.2
Daniel Zeng LB 39 80 83 85 82 83 86 499 83.2
Brennan Shea JB 43 87 80 94 82 87 82 512 85.3
Trenton Drake GC 43 86 88 88 83 89 83 517 86.2
Conner Shea JB 42 92 87 88 82 84 89 522 87.0
Nicholas Byrd LB 43 85 WD 89 94 89 WD 357 89.3
Ethan Jackson GC 46 94 90 91 91 91 91 548 91.3
Jamison Locklear PS 53 107 89 109 92 90 90 577 96.2
Ben Lowry PS 50 96 110 102 94 94 100 596 99.3
Frank Millward GC 48 100 95 112 96 100 110 613 102.2
Nevin Frederick JB 57 110 117 115 97 87 99 625 104.2
Chase McNeill PS 55 113 117 103 102 98 97 630 105.0
Orin Maynor PS 53 110 111 106 100 115 99 641 106.8
Hobbs Jernigan GC 59 122 107 125 118 116 121 709 118.2
Kevin Locklear PS 59 120 120 110 DNP 120 123 593 118.6
Colin Oxendine LB 65 118 110 131 120 130 120 729 121.5
Zabriel Thomas LB 52 137 121 124 111 118 135 746 124.3
Aiden Beavers GC 62 123 134 DNP DNP DNP 126 383 127.7
Zion Bost SV DNP DNP 128 DNP DNP DNP DNP 128 128.0
Gavin Reiner SV 63 138 138 130 116 127 131 780 130.0
Darren Locklear LB DNP DNP DNP 134 127 128 132 521 130.3
Matthew Moreton SV DNP DNP 135 DNP 132 139 120 526 131.5
Kaden Goodman GC DNP DNP DNP 139 137 DNP DNP 276 138.0
DNP - Did Not Play
WD - Withdrew