NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2013 MID SOUTH CONFERENCE BOYS' GOLF
Final Return to Home Page
Conference Team Standings    
Conference Champion - Terry Sanford    
    3/11 3/18 3/2 4/8 4/15 4/22 4/29 Total Avg  
Team   STR BW KG GF HM GF BW Strokes Score Pts
Terry Sanford **   312 304 315 320 310 315 307 2183.0 363.8 49.0 Golf Courses  
Cape Fear **   334 331 352 343 324 324 323 2331.0 388.5 40.0 HM - Hope Mills GC  
Jack Britt **   336 346 331 335 333 338 338 2357.0 392.8 37.0 STR - Stryker GC  
Pine Forest   376 350 358 358 346 355 343 2486.0 414.3 28.0 BW - Baywood GC  
South View   397 393 411 394 389 385 410 2779.0 463.2 21.0 GF - Gates Four G&CC  
E.E. Smith   442 443 454 445 414 433 446 3077.0 512.8 14.0 KG - Kings Grant GC  
Seventy First   492 486 469 477 454 NS NS 2378.0 0.0 5.0
** Qualified for NCHSAA State Championship Playoffs
Individual Scores  
    3/11 3/18 3/2 4/8 4/15 4/22 4/29 Total Avg
Player Sch STR BW KG GF HM GF BW Strokes Score
Trey Guy TS 72 76 79 75 70 75 73 520.0 74.3
Jackson Spires TS 76 74 74 80 76 75 75 530.0 75.7
Chris Stens CF 91 80 84 80 78 76 74 563.0 80.4
Wyatt Hollis JB 79 83 DNP DNP DNP DNP DNP 162.0 81.0
Michael Walker TS 81 73 81 88 85 82 80 570.0 81.4
Cole Radford CF 80 84 87 82 77 80 81 571.0 81.6
Evan Ogburn PF 82 76 84 92 76 82 80 572.0 81.7
Forrest Putnam JB 83 81 83 85 83 82 83 580.0 82.9
Mitchell McNeely CF 76 81 90 89 84 85 79 584.0 83.4
Rohan Shah TS 89 81 88 83 81 83 79 584.0 83.4
Hunter Oxendine JB 89 91 85 81 84 86 79 595.0 85.0
Terrington Myles PF 93 79 84 85 91 83 81 596.0 85.1
Dylan Jones JB 89 91 77 86 82 86 DNP 511.0 85.2
Steven Hart TS 90 DNP 81 82 83 90 DNP 426.0 85.2
Christian Villanueva JB 85 92 86 83 84 84 83 597.0 85.3
Matt Flanagan TS DNP 85 88 DNP 90 DNP 84 347.0 86.8
Jake Lockart TS 83 87 DNP 90 DNP 84 91 435.0 87.0
Carter Smith CF 87 86 105 92 85 83 92 630.0 90.0
Jordan McNeil SV DNP 90 103 87 83 92 DNP 455.0 91.0
Zach Fields CF 96 87 91 95 88 92 89 638.0 91.1
Brandon Crean PF 103 96 93 92 85 92 90 651.0 93.0
Chris Calloway SV DNP DNP DNP DNP DNP 93 DNP 93.0 93.0
Drew Harmon PF DNP 99 DNP 89 DNP DNP DNP 188.0 94.0
Nick Morketter CF DNP 90 DNP DNP 101 DNP DNP 191.0 95.5
Vaden McManus PF 99 DNP 97 97 94 101 92 580.0 96.7
Derryk Daignault JB 99 104 104 107 86 93 93 686.0 98.0
Robert Malsby JB DNP DNP DNP 105 DNP 97 97 299.0 99.7
Bruce Clark SV 100 104 105 DNP 102 100 95 606.0 101.0
Parker Gallagher CF 105 DNP DNP DNP DNP 98 DNP 203.0 101.5
Jacob Speigelberg SV 96 106 99 98 105 100 109 713.0 101.9
Ty Hall EES 110 102 105 106 96 99 106 724.0 103.4
Joe Hudson PF 102 114 102 109 97 98 102 724.0 103.4
Logan Sabalboro SV 107 95 107 107 103 DNP DNP 519.0 103.8
Matt Marinaro SV 106 104 106 102 101 99 112 730.0 104.3
Chris Gallagher SV 98 DNP 104 112 DNP DNP DNP 314.0 104.7
Marckus Patterson EES 99 105 116 105 99 105 107 736.0 105.1
Paul Rodriguez PF 115 107 114 DNP 97 104 98 635.0 105.8
Blake McClure CF DNP DNP DNP DNP DNP DNP 106 106.0 106.0
Aaron Burke SV DNP DNP DNP 112 111 105 98 426.0 106.5
Seth Hanrick SV 103 112 DNP DNP DNP DNP 105 320.0 106.7
Nick Hall CF DNP DNP 110 105 DNP DNP DNP 215.0 107.5
Trey Strickland JB DNP DNP DNP DNP 110 DNP DNP 110.0 110.0
Luke Thomas JB DNP DNP 117 105 DNP DNP DNP 222.0 111.0
David Oldham SF 124 116 113 115 109 DNP DNP 577.0 115.4
Kai McNeil EES 113 DNP 118 124 109 117 114 695.0 115.8
John Hyde EES 124 117 115 118 109 112 124 819.0 117.0
Davaughn Sumler SF 119 123 117 119 109 DNP DNP 587.0 117.4
Desmond Lee EES 120 119 118 116 113 119 120 825.0 117.9
Quitman Starks EES DNP DNP 120 125 112 DNP 119 476.0 119.0
Bryan McIntire SF 126 126 123 117 118 119 DNP 729.0 121.5
Terriqoius McKey SF 126 125 116 126 118 122 124 857.0 122.4
Levy Tyles SF 123 122 DNP DNP DNP DNP DNP 245.0 122.5
Erik Anger SF 126 126 DNP 126 123 124 124 749.0 124.8