NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2011 MID SOUTH CONFERENCE BOYS' GOLF
Final
Conference Standings    
Conference Champion - Terry Sanford    
    3/7 3/14 3/21 3/28 4/4 4/11 4/21 Total Avg  
Team   HM BYN STR KG HM HL BAY Strokes Score Pts
Terry Sanford **   323 308 313 298 327 316 308 2193.0 365.5 47.5 Golf Courses  
Cape Fear **   323 311 323 316 331 327 303 2234.0 372.3 43.5 HM - Hope Mills Golf Course
Pine Forest **   336 314 331 332 344 337 323 2317.0 386.2 35.0 BYN - Bayonet Golf Course
Jack Britt   373 329 369 349 348 342 347 2457.0 409.5 28.0 STR - Stryker Golf Course
South View   380 395 387 385 374 384 365 2670.0 445.0 21.0 KG - Kings Grant Golf Course
E.E. Smith   390 415 427 397 401 401 390 2821.0 470.2 13.5 HL - Highland Golf & CC  
Seventy First   430 415 NS NS NS NS NS 845.0 422.5 2.5 BAY - Baywood Golf Course
** Qualified for NCHSAA Eastern Regional tournament  
Individual Scores  
    3/7 3/14 3/21 3/28 4/4 4/11 4/21 Total Avg
Player Sch HM BYN STR KG HM HL BAY Strokes Score
Jackson Spires TS 81 74 74 67 75 78 76 525.0 75.0
Trey Guy TS 79 78 77 76 83 77 72 542.0 77.4
Bobby Stens CF DNP 75 80 75 85 82 74 471.0 78.5
Terrington Myles PF 79 74 75 82 80 82 78 550.0 78.6
Spencer Harris TS 85 75 81 73 84 81 84 563.0 80.4
Spencer Goodnough CF 80 76 81 79 89 86 77 568.0 81.1
Zach Johnson CF 77 78 84 82 84 79 89 573.0 81.9
Brad Riddle TS 79 82 88 83 85 83 78 578.0 82.6
Jordan Knowles TS 84 81 81 86 86 80 82 580.0 82.9
Terrance Myles PF 83 78 79 77 92 82 90 581.0 83.0
Miles McKeller-Smith JB 85 76 88 84 82 83 84 582.0 83.1
Chris Stens CF 87 82 81 83 80 86 84 583.0 83.3
Evan Ogburn PF 78 83 88 85 84 85 80 583.0 83.3
Cole Radford CF 89 DNP 89 82 87 82 73 502.0 83.7
Taylor Jackson CF 80 90 81 92 82 84 79 588.0 84.0
Michael Walker TS 87 DNP DNP DNP DNP DNP DNP 87.0 87.0
Aaron Bullard CF 86 90 DNP DNP DNP DNP DNP 176.0 88.0
Jake Lockart TS DNP 88 87 82 89 95 89 530.0 88.3
Jared Stoltz PF 99 79 95 95 89 98 75 630.0 90.0
Dylan Jones JB 110 89 90 87 90 81 89 636.0 90.9
Wyatt Hollis JB 98 91 92 89 93 88 87 638.0 91.1
Josh Hill PF 96 89 89 88 99 88 96 645.0 92.1
Evan Heiman JB 95 92 101 89 98 90 86 651.0 93.0
Matt Shraugher SV 90 98 106 95 91 97 83 660.0 94.3
William Davis JB 95 84 DNP 97 88 99 107 570.0 95.0
Brandon Crean PF 96 100 94 91 91 89 107 668.0 95.4
Brandon Finlan SF 97 91 101 94 93 100 95 671.0 95.9
David Lewis JB 98 80 99 102 DNP 98 99 576.0 96.0
Jordan Deal SV 105 100 92 91 89 107 89 673.0 96.1
Austin Parlett SV 104 93 94 108 98 98 97 692.0 98.9
Gabriel Evans EES 100 104 106 95 89 99 100 693.0 99.0
Cade Marquiel JB DNP DNP 111 DNP 88 DNP DNP 199.0 99.5
Maurice Scruggs SF 105 95 DNP DNP DNP DNP DNP 200.0 100.0
Logan Sabalboro SV 110 105 103 97 96 92 98 701.0 100.1
Cody Whatley SV 81 109 102 DNP DQ 109 DNP 401.0 100.3
Joshua Smith EES 94 91 115 99 DNP 104 DNP 503.0 100.6
Chance Rhoden EES DNP DNP 104 104 102 105 90 505.0 101.0
Bruce Leggroan SV DNP DNP 99 102 114 97 96 508.0 101.6
Sloan Reed EES 94 109 DNP 106 DNP 93 115 517.0 103.4
Marckus Patterson EES 102 113 106 99 103 107 105 735.0 105.0
William Alexander EES DNP DNP 111 110 107 DNP 98 426.0 106.5
Jamal Ortiz SF 110 111 101 DNP DNP DNP DNP 322.0 107.3
Timo Dotsie EES 113 111 DNP DNP DNP 109 102 435.0 108.8
David Odum SF 125 118 118 108 108 122 110 809.0 115.6
William Bogerty EES 122 DNP DNP DNP DNP DNP DNP 122.0 122.0
Dominique Bethea EES DNP DNP 123 DNP DNP DNP DNP 123.0 123.0