NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2014 CAPE FEAR VALLEY CONFERENCE BOYS' GOLF
Final Return to Home Page
Conference Team Standings              
Conference Champion - Lee County              
    3/5 3/10 3/19 3/24 3/31 4/9 4/28 Total Avg  
Team   SM Nat GF SM HCC CL WP Strokes Score Pts
Lee County **   316 330 328 314 314 310 NS 1912.0 318.7 46.0 Golf Courses  
Southern Lee **   333 343 330 329 324 298 NS 1957.0 326.2 38.0 CL - Cypress Lakes GC  
Union Pines **   334 317 332 315 323 313 NS 1934.0 322.3 37.0 GF - Gates Four Golf & CC
Terry Sanford   328 332 340 339 336 308 NS 1983.0 330.5 33.0 HL - Highland CC  
Gray's Creek   373 393 369 389 379 359 NS 2262.0 377.0 18.0 Nat - National GC  
Westover   487 501 489 NS NS 563 NS 2040.0 510.0 13.0 SM - Sanford Municipal GC
Douglas Byrd   NS NS 555 NS NS NS NS 555.0 555.0 5.0
** Qualified for the NCHSAA State Championship Playoffs
Individual Scores  
    3/5 3/10 3/19 3/24 3/31 4/9 4/28 Total Avg
Player Sch SM Nat GF SM HCC CL WP Strokes Score
Ben Chrystler UP 74 75 76 72 70 75 NS 442.0 73.7
Walter Brinker LC 73 74 80 77 75 74 NS 453.0 75.5
Dalton Maulding LC 79 79 76 73 74 77 NS 458.0 76.3
Rohun Shah TS 84 76 80 75 76 84 NS 475.0 79.2
Zane Lewis SL 82 83 76 85 77 74 NS 477.0 79.5
Dalton Wheeless UP 90 73 83 77 77 80 NS 480.0 80.0
Stephen Hart TS 83 84 81 83 80 71 NS 482.0 80.3
Bryan D'Ostroth UP 80 79 86 80 84 76 NS 485.0 80.8
Sam Bradley LC 82 87 81 76 84 77 NS 487.0 81.2
Jay Minter SL 86 81 84 84 81 73 NS 489.0 81.5
Alex Palme SL 79 93 84 77 86 77 NS 496.0 82.7
Matthew Honeycutt SL 86 86 86 86 82 74 NS 500.0 83.3
Robert Lewis TS 82 83 93 DNP 89 78 NS 425.0 85.0
Ramero Moreno GC 95 90 80 86 84 79 NS 514.0 85.7
Chris Brown LC 82 90 91 88 81 82 NS 514.0 85.7
Alex Pantelakos TS 81 89 94 90 91 76 NS 521.0 86.8
Jacob Lockhart TS 82 89 85 91 92 83 NS 522.0 87.0
Colin Yoder SL DNP 95 98 83 89 87 NS 452.0 90.4
Brice Hinkamp TS 88 90 97 93 91 86 NS 545.0 90.8
Chase Ivy UP DNP DNP 96 86 100 82 NS 364.0 91.0
Colby Kirkman SL 101 DNP 88 88 84 96 NS 457.0 91.4
Cal Parsons UP 90 90 DNP 95 92 DNP NS 367.0 91.8
James Westfall GC 94 89 97 DNP DNP DNP NS 280.0 93.3
Zack Elliott GC 90 97 94 99 93 89 NS 562.0 93.7
Ethan Coker UP 92 101 87 95 99 91 NS 565.0 94.2
Brooks Gaster LC 101 98 100 99 DNP 95 NS 493.0 98.6
Darrian Murray GC 105 110 98 92 101 87 NS 593.0 98.8
Keller Bycyra LC DNP DNP DNP DNP 107 93 NS 200.0 100.0
Colton Davis SL 95 105 DNP DNP DNP DNP NS 200.0 100.0
Jordan Blackburn UP 106 101 99 DNP DNP 97 NS 403.0 100.8
Tucker Godwin TS DNP DNP DNP 102 DNP DNP NS 102.0 102.0
James Morge WO 106 110 100 DNP DNP DNP NS 316.0 105.3
Patrick Morge WO 100 108 107 DNP 107 DNP NS 422.0 105.5
Dillon Bledsoe GC DNP DNP DNP 112 101 104 NS 317.0 105.7
Owen Kelly LC 108 112 105 DNP DNP DNP NS 325.0 108.3
Dylan Spurlin LC DNP DNP DNP 109 111 DNP NS 220.0 110.0
Troy Smith DB 109 123 141 126 128 121 NS 748.0 124.7
Ryan Howley DB DNP DNP 141 123 126 110 NS 500.0 125.0
Travon Maxwell WO 139 143 141 132 129 132 NS 816.0 136.0
Malliik Jefferson DB DNP DNP 140 DNP DNP DNP NS 140.0 140.0
Jhonathan Scott-Sines WO 142 140 141 140 142 143 NS 848.0 141.3
Peter Mello WO 142 DNP DNP DNP DNP DNP NS 142.0 142.0
Andrew Lundy WO DNP DNP DNP 142 DNP 144 NS 286.0 143.0
Wayne Carino DB DNP 143 143 DNP DNP 144 NS 430.0 143.3
Bryson Bost WO DNP DNP 144 DNP DNP 144 NS 288.0 144.0