|
Mid South Conference
Girls Golf Scores 2025
Team Standings
Final
| 9/9 | 9/15 | 9/22 | 10/7 | 10/8 | 10/14 | Total | Match | ||
| School | PH6 | AC | KG | PH6 | FF | GF | Strokes | Average | Pts |
| Pinecrest | 108 | 114 | 120 | 219 | 111 | 223 | 895 | 149.2 | 30.0 |
| Jack Britt | 167 | 160 | 165 | 338 | 161 | 314 | 1,305 | 217.5 | 23.5 |
| Richmond Senior | 180 | 175 | 165 | 350 | 169 | 335 | 1,374 | 229.0 | 18.5 |
| Overhills | 187 | 183 | 179 | 358 | 176 | 365 | 1,448 | 241.3 | 12.0 |
| Pine Forest | NS | NS | NS | NS | NS | NS | 0 | 0.0 | 0.0 |
Individual Scores
| Nine Hole Scores | 9/9 | 9/15 | 9/22 | 10/7 | 10/8 | 10/14 | Total | 9 Hole | |||
| Player | Sch | PH6 | AC | KG | PH6 | PH6 | FF | GF | GF | Strokes | Average |
| London Fitzgerald | PC | 33 | 41 | DNP | 41 | 38 | DNP | 33 | 37 | 223 | 37.2 |
| Ashley Lee | PC | 37 | 36 | DNP | 39 | 37 | DNP | DNP | DNP | 149 | 37.3 |
| Ira Joshi | PC | 38 | 39 | DNP | 38 | 36 | 34 | 39 | 39 | 263 | 37.6 |
| Rachel Joyce | PC | 44 | 39 | DNP | 35 | 34 | DNP | 38 | 38 | 228 | 38.0 |
| Angela Chaukamjan | PC | DNP | DNP | 38 | DNP | DNP | 38 | DNP | DNP | 76 | 38.0 |
| Kate Grantham | PC | 41 | 41 | 44 | DNP | DNP | DNP | 37 | 40 | 203 | 40.6 |
| Alexis Paquin | PF | 42 | 39 | 41 | 41 | 42 | DNP | 44 | 36 | 285 | 40.7 |
| Charlotte Schroen | PC | 42 | 41 | 38 | 47 | 38 | 39 | 40 | 47 | 332 | 41.5 |
| Julia Gamez | PC | DNP | DNP | 46 | DNP | DNP | 43 | DNP | DNP | 89 | 44.5 |
| Jasmine Saramano | PC | DNP | DNP | 45 | DNP | DNP | DNP | DNP | DNP | 45 | 45.0 |
| Addison Bidoli | JB | 50 | 47 | 54 | 52 | 49 | 48 | 45 | 44 | 389 | 48.6 |
| Madison Gowin | PC | DNP | DNP | 51 | DNP | DNP | 48 | DNP | DNP | 99 | 49.5 |
| Talley Webb | RS | 58 | 52 | 44 | 49 | 53 | 49 | 49 | 46 | 400 | 50.0 |
| Julianna Wright | JB | 57 | 55 | 55 | 57 | 53 | 55 | 52 | 55 | 439 | 54.9 |
| Savannah Bauer | JB | 60 | 58 | 56 | 61 | 56 | 58 | 59 | 62 | 470 | 58.8 |
| Mikayla Adams | OH | 63 | 62 | 59 | 56 | 58 | 57 | 61 | 62 | 478 | 59.8 |
| Kennedy Baldwin | RS | 61 | 60 | 61 | 63 | 61 | 60 | 58 | 58 | 482 | 60.3 |
| Juliet Muinde | JB | DNP | DNP | DNP | DNP | DNP | 63 | 67 | 51 | 181 | 60.3 |
| Elin Williams | JB | 62 | 60 | 62 | 61 | 58 | 63 | 59 | 62 | 487 | 60.9 |
| Brielle Sharp | OH | 62 | 62 | 59 | 62 | 59 | 59 | 63 | 61 | 487 | 60.9 |
| Samantha Crumley | OH | 63 | 60 | 61 | 63 | 60 | 62 | 60 | 60 | 489 | 61.1 |
| Re'Ali Rivers | OH | 63 | DNP | 61 | DNP | DNP | 60 | 62 | 62 | 308 | 61.6 |
| Cadence McIver | RS | 61 | 63 | 60 | 63 | 61 | 60 | 63 | 63 | 494 | 61.8 |
| Bayden Bendell | RS | 62 | 63 | 61 | 64 | 61 | 60 | 61 | 63 | 495 | 61.9 |
| Keirsten Thompson | OH | DNP | 63 | DNP | 64 | 61 | DNP | 60 | 62 | 310 | 62.0 |
| Cadence Berry | OH | 63 | 61 | 63 | DNP | DNP | 63 | 63 | 63 | 376 | 62.7 |
| Lacey Gallagher | OH | 63 | DNP | 63 | 64 | 61 | DNP | DNP | DNP | 251 | 62.8 |
| Arianna Harrigan | OH | DNP | DNP | DNP | DNP | DNP | 63 | DNP | DNP | 63 | 63.0 |
| Michelle Grabato | OH | DNP | 63 | DNP | DNP | DNP | DNP | DNP | DNP | 63 | 63.0 |
DNP - Did Not Play
RED - Player was an alternate and score does not
count
Golf Courses
AC - Anderson Creek
FF - Foxfire
GF - Gates Four
KG - Kings Grant
PH6 - Pinehurst #6