|
NCPrepSports |
| 2005-2006
Mid Southeastern Conference Wachovia/Coble Cup Point Standings |
| Team | Fall | Winter | Spring | Total |
| Pinecrest | 47.0 | 15.5 | 48.5 | 111.0 |
| Jack Britt | 40.0 | 20.0 | 45.5 | 105.5 |
| Scotland County | 43.0 | 7.0 | 44.0 | 94.0 |
| Richmond County | 34.0 | 11.5 | 30.5 | 76.0 |
| Seventy First | 29.0 | 20.0 | 20.0 | 69.0 |
| Hoke County | 26.0 | 12.0 | 28.5 | 66.5 |
| Douglas Byrd | 20.0 | 6.0 | 26.0 | 52.0 |
| Westover | 10.0 | 16.0 | 9.0 | 35.0 |
| Fall Sports Winners | |
| Football | Richmond County |
| Soccer (Boys) | Pinecrest |
| Volleyball | Scotland County |
| Tennis (Girls) | Scotland County |
| Cross Country (Boys) | Pinecrest |
| Cross Country (Girls) | Pinecrest |
| Golf (Girls) | Pinecrest |
| Winter Sports Winners | |
| Boys' Basketball | Seventy First/Jack Britt |
| Girls' Basketball | Westover |
| Wrestling | Pinecrest/Jack Britt |
| Spring Sports Winners | |
| Baseball | Pinecrest, Scotland County |
| Softball | Jack Britt |
| Soccer (Girls) | Pinecrest |
| Golf (Boys) | Pinecrest |
| Track (Boys) | Pinecrest |
| Track (Girls) | Scotland County |
| Tennis (Boys) | Jack Britt |
|
Past Winners |
| 2005-2006 | Pinecrest |
| 2004-2005 | Jack Britt |
| 2003-2004 | Jack Britt |
| 2002-2003 | Jack Britt |
| 2001-2002 | Pinecrest |
Related Sites
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page