|
NCPrepSports |
| 2003-2004
Mid Southeastern Conference Wachovia/Coble Cup Point Standings |
| Team | Fall | Winter | Spring | Total |
| Jack Britt | 45.5 | 22.0 | 45.0 | 112.5 |
| Pinecrest | 41.0 | 10.5 | 48.0 | 99.5 |
| Scotland County | 46.0 | 8.5 | 41.0 | 95.8 |
| Richmond County | 35.0 | 13.0 | 34.0 | 82.0 |
| Seventy First | 19.5 | 20.0 | 24.0 | 63.5 |
| Hoke County | 21.0 | 13.0 | 25.0 | 59.0 |
| Douglas Byrd | 23.5 | 8.0 | 24.0 | 55.5 |
| Westover | 10.5 | 13.0 | 8.0 | 31.5 |
| Fall Sports Winners | |
| Football | Richmond County |
| Soccer (Boys) | Pinecrest |
| Volleyball | Jack Britt |
| Tennis (Girls) | Scotland County |
| Cross Country (Boys) | Pinecrest |
| Cross Country (Girls) | Pinecrest |
| Golf (Girls) | Richmond County |
| Winter Sports Winners | |
| Boys' Basketball | Richmond County |
| Girls' Basketball | Seventy First |
| Wrestling | Jack Britt |
| Spring Sports Winners | |
| Baseball | Scotland County |
| Softball | Jack Britt |
| Soccer (Girls) | Pinecrest |
| Golf (Boys) | Pinecrest |
| Track (Boys) | Pinecrest |
| Track (Girls) | Jack Britt |
| Tennis (Boys) | Pinecrest |
|
Past Winners |
| 2002-2003 | Jack Britt |
| 2001-2002 | Pinecrest |
Related Sites
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page