|
NCPrepSports |
| 2002-2003
Mid Southeastern Conference Wachovia/Coble Cup Final Point Standings |
| Team | Fall | Winter | Spring | Total |
| Jack Britt | 45.5 | 22.0 | 41.0 | 108.5 |
| Pinecrest | 42.0 | 9.0 | 51.0 | 102.0 |
| Scotland County | 46.5 | 12.5 | 43.0 | 102.0 |
| Richmond County | 40.0 | 15.0 | 35.0 | 90.5 |
| Seventy First | 16.5 | 16.0 | 26.0 | 59.0 |
| Hoke County | 19.5 | 9.0 | 22.0 | 50.5 |
| Westover | 14.0 | 17.0 | 17.0 | 48.0 |
| Douglas Byrd | 22.0 | 6.5 | 16.0 | 44.5 |
| Fall Sports Winners | |
| Football | Richmond County |
| Soccer (Boys) | Pinecrest |
| Volleyball | Jack Britt |
| Tennis (Girls) | Scotland County |
| Cross Country (Boys) | Pinecrest |
| Cross Country (Girls) | Pinecrest |
| Golf (Girls) | Richmond County |
| Winter Sports Winners | |
| Boys' Basketball | Jack Britt |
| Girls' Basketball | Seventy First |
| Wrestling | Jack Britt |
| Spring Sports Winners | |
| Baseball | Scotland County |
| Softball | Jack Britt |
| Soccer (Girls) | Pinecrest |
| Golf (Boys) | Pinecrest |
| Track (Boys) | Pinecrest |
| Track (Girls) | Pinecrest |
| Tennis (Boys) | Pinecrest |
|
Past Winners |
| 2002-2003 | Jack Britt |
| 2001-2002 | Pinecrest |
News Articles/Related Sites
Wachovia Cup - Maxwell Cup Past Results
Click here to return to the Home Page